


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

4/23/2021 - Magnolia Motor Speedway
Columbus, MS
Golden Egg Spring Nationals
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 1 |
| 2 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 3 | 4 | 27 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 4 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -3 |
| 5 | 5 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | - |
| 6 | 9 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 3 |
| 7 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 8 | 7 | 00 |
|
Michael Dupuy Amite, LA | Amite, LA | -1 |
| 9 | 8 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.501 |
| 2 | 3 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 14.527 |
| 3 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.537 |
| 4 | 1 | 27 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.805 |
| 5 | 6 | 95 |
|
Wesley Greene Duckhill, MS | Duckhill, MS | 14.973 |
| 6 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.031 |
| 7 | 7 | 00 |
|
Michael Dupuy Amite, LA | Amite, LA | 15.116 |
| 8 | 5 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | 15.228 |
| 9 | 4 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.228 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 1 |
| 2 | 6 | 33C |
|
Cody Chism Amory, MS | Amory, MS | 4 |
| 3 | 1 | 3S |
|
Tony Shelton Steens, MS | Steens, MS | -2 |
| 4 | 3 | 51D |
|
TJ Davis Caledonia, MS | Caledonia, MS | -1 |
| 5 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 6 | 13 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | 7 |
| 7 | 5 | 18P |
|
Mike Pickard Steens, MS | Steens, MS | -2 |
| 8 | 7 | 17J |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 9 | 9 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 10 | 8 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -2 |
| 11 | 10 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | -1 |
| 12 | 16 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 4 |
| 13 | 12 | 22 |
|
Eric Payne Courtland , MS | Courtland , MS | -1 |
| 14 | 18 | 21G |
|
Phillip Gibson Terry, MS | Terry, MS | 4 |
| 15 | 21 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | 6 |
| 16 | 22 | 24 |
|
Josh Guest West Point, MS | West Point, MS | 6 |
| 17 | 19 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | 2 |
| 18 | 20 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | 2 |
| 19 DNF | 11 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -8 |
| 20 DNF | 14 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | -6 |
| 21 DNF | 17 | 8A |
|
Trace Armstrong Hayden, AL | Hayden, AL | -4 |
| 22 DNF | 15 | 000 |
|
Scott Flurry Amory, MS | Amory, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 6 | 51D |
|
TJ Davis Caledonia, MS | Caledonia, MS | 4 |
| 3 | 4 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 1 |
| 4 | 7 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | 3 |
| 5 | 5 | 000 |
|
Scott Flurry Amory, MS | Amory, MS | - |
| 6 | 8 | 83 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 2 |
| 7 | 1 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | -6 |
| 8 | 3 | 24 |
|
Josh Guest West Point, MS | West Point, MS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Tyler Burgess Memphis, TN | Memphis, TN | 2 |
| 2 | 5 | 18P |
|
Mike Pickard Steens, MS | Steens, MS | 3 |
| 3 | 6 | 33C |
|
Cody Chism Amory, MS | Amory, MS | 3 |
| 4 | 2 | 22 |
|
Eric Payne Courtland , MS | Courtland , MS | -2 |
| 5 | 4 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | -1 |
| 6 | 7 | 8A |
|
Trace Armstrong Hayden, AL | Hayden, AL | 1 |
| 7 | 1 | 1T |
|
Tyler Mosley Gilbertown , AL | Gilbertown , AL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Tony Shelton Steens, MS | Steens, MS | 3 |
| 2 | 1 | 17J |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 2 | 57 |
|
Corey Pennington Steens, MS | Steens, MS | -1 |
| 4 | 5 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 5 | 7 | 16 |
|
Terrell Harris Nettelton, MS | Nettelton, MS | 2 |
| 6 | 3 | 21G |
|
Phillip Gibson Terry, MS | Terry, MS | -3 |
| 7 | 6 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | -1 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | - |
| 3 | 4 | 20 |
|
Shane Burns Ethelsville, AL | Ethelsville, AL | 1 |
| 4 | 3 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 5 | 7 | 3HD |
|
Judd Murphy Columbus, MS | Columbus, MS | 2 |
| 6 | 6 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | - |
| 7 DNF | 5 | 11H |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -2 |
| DNS | 8 | 21 |
|
Brent Burns Columbus, MS | Columbus, MS | - |
| DNS | 9 | 81FL |
|
Shayne Grant Amory, MS | Amory, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 8 |
| 2 | 5 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 3 |
| 3 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 4 | 6 | 20 |
|
Shane Burns Ethelsville, AL | Ethelsville, AL | 2 |
| 5 | 8 | 11H |
|
Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 3 |
| 6 | 3 | 12A |
|
Chris Murray Aberdeen, MS | Aberdeen, MS | -3 |
| 7 | 7 | 3HD |
|
Judd Murphy Columbus, MS | Columbus, MS | - |
| 8 | 1 | 21 |
|
Brent Burns Columbus, MS | Columbus, MS | -7 |
| 9 | 4 | 81FL |
|
Shayne Grant Amory, MS | Amory, MS | -5 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 8 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 3 | 5 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 2 |
| 4 | 2 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | -2 |
| 5 | 3 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | -2 |
| 6 | 9 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 3 |
| 7 | 10 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 8 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -4 |
| 9 | 12 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 10 | 13 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 3 |
| 11 | 15 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 4 |
| 12 | 11 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 13 | 16 | 35 |
|
Sam Hughes | 3 | |
| 14 | 19 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 5 |
| 15 | 18 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | 3 |
| 16 | 14 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | -2 |
| 17 | 7 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -10 |
| 18 | 17 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
| 19 | 21 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 2 |
| 20 | 24 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | 4 |
| 21 | 20 | 20 |
|
Stacy Herron | -1 | |
| 22 | 22 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 23 | 23 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | - |
| 24 DNF | 6 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| 2 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 3 | 1 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 2 |
| 5 | 3 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -2 |
| 6 | 8 | 8NG |
|
Tony Grey Northport, AL | Northport, AL | 2 |
| 7 | 5 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | -2 |
| 8 | 7 | 18 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | -1 |
| 9 | 9 | 3H |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| 2 | 2 | 20 |
|
Stacy Herron | - | |
| 3 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12 |
|
J R Brown Calera, AL | Calera, AL | 1 |
| 5 | 3 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | -2 |
| 6 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 7 | 7 | 5J |
|
Daniel Jessup Walker, LA | Walker, LA | - |
| 8 | 8 | 56 |
|
Kevin Durden Archer, FL | Archer, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1N |
|
TJ Herndon Atwood, TN | Atwood, TN | - |
| 2 | 2 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | - |
| 3 | 4 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 1 |
| 4 | 3 | 82 |
|
Trey Bright Coker, AL | Coker, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 1 |
| 6 | 5 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -1 |
| 7 | 7 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | - |
| 8 | 8 | 18 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - |
| 9 | 9 | 3H |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | - |
| 2 | 2 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 3 | 4 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 4 | 8 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | 2 |
| 6 | 3 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | -3 |
| 7 | 6 | 12 |
|
J R Brown Calera, AL | Calera, AL | -1 |
| 8 | 5 | 5J |
|
Daniel Jessup Walker, LA | Walker, LA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | - |
| 2 | 7 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 5 |
| 3 | 2 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 4 | 3 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -1 |
| 6 | 5 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | -1 |
| 7 | 6 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | -1 |
| 8 | 8 | 8NG |
|
Tony Grey Northport, AL | Northport, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 3 | 6 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 4 | 2 | 35 |
|
Sam Hughes | -2 | |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
Stacy Herron | -1 | |
| 6 | 7 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 1 |
| 7 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 8 | 5 | 56 |
|
Kevin Durden Archer, FL | Archer, FL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 1N |
|
TJ Herndon Atwood, TN | Atwood, TN | 16.474 |
| 2 | 32 | 23 |
|
Chad Winkles Hartselle, AL | Hartselle, AL | 16.766 |
| 3 | 19 | 24C |
|
CHUCK THORNE Demopolis, AL | Demopolis, AL | 16.771 |
| 4 | 31 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.773 |
| 5 | 16 | 01 |
|
Patrick Lyon Gastonia, NC | Gastonia, NC | 16.875 |
| 6 | 9 | 15 |
|
Trevor Woodard Mt. Pleasant, TN | Mt. Pleasant, TN | 16.990 |
| 7 | 7 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 17.036 |
| 8 | 23 | 35 |
|
Sam Hughes | 17.114 | |
| 9 | 17 | 82 |
|
Trey Bright Coker, AL | Coker, AL | 17.127 |
| 10 | 30 | 13 |
|
James Sheasby Hattiesburg, MS | Hattiesburg, MS | 17.205 |
| 11 | 21 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 17.251 |
| 12 | 28 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 17.319 |
| 13 | 14 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 17.394 |
| 14 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 17.432 |
| 15 | 33 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 17.446 |
| 16 | 13 | 20 |
|
Stacy Herron | 17.481 | |
| 17 | 15 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | 17.484 |
| 18 | 18 | 5J |
|
Daniel Jessup Walker, LA | Walker, LA | 17.514 |
| 19 | 4 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.557 |
| 20 | 20 | 56 |
|
Kevin Durden Archer, FL | Archer, FL | 17.558 |
| 21 | 24 | 11G |
|
Russ Gabbert WOODSTOCK, AL | WOODSTOCK, AL | 17.581 |
| 22 | 8 | 12 |
|
J R Brown Calera, AL | Calera, AL | 17.601 |
| 23 | 1 | 76 |
|
Jeremy Isbell Vandiver, AL | Vandiver, AL | 17.612 |
| 24 | 5 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.617 |
| 25 | 25 | 69 |
|
Jason Harrison Montgomery, AL | Montgomery, AL | 17.621 |
| 26 | 12 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | 17.642 |
| 27 | 11 | 4G |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 17.673 |
| 28 | 2 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 17.767 |
| 29 | 26 | 18 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 17.837 |
| 30 | 10 | 45 |
|
Race McMahon Mt Vernon, IL | Mt Vernon, IL | 18.041 |
| 31 | 27 | 8NG |
|
Tony Grey Northport, AL | Northport, AL | 18.146 |
| 32 | 29 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 18.226 |
| 33 | 6 | 3H |
|
Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 19.198 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 2 | 3 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 3 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 4 | 4 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 5 | 8 | 18 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 3 |
| 6 | 7 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 7 DNF | 1 | 14H |
|
Shawn Hill Amory, MS | Amory, MS | -6 |
| 8 DNF | 10 | 1D |
|
Jamie Sudduth Millport, AL | Millport, AL | 2 |
| 9 DNF | 9 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | - |
| 10 DNF | 6 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -4 |
| 11 DNF | 11 | 63 |
|
J R Card West Point, MS | West Point, MS | - |
| DNS | 12 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14H |
|
Shawn Hill Amory, MS | Amory, MS | 2 |
| 2 | 2 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 3 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 4 | 6 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 2 |
| 5 | 4 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | -1 |
| 6 | 1 | 63 |
|
J R Card West Point, MS | West Point, MS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
| 2 | 3 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -1 |
| 4 | 5 | 18 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 1 |
| 5 | 4 | 1D |
|
Jamie Sudduth Millport, AL | Millport, AL | -1 |
| 6 | 6 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | - |
Hot Shots (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11N |
|
Logan Bright Coker, AL | Coker, AL | 2 |
| 2 | 1 | 69 |
|
Derek Holley Millbrook, AL | Millbrook, AL | -1 |
| 3 | 2 | M3 |
|
Taylor Murphy Columbus, MS | Columbus, MS | -1 |
| 4 | 4 | 3S |
|
Shawn Silas Columbus, MS | Columbus, MS | - |
| 5 DNF | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| DNS | 6 | 29H |
|
Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Derek Holley Millbrook, AL | Millbrook, AL | - |
| 2 | 3 | M3 |
|
Taylor Murphy Columbus, MS | Columbus, MS | 1 |
| 3 | 6 | 11N |
|
Logan Bright Coker, AL | Coker, AL | 3 |
| 4 | 4 | 3S |
|
Shawn Silas Columbus, MS | Columbus, MS | - |
| 5 | 5 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - |
| 6 | 2 | 29H |
|
Hailey Wade Greenwood Springs, MS | Greenwood Springs, MS | -4 |



























































