


Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 - 
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 - 
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 - 
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)
					
8/28/2021 - Magnolia Motor Speedway
Columbus, MS
Mini Mag Kart Racing
Classes
Track Contact
Full Event Information on MyRacePass
Adult Stock (Class A 310)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R3 |   | Hunter Carroll Columbus, MS | Columbus, MS | 1 | 
| 2 | 6 | D1 |   | Huggie Brasfield Millport, AL | Millport, AL | 4 | 
| 3 | 5 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | 2 | 
| 4 | 4 | 13 |   | Rance Brown Greenville, MS | Greenville, MS | - | 
| 5 | 1 | 6 |   | McCrory Humphreys Millport, AL | Millport, AL | -4 | 
| 6 | 11 | 8 |   | Landon Sanderson Columbus, MS | Columbus, MS | 5 | 
| 7 | 14 | 2C |   | Chance Cockrell Columbus, MS | Columbus, MS | 7 | 
| 8 | 10 | 6K |   | TK King Columbus, MS | Columbus, MS | 2 | 
| 9 | 13 | 22 |   | Lance Clardy Columbus, MS | Columbus, MS | 4 | 
| 10 | 15 | 11 |   | John Vance Starkville, MS | Starkville, MS | 5 | 
| 11 | 9 | 36 |   | TJ Davis Caledonia, MS | Caledonia, MS | -2 | 
| 12 | 3 | 21 |   | Ryker Maxey Columbus, MS | Columbus, MS | -9 | 
| 13 | 8 | 69 |   | Joey McMullen Columbus, MS | Columbus, MS | -5 | 
| 14 | 7 | 0 |   | Dustin Carroll Columbus, MS | Columbus, MS | -7 | 
| 15 | 12 | 12 |   | Gunnar James Columbus, MS | Columbus, MS | -3 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |   | Caleb Pickard Columbus, MS | Columbus, MS | - | 
| 2 | 4 | 117 |   | Dees Price Sulligent, AL | Sulligent, AL | 2 | 
| 3 | 10 | 10 |   | Heath Ford West Point, MS | West Point, MS | 7 | 
| 4 | 8 | 310 |   | Chandler Collums West Point, MS | West Point, MS | 4 | 
| 5 | 11 | 5T |   | Trey Cullum Columbus, MS | Columbus, MS | 6 | 
| 6 | 3 | 94 |   | Alan Greenshaw Columbus, MS | Columbus, MS | -3 | 
| 7 | 14 | 5 |   | Parker Easter Amory, MS | Amory, MS | 7 | 
| 8 | 5 | 93 |   | Bo Helton Columbus, MS | Columbus, MS | -3 | 
| 9 | 9 | 87 |   | Isiah Wells Ethelsville, MS | Ethelsville, MS | - | 
| 10 | 12 | 31 |   | Tristan Boyett Millport, AL | Millport, AL | 2 | 
| 11 | 2 | 21S |   | William Stanfill Carrolton, AL | Carrolton, AL | -9 | 
| 12 | 13 | 2 |   | Ethan Griggs West Point, MS | West Point, MS | 1 | 
| 13 | 7 | 65 |   | Jordan Hawkins Columbus, MS | Columbus, MS | -6 | 
| 14 | 6 | 79 |   | Lane McKee Columbus, MS | Columbus, MS | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |   | McCrory Humphreys Millport, AL | Millport, AL | 5 | 
| 2 | 3 | 13 |   | Rance Brown Greenville, MS | Greenville, MS | 1 | 
| 3 | 4 | 0 |   | Dustin Carroll Columbus, MS | Columbus, MS | 1 | 
| 4 | 10 | 6K |   | TK King Columbus, MS | Columbus, MS | 6 | 
| 5 | 2 | 22 |   | Lance Clardy Columbus, MS | Columbus, MS | -3 | 
| Top 5 transfer | ||||||
| 6 | 5 | 5P |   | Caleb Pickard Columbus, MS | Columbus, MS | -1 | 
| 7 | 9 | 117 |   | Dees Price Sulligent, AL | Sulligent, AL | 2 | 
| 8 | 1 | 65 |   | Jordan Hawkins Columbus, MS | Columbus, MS | -7 | 
| 9 | 7 | 10 |   | Heath Ford West Point, MS | West Point, MS | -2 | 
| 10 | 5T |   | Trey Cullum Columbus, MS | Columbus, MS | - | |
| 11 | 8 | 5 |   | Parker Easter Amory, MS | Amory, MS | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | R3 |   | Hunter Carroll Columbus, MS | Columbus, MS | 2 | 
| 2 | 1 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | -1 | 
| 3 | 8 | 69 |   | Joey McMullen Columbus, MS | Columbus, MS | 5 | 
| 4 | 7 | 8 |   | Landon Sanderson Columbus, MS | Columbus, MS | 3 | 
| 5 | 6 | 2C |   | Chance Cockrell Columbus, MS | Columbus, MS | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 21S |   | William Stanfill Carrolton, AL | Carrolton, AL | -1 | 
| 7 | 10 | 93 |   | Bo Helton Columbus, MS | Columbus, MS | 3 | 
| 8 | 2 | 310 |   | Chandler Collums West Point, MS | West Point, MS | -6 | 
| 9 | 9 | 5T |   | Trey Cullum Columbus, MS | Columbus, MS | - | 
| 10 | 4 | 2 |   | Ethan Griggs West Point, MS | West Point, MS | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |   | Ryker Maxey Columbus, MS | Columbus, MS | - | 
| 2 | 6 | D1 |   | Huggie Brasfield Millport, AL | Millport, AL | 4 | 
| 3 | 2 | 36 |   | TJ Davis Caledonia, MS | Caledonia, MS | -1 | 
| 4 | 4 | 12 |   | Gunnar James Columbus, MS | Columbus, MS | - | 
| 5 | 8 | 11 |   | John Vance Starkville, MS | Starkville, MS | 3 | 
| Top 5 transfer | ||||||
| 6 | 9 | 94 |   | Alan Greenshaw Columbus, MS | Columbus, MS | 3 | 
| 7 | 5 | 79 |   | Lane McKee Columbus, MS | Columbus, MS | -2 | 
| 8 | 3 | 87 |   | Isiah Wells Ethelsville, MS | Ethelsville, MS | -5 | 
| 9 | 7 | 31 |   | Tristan Boyett Millport, AL | Millport, AL | -2 | 
Modified Stock (Class B 330)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 125 |   | Charlie Golson Caledonia, MS | Caledonia, MS | 3 | 
| 2 | 1 | 18 |   | Mike Pickard Steens, MS | Steens, MS | -1 | 
| 3 | 5 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | 2 | 
| 4 | 9 | 22H |   | Jeremy Harris Columbus, MS | Columbus, MS | 5 | 
| 5 | 3 | 41 |   | Jason Baker ADDISON, AL | ADDISON, AL | -2 | 
| 6 | 15 | 8 |   | Landon Sanderson Columbus, MS | Columbus, MS | 9 | 
| 7 | 11 | 69 |   | Dax Barrentine Columbus, MS | Columbus, MS | 4 | 
| 8 | 14 | 54 |   | John Laster Columbus, MS | Columbus, MS | 6 | 
| 9 | 8 | 78R |   | Dac Cullum Hatley, MS | Hatley, MS | -1 | 
| 10 | 13 | 6T |   | Shane Tilley Ethelsville, AL | Ethelsville, AL | 3 | 
| 11 | 2 | 01 |   | Brett Briggs West Point, MS | West Point, MS | -9 | 
| 12 | 12 | 7 |   | Clay Montgomery Northport, AL | Northport, AL | - | 
| 13 | 10 | 22P |   | Jamie Pickard Columbus, MS | Columbus, MS | -3 | 
| 14 | 7 | M49 |   | Matt Bennett Columbus, MS | Columbus, MS | -7 | 
| 15 | 6 | 44 |   | Ash Cullum Aberdeen, MS | Aberdeen, MS | -9 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 4 |   | Hunter Carroll Columbus, MS | Columbus, MS | 12 | 
| 2 | 5 | 5J |   | Brooks Jones Columbus, MS | Columbus, MS | 3 | 
| 3 | 6 | 117 |   | Dees Price Sulligent, AL | Sulligent, AL | 3 | 
| 4 | 10 | 15 |   | Trey Lewis Columbus, MS | Columbus, MS | 6 | 
| 5 | 7 | 22S |   | Allen Swedenburg Columbus, MS | Columbus, MS | 2 | 
| 6 | 4 | 5T |   | Trey Cullum Columbus, MS | Columbus, MS | -2 | 
| 7 | 1 | 22 |   | Jericho Bates Columbus, MS | Columbus, MS | -6 | 
| 8 | 8 | 69B |   | Treyson Boyett Columbus, MS | Columbus, MS | - | 
| 9 | 2 | 01W |   | Heath Westover West Point, MS | West Point, MS | -7 | 
| 10 | 3 | 35 |   | Riley Pierce Columbus, MS | Columbus, MS | -7 | 
| 11 | 9 | 22B |   | David Bush Columbus, MS | Columbus, MS | -2 | 
| 12 | 11 | 65 |   | Jordan Hawkins Columbus, MS | Columbus, MS | -1 | 
| 13 | 14 | 3 |   | Zach Lann Smithville, MS | Smithville, MS | 1 | 
| 14 | 12 | 38 |   | Macon McBrayer West Point, MS | West Point, MS | -2 | 
| 15 | 15 | 5 |   | Caleb Pickard Columbus, MS | Columbus, MS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |   | Mike Pickard Steens, MS | Steens, MS | 3 | 
| 2 | 10 | 125 |   | Charlie Golson Caledonia, MS | Caledonia, MS | 8 | 
| 3 | 5 | M49 |   | Matt Bennett Columbus, MS | Columbus, MS | 2 | 
| 4 | 7 | 22P |   | Jamie Pickard Columbus, MS | Columbus, MS | 3 | 
| 5 | 2 | 6T |   | Shane Tilley Ethelsville, AL | Ethelsville, AL | -3 | 
| Top 5 transfer | ||||||
| 6 | 1 | 22 |   | Jericho Bates Columbus, MS | Columbus, MS | -5 | 
| 7 | 8 | 5T |   | Trey Cullum Columbus, MS | Columbus, MS | 1 | 
| 8 | 3 | 22S |   | Allen Swedenburg Columbus, MS | Columbus, MS | -5 | 
| 9 | 9 | 15 |   | Trey Lewis Columbus, MS | Columbus, MS | - | 
| 10 | 6 | 4 |   | Hunter Carroll Columbus, MS | Columbus, MS | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |   | Brett Briggs West Point, MS | West Point, MS | 8 | 
| 2 | 8 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | 6 | 
| 3 | 2 | 78R |   | Dac Cullum Hatley, MS | Hatley, MS | -1 | 
| 4 | 6 | 69 |   | Dax Barrentine Columbus, MS | Columbus, MS | 2 | 
| 5 | 3 | 54 |   | John Laster Columbus, MS | Columbus, MS | -2 | 
| Top 5 transfer | ||||||
| 6 | 10 | 01W |   | Heath Westover West Point, MS | West Point, MS | 4 | 
| 7 | 7 | 5J |   | Brooks Jones Columbus, MS | Columbus, MS | - | 
| 8 | 5 | 69B |   | Treyson Boyett Columbus, MS | Columbus, MS | -3 | 
| 9 | 1 | 65 |   | Jordan Hawkins Columbus, MS | Columbus, MS | -8 | 
| 10 | 4 | 3 |   | Zach Lann Smithville, MS | Smithville, MS | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |   | Jason Baker ADDISON, AL | ADDISON, AL | 1 | 
| 2 | 1 | 44 |   | Ash Cullum Aberdeen, MS | Aberdeen, MS | -1 | 
| 3 | 3 | 22H |   | Jeremy Harris Columbus, MS | Columbus, MS | - | 
| 4 | 8 | 7 |   | Clay Montgomery Northport, AL | Northport, AL | 4 | 
| 5 | 9 | 8 |   | Landon Sanderson Columbus, MS | Columbus, MS | 4 | 
| Top 5 transfer | ||||||
| 6 | 4 | 35 |   | Riley Pierce Columbus, MS | Columbus, MS | -2 | 
| 7 | 5 | 117 |   | Dees Price Sulligent, AL | Sulligent, AL | -2 | 
| 8 | 6 | 22B |   | David Bush Columbus, MS | Columbus, MS | -2 | 
| 9 | 10 | 38 |   | Macon McBrayer West Point, MS | West Point, MS | 1 | 
| 10 | 7 | 5 |   | Caleb Pickard Columbus, MS | Columbus, MS | -3 | 
Modified Stock (Class B 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Super Jack Columbus, MS | Columbus, MS | 1 | 
| 2 | 4 | 1 |   | Cody Chism Amory, MS | Amory, MS | 2 | 
| 3 | 1 | 19 |   | Bradley Goff Columbus, MS | Columbus, MS | -2 | 
| 4 | 5 | 22 |   | Daniel Brasfield Columbus, MS | Columbus, MS | 1 | 
| 5 | 7 | 3 |   | Judd Murphy Columbus, MS | Columbus, MS | 2 | 
| 6 | 10 | 09 |   | Cody Love Vernon, AL | Vernon, AL | 4 | 
| 7 | 9 | 62 |   | DEREK VICKERY Moundville, AL | Moundville, AL | 2 | 
| 8 | 3 | 125 |   | Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | -5 | 
| 9 | 6 | 14 |   | Isaac Gerhart Millport, AL | Millport, AL | -3 | 
| 10 | 11 | 29 |   | Ash Cullum Aberdeen, MS | Aberdeen, MS | 1 | 
| 11 | 8 | 15 |   | Trey Lewis Columbus, MS | Columbus, MS | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |   | Bradley Goff Columbus, MS | Columbus, MS | 1 | 
| 2 | 9 | 8 |   | Super Jack Columbus, MS | Columbus, MS | 7 | 
| 3 | 5 | 125 |   | Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | 2 | 
| 4 | 1 | 1 |   | Cody Chism Amory, MS | Amory, MS | -3 | 
| 5 | 7 | 22 |   | Daniel Brasfield Columbus, MS | Columbus, MS | 2 | 
| 6 | 6 | 14 |   | Isaac Gerhart Millport, AL | Millport, AL | - | 
| 7 | 10 | 3 |   | Judd Murphy Columbus, MS | Columbus, MS | 3 | 
| 8 | 4 | 15 |   | Trey Lewis Columbus, MS | Columbus, MS | -4 | 
| 9 | 11 | 62 |   | DEREK VICKERY Moundville, AL | Moundville, AL | 2 | 
| 10 | 8 | 09 |   | Cody Love Vernon, AL | Vernon, AL | -2 | 
| 11 | 3 | 29 |   | Ash Cullum Aberdeen, MS | Aberdeen, MS | -8 | 
| All transfer | ||||||
Kids (Green Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07C |   | Cole Littlejohn Columbus, MS | Columbus, MS | 3 | 
| 2 | 7 | 49 |   | Webb Bennett Hamilton, MS | Hamilton, MS | 5 | 
| 3 | 8 | 23 |   | Braxton Griffin Columbus, MS | Columbus, MS | 5 | 
| 4 | 15 | 03 |   | Brister Barrentine Columb us, MS | Columb us, MS | 11 | 
| 5 | 3 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | -2 | 
| 6 | 1 | 808 |   | Cale Greenhaw Columbus, MS | Columbus, MS | -5 | 
| 7 | 5 | 07 |   | Lawson Smith Columbus, MS | Columbus, MS | -2 | 
| 8 | 11 | 13 |   | Brody McMullen Columbus, MS | Columbus, MS | 3 | 
| 9 | 12 | 88 |   | Anna Trawick Tuscaloosa, AL | Tuscaloosa, AL | 3 | 
| 10 | 6 | 2J |   | Cy Jones Columbus, MS | Columbus, MS | -4 | 
| 11 | 2 | 53 |   | Owen Duke West Point, MS | West Point, MS | -9 | 
| 12 | 10 | 310 |   | Payton Collums West Point, MS | West Point, MS | -2 | 
| 13 | 14 | 2 |   | Ethan Griggs West Point, MS | West Point, MS | 1 | 
| 14 | 9 | 9 |   | Brantley Mooney Columbus, MS | Columbus, MS | -5 | 
| 15 | 13 | 3 |   | Parker Shelton Columbus, MS | Columbus, MS | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 808 |   | Cale Greenhaw Columbus, MS | Columbus, MS | 3 | 
| 2 | 3 | 17JR |   | Easton Price Sulligent, AL | Sulligent, AL | 1 | 
| 3 | 7 | 07 |   | Lawson Smith Columbus, MS | Columbus, MS | 4 | 
| 4 | 1 | 49 |   | Webb Bennett Hamilton, MS | Hamilton, MS | -3 | 
| 5 | 5 | 9 |   | Brantley Mooney Columbus, MS | Columbus, MS | - | 
| 6 | 2 | 13 |   | Brody McMullen Columbus, MS | Columbus, MS | -4 | 
| 7 | 6 | 3 |   | Parker Shelton Columbus, MS | Columbus, MS | -1 | 
| 8 | 8 | 03 |   | Brister Barrentine Columb us, MS | Columb us, MS | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |   | Owen Duke West Point, MS | West Point, MS | 3 | 
| 2 | 7 | 07C |   | Cole Littlejohn Columbus, MS | Columbus, MS | 5 | 
| 3 | 2 | 2J |   | Cy Jones Columbus, MS | Columbus, MS | -1 | 
| 4 | 1 | 23 |   | Braxton Griffin Columbus, MS | Columbus, MS | -3 | 
| 5 | 3 | 310 |   | Payton Collums West Point, MS | West Point, MS | -2 | 
| 6 | 6 | 88 |   | Anna Trawick Tuscaloosa, AL | Tuscaloosa, AL | - | 
| 7 | 5 | 2 |   | Ethan Griggs West Point, MS | West Point, MS | -2 | 
| All transfer | ||||||
Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |   | Porter Logan Buhl, AL | Buhl, AL | 1 | 
| 2 | 1 | 6 |   | Preston King Columbus, MS | Columbus, MS | -1 | 
| 3 | 3 | 18F |   | Brayden Findley Buhl, AL | Buhl, AL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Preston King Columbus, MS | Columbus, MS | - | 
| 2 | 3 | 101 |   | Porter Logan Buhl, AL | Buhl, AL | 1 | 
| 3 | 2 | 18F |   | Brayden Findley Buhl, AL | Buhl, AL | -1 | 
| All transfer | ||||||














