


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

11/21/2021 - Magnolia Motor Speedway
Columbus, MS
Mini Mag Kart Racing
Classes
Track Contact
Full Event Information on MyRacePass
Adult Stock (Class A 310)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 2 | 2 | 6 |
|
McCrory Humphreys Millport, AL | Millport, AL | - |
| 3 | 5 | 12 |
|
Carson Rickman Columbus, MS | Columbus, MS | 2 |
| 4 | 10 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | 6 |
| 5 | 6 | 7 |
|
Clay Montgomery Northport, AL | Northport, AL | 1 |
| 6 | 4 | 44 |
|
Ash Cullum Aberdeen, MS | Aberdeen, MS | -2 |
| 7 | 8 | 22 |
|
Jeremy Reedwood Columbus, MS | Columbus, MS | 1 |
| 8 | 11 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 3 |
| 9 | 1 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | -8 |
| 10 | 13 | 0 |
|
Lance Clardy Columbus, MS | Columbus, MS | 3 |
| 11 | 9 | D1 |
|
Huggie Brasfield Millport, AL | Millport, AL | -2 |
| 12 | 14 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 13 | 15 | 31 |
|
Tristan Boyett Millport, AL | Millport, AL | 2 |
| 14 | 12 | 310 |
|
Chandler Collums West Point, MS | West Point, MS | -2 |
| 15 | 7 | 41T |
|
Brady Rickman Columbus, MS | Columbus, MS | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Chasity Johnson Millport, AL | Millport, AL | - |
| 2 | 12 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 10 |
| 3 | 5 | 06 |
|
Bo Helton Columbus, MS | Columbus, MS | 2 |
| 4 | 3 | 33B |
|
Larry Brownlee Columbus, MS | Columbus, MS | -1 |
| 5 | 2 | 3R |
|
Ryan Rigdon Columbus, MS | Columbus, MS | -3 |
| 6 | 10 | 69 |
|
Treyson Boyett Columbus, MS | Columbus, MS | 4 |
| 7 | 8 | 79 |
|
Lane McKee Columbus, MS | Columbus, MS | 1 |
| 8 | 6 | 33 |
|
Brad wilkerson Hamilton, MS | Hamilton, MS | -2 |
| 9 | 4 | 11 |
|
Reed Stillman Columbus, MS | Columbus, MS | -5 |
| 10 | 7 | 21 |
|
Houston Mooney Columbus, MS | Columbus, MS | -3 |
| DNS | 13 | 78 |
|
Brad Shirley | - | |
| DNS | 14 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | - |
| DNS | 11 | 01T |
|
Trey Lewis Columbus, MS | Columbus, MS | - |
| DNS | 9 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | 1 |
| 2 | 3 | 44 |
|
Ash Cullum Aberdeen, MS | Aberdeen, MS | 1 |
| 3 | 6 | 41T |
|
Brady Rickman Columbus, MS | Columbus, MS | 3 |
| 4 | 8 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | 4 |
| 5 | 9 | 0 |
|
Lance Clardy Columbus, MS | Columbus, MS | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 3B |
|
Chasity Johnson Millport, AL | Millport, AL | 4 |
| 7 | 4 | 11 |
|
Reed Stillman Columbus, MS | Columbus, MS | -3 |
| 8 | 1 | 21 |
|
Houston Mooney Columbus, MS | Columbus, MS | -7 |
| 9 | 7 | 69 |
|
Treyson Boyett Columbus, MS | Columbus, MS | -2 |
| 10 | 5 | 78 |
|
Brad Shirley | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
McCrory Humphreys Millport, AL | Millport, AL | - |
| 2 | 8 | 12 |
|
Carson Rickman Columbus, MS | Columbus, MS | 6 |
| 3 | 3 | 22 |
|
Jeremy Reedwood Columbus, MS | Columbus, MS | - |
| 4 | 2 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -2 |
| 5 | 7 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 3R |
|
Ryan Rigdon Columbus, MS | Columbus, MS | -2 |
| 7 | 6 | 06 |
|
Bo Helton Columbus, MS | Columbus, MS | -1 |
| 8 | 5 | 79 |
|
Lane McKee Columbus, MS | Columbus, MS | -3 |
| 9 | 9 | 01T |
|
Trey Lewis Columbus, MS | Columbus, MS | - |
| 10 | 10 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 2 | 7 | 7 |
|
Clay Montgomery Northport, AL | Northport, AL | 5 |
| 3 | 4 | D1 |
|
Huggie Brasfield Millport, AL | Millport, AL | 1 |
| 4 | 9 | 310 |
|
Chandler Collums West Point, MS | West Point, MS | 5 |
| 5 | 6 | 31 |
|
Tristan Boyett Millport, AL | Millport, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 33B |
|
Larry Brownlee Columbus, MS | Columbus, MS | 2 |
| 7 | 1 | 33 |
|
Brad wilkerson Hamilton, MS | Hamilton, MS | -6 |
| 8 | 2 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | -6 |
| 9 | 5 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -4 |
Modified Stock (Class B 330)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 2 | 7 | 21 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 5 |
| 3 | 8 | 9 |
|
Dustin Carroll Columbus, MS | Columbus, MS | 5 |
| 4 | 1 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 77 |
|
Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | - |
| 6 | 12 | 52 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 6 |
| 7 | 15 | 16 |
|
JOSH SMITH Decatur, MS | Decatur, MS | 8 |
| 8 | 4 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -4 |
| 9 | 11 | 6 |
|
A McCormick Columbus, MS | Columbus, MS | 2 |
| 10 | 10 | 25 |
|
Jay Burchfield Columbus, MS | Columbus, MS | - |
| 11 | 13 | 8 |
|
AJ Parrish Columbus, MS | Columbus, MS | 2 |
| 12 | 9 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | -3 |
| 13 | 6 | 18 |
|
Mike Pickard Steens, MS | Steens, MS | -7 |
| 14 | 14 | 33 |
|
Matt Bennett Columbus, MS | Columbus, MS | - |
| 15 | 3 | 01 |
|
Brett Briggs West Point, MS | West Point, MS | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 125 |
|
Charlie Golson Caledonia, MS | Caledonia, MS | 4 |
| 2 | 9 | 310 |
|
Brad Collums West Point, MS | West Point, MS | 7 |
| 3 | 3 | 1 |
|
William "Huggie" Brasfiled Millport, MS | Millport, MS | - |
| 4 | 12 | 10 |
|
Heath Ford West Point, MS | West Point, MS | 8 |
| 5 | 2 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -3 |
| 6 | 10 | 5C |
|
Trey Cullum Columbus, MS | Columbus, MS | 4 |
| 7 | 8 | 87 |
|
Isaiai Wells Ethelsville, AL | Ethelsville, AL | 1 |
| 8 | 15 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 7 |
| 9 | 13 | 78JR |
|
Dac Cullum Hatley, MS | Hatley, MS | 4 |
| 10 | 11 | 14 |
|
Ryan Pickle Hamilton, MS | Hamilton, MS | 1 |
| 11 | 1 | 9F |
|
Bruce Falls Buhl, AL | Buhl, AL | -10 |
| 12 | 6 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -6 |
| DNS | 4 | 11 |
|
Reed Stillman Columbus, MS | Columbus, MS | - |
| DNS | 7 | 69B |
|
McCrory Humphreys Millport, AL | Millport, AL | - |
| DNS | 14 | 07 |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| DNS | 16 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | 1 |
| 2 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 5 |
| 3 | 6 | 21 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 3 |
| 4 | 1 | 25 |
|
Jay Burchfield Columbus, MS | Columbus, MS | -3 |
| 5 | 8 | 8 |
|
AJ Parrish Columbus, MS | Columbus, MS | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 9F |
|
Bruce Falls Buhl, AL | Buhl, AL | -1 |
| 7 | 4 | 11 |
|
Reed Stillman Columbus, MS | Columbus, MS | -3 |
| 8 | 9 | 69B |
|
McCrory Humphreys Millport, AL | Millport, AL | 1 |
| 9 | 3 | 5C |
|
Trey Cullum Columbus, MS | Columbus, MS | -6 |
| 10 | 10 | 78JR |
|
Dac Cullum Hatley, MS | Hatley, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 8 | 77 |
|
Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | 6 |
| 3 | 6 | 9 |
|
Dustin Carroll Columbus, MS | Columbus, MS | 3 |
| 4 | 10 | 6 |
|
A McCormick Columbus, MS | Columbus, MS | 6 |
| 5 | 5 | 33 |
|
Matt Bennett Columbus, MS | Columbus, MS | - |
| Top 5 transfer | ||||||
| 6 | 4 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -2 |
| 7 | 7 | 125 |
|
Charlie Golson Caledonia, MS | Caledonia, MS | - |
| 8 | 2 | 87 |
|
Isaiai Wells Ethelsville, AL | Ethelsville, AL | -6 |
| 9 | 14 |
|
Ryan Pickle Hamilton, MS | Hamilton, MS | - | |
| 10 | 9 | 07 |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 11 | 3 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brett Briggs West Point, MS | West Point, MS | - |
| 2 | 2 | 18 |
|
Mike Pickard Steens, MS | Steens, MS | - |
| 3 | 4 | 17P |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 4 | 9 | 52 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 5 |
| 5 | 7 | 16 |
|
JOSH SMITH Decatur, MS | Decatur, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 1 |
|
William "Huggie" Brasfiled Millport, MS | Millport, MS | -1 |
| 7 | 8 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 8 | 3 | 310 |
|
Brad Collums West Point, MS | West Point, MS | -5 |
| 9 | 6 | 10 |
|
Heath Ford West Point, MS | West Point, MS | -3 |
| 10 | 11 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 1 |
| 11 | 10 | 14 |
|
Ryan Pickle Hamilton, MS | Hamilton, MS | -1 |
Modified Stock (Class B 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Jason Baker ADDISON, AL | ADDISON, AL | 1 |
| 2 | 4 | 77 |
|
Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 5 | 14 |
|
Isaac Gerhart Millport, AL | Millport, AL | 2 |
| 4 | 1 | 15 |
|
Tommy Kizziah Fosters, AL | Fosters, AL | -3 |
| 5 | 15 | 922 |
|
John Laster Columbus, MS | Columbus, MS | 10 |
| 6 | 3 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -3 |
| 7 | 10 | 5 |
|
Trey Cullum Columbus, MS | Columbus, MS | 3 |
| 8 | 8 | 51 |
|
Bill Stanfill Carrolton, MS | Carrolton, MS | - |
| 9 | 12 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | 3 |
| 10 | 9 | 6G |
|
Brad Shirley | -1 | |
| 11 | 13 | 01 |
|
Trey Lewis Columbus, MS | Columbus, MS | 2 |
| 12 | 6 | 8L |
|
Landon Sanderson Columbus, MS | Columbus, MS | -6 |
| 13 | 11 | 33 |
|
Matt Bennett Columbus, MS | Columbus, MS | -2 |
| 14 | 7 | 8 |
|
Super Jack Columbus, MS | Columbus, MS | -7 |
| 15 | 14 | 78 |
|
Jeremy Elmore Columbus, MS | Columbus, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Tommy Kizziah Fosters, AL | Fosters, AL | 6 |
| 2 | 8 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 6 |
| 3 | 4 | 14 |
|
Isaac Gerhart Millport, AL | Millport, AL | 1 |
| 4 | 6 | 8 |
|
Super Jack Columbus, MS | Columbus, MS | 2 |
| 5 | 3 | 6G |
|
Brad Shirley | -2 | |
| 6 | 2 | 33 |
|
Matt Bennett Columbus, MS | Columbus, MS | -4 |
| 7 | 1 | 01 |
|
Trey Lewis Columbus, MS | Columbus, MS | -6 |
| 8 | 5 | 922 |
|
John Laster Columbus, MS | Columbus, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X |
|
Jason Baker ADDISON, AL | ADDISON, AL | 5 |
| 2 | 2 | 77 |
|
Bobby Perkins Tuscaloosa, AL | Tuscaloosa, AL | - |
| 3 | 5 | 8L |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 4 | 7 | 51 |
|
Bill Stanfill Carrolton, MS | Carrolton, MS | 3 |
| 5 | 4 | 5 |
|
Trey Cullum Columbus, MS | Columbus, MS | -1 |
| 6 | 1 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | -5 |
| 7 | 3 | 78 |
|
Jeremy Elmore Columbus, MS | Columbus, MS | -4 |
| All transfer | ||||||
Kids (Green Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brantley Mooney Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 25F |
|
Kylie Findley Buhl, AL | Buhl, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | 21 |
|
Brantley Mooney Columbus, MS | Columbus, MS | - |
| 3 | 3 | 25F |
|
Kylie Findley Buhl, AL | Buhl, AL | - |
| All transfer | ||||||
Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Preston King Columbus, MS | Columbus, MS | 3 |
| 2 | 1 | 101 |
|
Porter Logan Buhl, AL | Buhl, AL | -1 |
| 3 | 3 | 18F |
|
Brayden Findley Buhl, AL | Buhl, AL | - |
| 4 | 2 | 21 |
|
Krew Baggett Columbus, MS | Columbus, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 101 |
|
Porter Logan Buhl, AL | Buhl, AL | 2 |
| 2 | 4 | 21 |
|
Krew Baggett Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 18F |
|
Brayden Findley Buhl, AL | Buhl, AL | -1 |
| 4 | 1 | 6 |
|
Preston King Columbus, MS | Columbus, MS | -3 |
| All transfer | ||||||
Juniors (Blue Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ayden Anderson Starkville, MS | Starkville, MS | 2 |
| 2 | 2 | 11 |
|
Webb Bennett Hamilton, MS | Hamilton, MS | - |
| 3 | 4 | 21 |
|
Ryker Maxey Columbus, MS | Columbus, MS | 1 |
| 4 | 1 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -3 |
| 5 | 7 | 8 |
|
Cooper Watson Hamilton, MS | Hamilton, MS | 2 |
| 6 | 8 | 310 |
|
Payton Collums West Point, MS | West Point, MS | 2 |
| 7 | 9 | 9 |
|
Logan Keating Columbus, MS | Columbus, MS | 2 |
| 8 | 10 | R3JR |
|
Ryan Wesley Rigdon Columbus, MS | Columbus, MS | 2 |
| 9 | 6 | 5 |
|
Zack McCandless Hamilton, MS | Hamilton, MS | -3 |
| 10 | 5 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | -5 |
| 11 | 11 | 12 |
|
Landon Keating Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 2 |
| 2 | 6 | 56 |
|
Ayden Anderson Starkville, MS | Starkville, MS | 4 |
| 3 | 5 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | 2 |
| 4 | 2 | 8 |
|
Cooper Watson Hamilton, MS | Hamilton, MS | -2 |
| 5 | 4 | 9 |
|
Logan Keating Columbus, MS | Columbus, MS | -1 |
| 6 | 1 | 12 |
|
Landon Keating Columbus, MS | Columbus, MS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Webb Bennett Hamilton, MS | Hamilton, MS | - |
| 2 | 2 | 21 |
|
Ryker Maxey Columbus, MS | Columbus, MS | - |
| 3 | 4 | 5 |
|
Zack McCandless Hamilton, MS | Hamilton, MS | 1 |
| 4 | 5 | 310 |
|
Payton Collums West Point, MS | West Point, MS | 1 |
| 5 | 3 | R3JR |
|
Ryan Wesley Rigdon Columbus, MS | Columbus, MS | -2 |
| All transfer | ||||||
Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
JOSH SMITH Decatur, MS | Decatur, MS | - |
| 2 | 3 | 308 |
|
Jericho Bates Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 22S |
|
Allen Swedenburg Columbus, MS | Columbus, MS | 1 |
| 4 | 5 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 1 |
| 5 | 6 | 79 |
|
Lane McKee Columbus, MS | Columbus, MS | 1 |
| 6 | 2 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -4 |
| 7 | 7 | 114 |
|
Jason Barham Hamilton, MS | Hamilton, MS | - |
| 8 | 8 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
JOSH SMITH Decatur, MS | Decatur, MS | 1 |
| 2 | 8 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 6 |
| 3 | 5 | 308 |
|
Jericho Bates Columbus, MS | Columbus, MS | 2 |
| 4 | 6 | 22S |
|
Allen Swedenburg Columbus, MS | Columbus, MS | 2 |
| 5 | 4 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -1 |
| 6 | 1 | 79 |
|
Lane McKee Columbus, MS | Columbus, MS | -5 |
| 7 | 7 | 114 |
|
Jason Barham Hamilton, MS | Hamilton, MS | - |
| 8 | 3 | 00 |
|
Charlie Falls Columbus, MS | Columbus, MS | -5 |
| All transfer | ||||||









































