


2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
Governors’ Cup October 9-11 at The MAG
9/25/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)

11/27/2021 - Magnolia Motor Speedway
Columbus, MS
Possum Town Grand Prix (Saturday)
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 2 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 3 | 6 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 3 |
| 4 | 2 | 2 |
|
Tyler Burgess Quitman, MS | Quitman, MS | -2 |
| 5 | 9 | 1 |
|
Bryant Marsh Corinth, MS | Corinth, MS | 4 |
| 6 | 7 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 1 |
| 7 | 11 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 4 |
| 8 | 8 | 73 |
|
Ashley Newman Ripley, TN | Ripley, TN | - |
| 9 | 12 | 19 |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 3 |
| 10 | 16 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 6 |
| 11 | 17 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 6 |
| 12 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 13 | 15 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 2 |
| 14 | 21 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 7 |
| 15 | 22 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 7 |
| 16 | 24 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 8 |
| 17 | 18 | 147 |
|
Hunter Carroll Columbus, MS | Columbus, MS | 1 |
| 18 | 10 | 02 |
|
Stephen Brantley Monroeville, AL | Monroeville, AL | -8 |
| 19 | 23 | 97M |
|
Robert Moore Iuka, MS | Iuka, MS | 4 |
| 20 | 19 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | -1 |
| 21 | 20 | 8 |
|
Jeff Helms | -1 | |
| 22 DNF | 14 | 2.0 |
|
Eric Mazingo Toxey, AL | Toxey, AL | -8 |
| 23 DNF | 1 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -22 |
| 24 DNF | 3 | 73E |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Bo Gordon Merigold, MS | Merigold, MS | 1 |
| 2 | 3 | 8 |
|
Jeff Helms | 1 | |
| 3 | 1 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -2 |
| 4 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 5 | 7 | 97M |
|
Robert Moore Iuka, MS | Iuka, MS | 2 |
| 6 | 8 | 19M |
|
Doug Van Den Brink Cornelius, NC | Cornelius, NC | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 71D |
|
Phil Dean Stewart, MS | Stewart, MS | -2 |
| 8 | 6 | 32 |
|
Blake Bonner Bankston, AL | Bankston, AL | -2 |
| 9 DNF | 11 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 2 |
| DNS | 10 | 127S |
|
Justin Parkerson French Camp, MS | French Camp, MS | - |
| DNS | 9 | 4G |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 2 |
| 2 | 4 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 3 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 6 |
| 4 | 5 | 22 |
|
Chase Washington Houlka, MS | Houlka, MS | 1 |
| 5 | 7 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 2 |
| 6 | 6 | 7J |
|
Jake Graves Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 8 | 51X |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 8 | 11 | 27 |
|
Tony Silvestri Columbus, MS | Columbus, MS | 3 |
| 9 | 19 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 10 |
| 10 | 13 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 3 |
| 11 | 22 | Z2 |
|
Zach Cook | 11 | |
| 12 | 24 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | 12 |
| 13 | 16 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 3 |
| 14 | 23 | 33 |
|
Allen Gilreath Northport, AL | Northport, AL | 9 |
| 15 | 12 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -3 |
| 16 | 20 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | 4 |
| 17 | 15 | 99 |
|
Allen Edwards Starkville, MS | Starkville, MS | -2 |
| 18 | 21 | 7 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 19 DNF | 18 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 20 DNF | 1 | 54 |
|
Richard Cox Baldwyn, MS | Baldwyn, MS | -19 |
| 21 DNF | 17 | 1B |
|
Brodi Owens Columbus, MS | Columbus, MS | -4 |
| 22 DNF | 2 | 61 |
|
Brandon Buhler Denham Springs, LA | Denham Springs, LA | -20 |
| DNS | 14 | F7 |
|
Dillon Flurry Smithville, MS | Smithville, MS | - |
| DNS | 10 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 6 |
| 2 | 2 | 17 |
|
Alan Banks Gordo, AL | Gordo, AL | - |
| 3 | 9 | 7 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 6 |
| 4 | 5 | Z2 |
|
Zach Cook | 1 | |
| 5 | 4 | 33 |
|
Allen Gilreath Northport, AL | Northport, AL | -1 |
| 6 | 6 | 15 |
|
Bron Rutledge Centre, AL | Centre, AL | - |
| Top 6 transfer | ||||||
| 7 | 10 | 8 |
|
Trace Armstrong Hayden, AL | Hayden, AL | 3 |
| DNS | 8 | 24G |
|
Justin Guest West Point, MS | West Point, MS | - |
| DNS | 3 | 25 |
|
Randy Harmon Nettleton, MS | Nettleton, MS | - |
| DQ | 1 | 17F |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| 3 | 7 | 464 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 4 |
| 4 | 6 | 11J |
|
Cacey Crowell Killen, AL | Killen, AL | 2 |
| 5 | 4 | 7M |
|
Steve Maughan Florence, AL | Florence, AL | -1 |
| 6 | 15 | 00 |
|
Brian Rickman Columbus, MS | Columbus, MS | 9 |
| 7 | 3 | 17 |
|
Matt Price Sulligent, AL | Sulligent, AL | -4 |
| 8 | 9 | 24/7 |
|
Wesley Cribbs Sulligent, AL | Sulligent, AL | 1 |
| 9 | 11 | 1 |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 10 | 10 | 81 |
|
Shayne Grant Amory, MS | Amory, MS | - |
| 11 | 14 | 77D |
|
Zachery Johnson Greensburg, LA | Greensburg, LA | 3 |
| 12 DNF | 12 | 3HD |
|
Judd Murphy Columbus, MS | Columbus, MS | - |
| 13 DNF | 5 | 38 |
|
Jimmy Anderson Columbus, MS | Columbus, MS | -8 |
| 14 DNF | 8 | 43 |
|
Greg Loyd Centre, AL | Centre, AL | -6 |
| 15 DNF | 13 | 11 |
|
Austin Ballard Beaverton, AL | Beaverton, AL | -2 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 3 | 8 | 1 |
|
Bo Minor Ralph, AL | Ralph, AL | 5 |
| 4 | 11 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 7 |
| 5 | 3 | 9 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 6 | 7 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 7 | 9 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | 2 |
| 8 | 12 | 13K |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 4 |
| 9 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -5 |
| 10 | 14 | 73 |
|
Bryan Fortner Millport, AL | Millport, AL | 4 |
| 11 | 5 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | -6 |
| 12 | 6 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -6 |
| 13 | 21 | 101 |
|
Josh Hellams Woodruff, SC | Woodruff, SC | 8 |
| 14 | 15 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 1 |
| 15 | 10 | 68 |
|
Eddie Rickman Columbus, MS | Columbus, MS | -5 |
| 16 | 16 | 15 |
|
Heath Minor Ralph, AL | Ralph, AL | - |
| 17 | 13 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| 18 | 19 | 20 |
|
Stacy Herron | 1 | |
| 19 | 20 | 8NG |
|
Alan Banks Gordo, AL | Gordo, AL | 1 |
| 20 | 24 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 4 |
| 21 | 22 | 8 |
|
Dusty Dupler Columbus, MS | Columbus, MS | 1 |
| 22 | 25 | 25P |
|
Billy Pate Indianola, MS | Indianola, MS | 3 |
| 23 | 18 | 223 |
|
Dustin Jessup Walker, LA | Walker, LA | -5 |
| 24 | 17 | J5 |
|
Daniel Jessup Walker, LA | Walker, LA | -7 |
| 25 DNF | 23 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | -2 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 1 |
| 2 | 1 | 3 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -1 |
| 3 | 8 | 99 |
|
Bryan Fortner Millport, AL | Millport, AL | 5 |
| 4 | 9 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 5 |
| 5 | 6 | 1D |
|
Jamie Sudduth Millport, AL | Millport, AL | 1 |
| 6 | 10 | 555 |
|
Austin Steele Moulton, AL | Moulton, AL | 4 |
| 7 | 11 | 5 |
|
Dustin Rushing Indianola, MS | Indianola, MS | 4 |
| 8 | 13 | 1B |
|
Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 5 |
| 9 | 19 | 22 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 10 |
| 10 | 14 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | 4 |
| 11 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | -7 |
| 12 | 17 | H14 |
|
Shawn Hill Amory, MS | Amory, MS | 5 |
| 13 | 7 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | -6 |
| 14 | 18 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 4 |
| 15 | 23 | 53W |
|
Paul Ware West Point, MS | West Point, MS | 8 |
| 16 | 12 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | -4 |
| 17 | 21 | X |
|
Mike Garris Clanton, AL | Clanton, AL | 4 |
| 18 | 24 | 4 |
|
James Head Indianola, MS | Indianola, MS | 6 |
| 19 | 16 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | -3 |
| 20 | 15 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -5 |
| 21 | 20 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -1 |
| 22 | 3 | 4J |
|
John Johnson IV Ethelsville, AL | Ethelsville, AL | -19 |
| 23 DNF | 22 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -1 |
| 24 DNF | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | H14 |
|
Shawn Hill Amory, MS | Amory, MS | 4 |
| 2 | 3 | 22 |
|
TOMMY NICHOLS Enterprise, MS | Enterprise, MS | 1 |
| 3 | 1 | X |
|
Mike Garris Clanton, AL | Clanton, AL | -2 |
| 4 | 8 | 53W |
|
Paul Ware West Point, MS | West Point, MS | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 55M |
|
Justin Gray Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 6 | 6 | 48 |
|
Matthew Aaron Columbus, MS | Columbus, MS | - |
| 7 | 10 | 23 |
|
Daylan Hairston Crawford, MS | Crawford, MS | 3 |
| 8 | 9 | 11 |
|
Mark Price Clanton, AL | Clanton, AL | 1 |
| 9 | 2 | 55 |
|
Connor Thomas Coker, AL | Coker, AL | -7 |
| DNS | 4 | 1 |
|
Dylan Reeves Meridian, MS | Meridian, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jody Guest West Point, MS | West Point, MS | - |
| 2 | 3 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | 1 |
| 3 | 5 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 4 |
|
James Head Indianola, MS | Indianola, MS | - |
| Top 4 transfer | ||||||
| 5 | 2 | 26B |
|
Tyler Beard Columbus, MI | Columbus, MI | -3 |
| 6 | 9 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 3 |
| 7 | 6 | 4/7 |
|
Jerrod Cribbs Sulligent, AL | Sulligent, AL | -1 |
| DNS | 7 | 40 |
|
Hunter Ballard Beaverton, AL | Beaverton, AL | - |
| DNS | 8 | 7 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
Hot Shots (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Bryan Nicolas Maplesville, AL | Maplesville, AL | - |
| 2 | 12 | 21W |
|
Joshua Wood Northport, AL | Northport, AL | 10 |
| 3 | 2 | 21S |
|
Austin Schiller Pell City, AL | Pell City, AL | -1 |
| 4 | 6 | M3 |
|
Taylor Murphy Columbus, MS | Columbus, MS | 2 |
| 5 | 5 | 04 |
|
James Daughty Eva, AL | Eva, AL | - |
| 6 | 7 | 21 |
|
Tony Carr Cedartown, GA | Cedartown, GA | 1 |
| 7 DNF | 8 | 02JR |
|
Chris Kilgore Greenville, MS | Greenville, MS | 1 |
| 8 DNF | 3 | 7 |
|
Chris Elliott Ashland, AL | Ashland, AL | -5 |
| 9 DNF | 11 | H19 |
|
Tyler Smith Killen, AL | Killen, AL | 2 |
| 10 DNF | 9 | 1 |
|
Eric Ables Beaverton, AL | Beaverton, AL | -1 |
| DNS | 10 | 4 |
|
Cogar Shepherd Fayette, AL | Fayette, AL | - |
| DNS | 4 | 00 |
|
Greg Yarber Northport, AL | Northport, AL | - |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 5 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 2 |
| 4 | 4 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 5 | 9 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 4 |
| 6 | 6 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | - |
| 7 | 12 | 11 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 5 |
| 8 | 7 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 9 | 15 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 6 |
| 10 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | - |
| 11 | 13 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 2 |
| 12 | 11 | 21M |
|
Shay Miller Hayden, AL | Hayden, AL | -1 |
| 13 DNF | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -10 |
| 14 DNF | 8 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -6 |
| 15 DNF | 14 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -1 |
| 16 DNF | 16 | 4G |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.460 |
| 2 | 3 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.617 |
| 3 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.771 |
| 4 | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.885 |
| 5 | 9 | 99 |
|
Clay Fisher Dewitt, AR | Dewitt, AR | 15.049 |
| 6 | 7 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 15.103 |
| 7 | 12 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 15.108 |
| 8 | 14 | 713 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.435 |
| 9 | 11 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 15.590 |
| 10 | 13 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 15.697 |
| 11 | 15 | 21M |
|
Shay Miller Hayden, AL | Hayden, AL | 15.712 |
| 12 | 1 | 11 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.720 |
| 13 | 16 | 15 |
|
Blake McClain Coldwater, MS | Coldwater, MS | 16.022 |
| 14 | 10 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 16.038 |
| 15 | 4 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 16.240 |
| DQ | 8 | 4G |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.660 |
| All transfer | ||||||




























































































