


Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 - 
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 - 
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 - 
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)
					
9/17/2022 - Magnolia Motor Speedway
Columbus, MS
Magnolia State Cotton' Pickin
$12,000-To-Win Super Late Models
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10W |   | Rodney Wing Meridian, MS | Meridian, MS | - | 
| 2 | 2 | 84 |   | Randall Beckwith Kilmichael, MS | Kilmichael, MS | - | 
| 3 | 3 | 15 |   | Shane Stephens Arlington, TN | Arlington, TN | - | 
| 4 | 10 | 18B |   | Mark Fleischer Yulee, FL | Yulee, FL | 6 | 
| 5 | 5 | 2 |   | Tyler Burgess Quitman, MS | Quitman, MS | - | 
| 6 | 4 | 232 |   | Jamey Boland Cuba, AL | Cuba, AL | -2 | 
| 7 | 7 | 66C |   | Donald Johns Summertown, TN | Summertown, TN | - | 
| 8 | 8 | 1S |   | Kyle Shaw Millport, AL | Millport, AL | - | 
| 9 | 6 | C6 |   | Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 | 
| 10 | 20 | 72S |   | Steve Russell Belden, MS | Belden, MS | 10 | 
| 11 | 22 | 21 |   | Ryan Colby Chatham, MS | Chatham, MS | 11 | 
| 12 | 13 | 1 |   | Jesse Enterkin Milton, FL | Milton, FL | 1 | 
| 13 | 15 | 25 |   | Josh Huss Flomaton, AL | Flomaton, AL | 2 | 
| 14 | 14 | 115 |   | Cody Gentry ACKERMAN, MS | ACKERMAN, MS | - | 
| 15 | 17 | 127 |   | Josh Parkerson Millspring, MS | Millspring, MS | 2 | 
| 16 | 24 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | 8 | 
| 17 | 21 | 17B |   | Blake Ray Russellville, AL | Russellville, AL | 4 | 
| 18 DNF | 16 | 7C |   | Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 | 
| 19 DNF | 12 | M77 |   | Morgen Lambert Booneville, MS | Booneville, MS | -7 | 
| 20 DNF | 19 | 45 |   | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | -1 | 
| 21 DNF | 23 | 36F |   | Cale Finley Athens, AL | Athens, AL | 2 | 
| 22 DNF | 11 | 10 |   | Jason Henry Brandon, MS | Brandon, MS | -11 | 
| 23 DNF | 18 | 28 |   | David Williamson Seminary, MS | Seminary, MS | -5 | 
| 24 DNF | 9 | 73 |   | Ashley Newman Ripley, TN | Ripley, TN | -15 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |   | Josh Parkerson Millspring, MS | Millspring, MS | - | 
| 2 | 3 | 45 |   | Kyle McMahon Mt Vernon, IL | Mt Vernon, IL | 1 | 
| 3 | 2 | 17B |   | Blake Ray Russellville, AL | Russellville, AL | -1 | 
| 4 | 5 | 36F |   | Cale Finley Athens, AL | Athens, AL | 1 | 
| 5 | 8 | 17 |   | Seth Luke Theriot, LA | Theriot, LA | 3 | 
| 6 | 7 | 24 |   | Jake Elam Senatobia, MS | Senatobia, MS | 1 | 
| 7 | 6 | 71D |   | Phil Dean Stewart, MS | Stewart, MS | -1 | 
| 8 | 9 | 17G |   | Blake Allen Coldwater, MS | Coldwater, MS | 1 | 
| 9 | 4 | 72 |   | Courtney Ray Southaven, MS | Southaven, MS | -5 | 
| DNS | 10 | 27 |   | Chris McElhenney Decatur, MS | Decatur, MS | - | 
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | David Williamson Seminary, MS | Seminary, MS | 2 | 
| 2 | 2 | 72S |   | Steve Russell Belden, MS | Belden, MS | - | 
| 3 | 4 | 21 |   | Ryan Colby Chatham, MS | Chatham, MS | 1 | 
| 4 | 6 | 11M |   | Riley Sheedy French Camp, MS | French Camp, MS | 2 | 
| 5 | 10 | 7W |   | Greg Wilhite Moulton, AL | Moulton, AL | 5 | 
| 6 | 5 | 63 |   | Jeremy Greenway Luray, TN | Luray, TN | -1 | 
| 7 DNF | 1 | 33 |   | Cody Chism Amory, MS | Amory, MS | -6 | 
| DNS | 7 | 15P |   | Justin Pugh | - | |
| DNS | 8 | C11JR |   | Chase Williams Star, MS | Star, MS | - | 
| DNS | 9 | 38 |   | Devin Rester Ripley, TN | Ripley, TN | - | 
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51M |   | Monte Skinner | - | |
| 2 | 3 | 2 |   | Tyler Burgess Memphis, TN | Memphis, TN | 1 | 
| 3 | 10 | 01 |   | Nick Thrash Meridian, MS | Meridian, MS | 7 | 
| 4 | 9 | 87 |   | Rodney Wing Meridian, MS | Meridian, MS | 5 | 
| 5 | 4 | 127 |   | Josh Parkerson Millspring, MS | Millspring, MS | -1 | 
| 6 | 19 | 20 |   | Bailey Callahan Weir, MS | Weir, MS | 13 | 
| 7 | 5 | 51X |   | Colby Ponds Caledonia, MS | Caledonia, MS | -2 | 
| 8 | 6 | 33 |   | Justin Carter Marietta, MS | Marietta, MS | -2 | 
| 9 | 16 | 13 |   | Chad McCool Millport, AL | Millport, AL | 7 | 
| 10 | 7 | 55 |   | Ryan King Anniston, AL | Anniston, AL | -3 | 
| 11 | 15 | 100 |   | Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 | 
| 12 | 13 | 27 |   | Matt Grable Mathiston, MS | Mathiston, MS | 1 | 
| 13 | 14 | 4B |   | Jason Byrd Carbon Hill, AL | Carbon Hill, AL | 1 | 
| 14 | 21 | 17 |   | Jarrett Jones Guntown, MS | Guntown, MS | 7 | 
| 15 | 18 | 95J |   | Wesley Greene Duckhill, MS | Duckhill, MS | 3 | 
| 16 | 17 | B1 |   | Brodi Owens Columbus, MS | Columbus, MS | 1 | 
| 17 | 20 | 99 |   | Tony Chaney Tuscumbia, AL | Tuscumbia, AL | 3 | 
| 18 | 11 | 28 |   | Bradley Price Hamilton, AL | Hamilton, AL | -7 | 
| 19 | 2 | 54 |   | Corey Pennington Steens, MS | Steens, MS | -17 | 
| 20 | 23 | 14 |   | Chance Inman Bruce, MS | Bruce, MS | 3 | 
| 21 | 22 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 1 | 
| 22 DNF | 8 | 63 |   | Joey McKinney Booneville, MS | Booneville, MS | -14 | 
| 23 DNF | 12 | 9 |   | Ellie Hughes Callahan Meridian, MS | Meridian, MS | -11 | 
| 24 DNF | 24 | 83 |   | Ray Mauldin Fulton, MS | Fulton, MS | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |   | Bailey Callahan Weir, MS | Weir, MS | 1 | 
| 2 | 1 | 17 |   | Jarrett Jones Guntown, MS | Guntown, MS | -1 | 
| 3 | 3 | 14 |   | Chance Inman Bruce, MS | Bruce, MS | - | 
| Top 3 transfer | ||||||
| 4 | 10 | 3 |   | Shay Knight Columbus, MS | Columbus, MS | 6 | 
| 5 | 4 | 0 |   | Tracy Martin Walnut, MS | Walnut, MS | -1 | 
| 6 | 6 | M4 |   | Sam McCloud Chunky, MS | Chunky, MS | - | 
| 7 | 7 | 1J |   | JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | - | 
| 8 | 5 | 11X |   | Johnathan Thompson Smithville, MS | Smithville, MS | -3 | 
| 9 | 14 | 1T |   | Tyler Mosley Gilbertown , AL | Gilbertown , AL | 5 | 
| 10 | 13 | 22 |   | Selby Payne Oxford, MS | Oxford, MS | 3 | 
| DNS | 8 | 19 |   | Troy Tidwell Winfield, AL | Winfield, AL | - | 
| DNS | 9 | 32 |   | Blake Bonner Bankston, AL | Bankston, AL | - | 
| DNS | 11 | 17F |   | Johnny Faucett Winfield, AL | Winfield, AL | - | 
| DNS | 12 | 58 |   | Cade Barnard Saltillo, MS | Saltillo, MS | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Tony Chaney Tuscumbia, AL | Tuscumbia, AL | - | 
| 2 | 3 | 05H |   | Hunter McIntyre Stewart, MS | Stewart, MS | 1 | 
| 3 | 8 | 83 |   | Ray Mauldin Fulton, MS | Fulton, MS | 5 | 
| Top 3 transfer | ||||||
| 4 | 2 | 47 |   | James Davis Marietta, MS | Marietta, MS | -2 | 
| 5 | 4 | 78 |   | Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 | 
| 6 | 10 | 12 |   | Covy Parsons Iuka, MS | Iuka, MS | 4 | 
| 7 | 12 | 54P |   | Chace Pennington Steens, MS | Steens, MS | 5 | 
| 8 | 11 | M16 |   | Dylan Murray Halls, TN | Halls, TN | 3 | 
| 9 | 9 | 99CR |   | Will Richardson Spruce Pine, AL | Spruce Pine, AL | - | 
| 10 | 6 | 5 |   | Kason Harper Pelahatchie, MS | Pelahatchie, MS | -4 | 
| 11 | 13 | 4 |   | James Blakney Carrolton, AL | Carrolton, AL | 2 | 
| DNS | 5 | 21-H |   | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - | 
| DNS | 7 | Z2 |   | Zach Cook | - | |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 | 
| 2 | 2 | 66 |   | Shane Stephens Arlington, TN | Arlington, TN | - | 
| 3 | 1 | 1 |   | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -2 | 
| 4 | 5 | 24/7 |   | Wesley Cribbs Sulligent, AL | Sulligent, AL | 1 | 
| 5 | 6 | 3X |   | Judd Murphy Columbus, MS | Columbus, MS | 1 | 
| 6 | 9 | 91 |   | Austin Vaughn Burnsville , MS | Burnsville , MS | 3 | 
| 7 | 11 | 7 |   | Steven Cochran Medina, TN | Medina, TN | 4 | 
| 8 | 10 | 7-11 |   | Jerrod Cribbs Sulligent, AL | Sulligent, AL | 2 | 
| 9 | 4 | 38 |   | Jimmy Anderson Columbus, MS | Columbus, MS | -5 | 
| 10 | 8 | 00 |   | Halle Sudduth Millport, AL | Millport, AL | -2 | 
| 11 | 7 | 12A |   | Chris Murray Aberdeen, MS | Aberdeen, MS | -4 | 
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |   | Chad Thrash Meridian, MS | Meridian, MS | 3 | 
| 2 | 3 | G4 |   | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | 
| 3 | 2 | 41M |   | Hayden Moran Covington, LA | Covington, LA | -1 | 
| 4 | 7 | 9B |   | Trey Bright Coker, AL | Coker, AL | 3 | 
| 5 | 24 | 45 |   | Race McMahon Mt Vernon, IL | Mt Vernon, IL | 19 | 
| 6 | 9 | 82 |   | Logan Bright Coker, AL | Coker, AL | 3 | 
| 7 | 12 | 3H |   | Wyatt Hill Finley, TN | Finley, TN | 5 | 
| 8 | 10 | 222 |   | Mike Boland Cuba, AL | Cuba, AL | 2 | 
| 9 | 14 | 13K |   | Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 5 | 
| 10 | 15 | 77 |   | Michael Santangelo Harahan, LA | Harahan, LA | 5 | 
| 11 | 17 | 3 |   | Shay Knight Columbus, MS | Columbus, MS | 6 | 
| 12 | 19 | K1 |   | Dewayne Estes Sturgis, MS | Sturgis, MS | 7 | 
| 13 | 23 | 69 |   | Jeremy Robertson Steens, MS | Steens, MS | 10 | 
| 14 | 25 | 25 |   | Brodey Elfring Hamilton, MS | Hamilton, MS | 11 | 
| 15 DNF | 21 | 11 |   | Jamie Sudduth Millport, AL | Millport, AL | 6 | 
| 16 DNF | 8 | 05 |   | Caiden Jackson Norco, LA | Norco, LA | -8 | 
| 17 DNF | 6 | 2 |   | Lee Ray Columbus, MS | Columbus, MS | -11 | 
| 18 DNF | 13 | 18 |   | Kevin Spears Fayette, AL | Fayette, AL | -5 | 
| 19 DNF | 26 | 2M |   | Jaxon Moore Grenada, MS | Grenada, MS | 7 | 
| 20 DNF | 20 | 15 |   | Heath Minor Ralph, AL | Ralph, AL | - | 
| 21 DNF | 18 | 25M |   | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 | 
| 22 DNF | 16 | 8 |   | Wyatt Parker Jay, FL | Jay, FL | -6 | 
| 23 DNF | 11 | 1 |   | Bo Minor Ralph, AL | Ralph, AL | -12 | 
| 24 DNF | 1 | 9 |   | Oakley Johns Hohenwald, TN | Hohenwald, TN | -23 | 
| 25 DNF | 5 | 22 |   | Brandon Hill Amory, MS | Amory, MS | -20 | 
| 26 DNF | 22 | 91 |   | Billy Tedford Thaxton, MS | Thaxton, MS | -4 | 
| DNS | 27 | 52 |   | Elizabeth Thomas New Albany, MS | New Albany, MS | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K1 |   | Dewayne Estes Sturgis, MS | Sturgis, MS | - | 
| 2 | 2 | 15 |   | Heath Minor Ralph, AL | Ralph, AL | - | 
| 3 | 3 | 11 |   | Jamie Sudduth Millport, AL | Millport, AL | - | 
| 4 | 4 | 91 |   | Billy Tedford Thaxton, MS | Thaxton, MS | - | 
| 5 | 5 | 69 |   | Jeremy Robertson Steens, MS | Steens, MS | - | 
| 6 | 6 | 45 |   | Race McMahon Mt Vernon, IL | Mt Vernon, IL | - | 
| 7 | 7 | 25 |   | Brodey Elfring Hamilton, MS | Hamilton, MS | - | 
| 8 | 8 | 2M |   | Jaxon Moore Grenada, MS | Grenada, MS | - | 
| 9 | 9 | 52 |   | Elizabeth Thomas New Albany, MS | New Albany, MS | - | 
| All transfer | ||||||
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4K |   | Bryan Fortner Millport, AL | Millport, AL | 4 | 
| 2 | 3 | 66 |   | Brian Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 1 | 
| 3 | 1 | 24 |   | Alex Johnson Tupelo, MS | Tupelo, MS | -2 | 
| 4 | 6 | 16 |   | Nathan Page Guntown, MS | Guntown, MS | 2 | 
| 5 | 7 | 12 |   | Aidan Fletcher Columbus, MS | Columbus, MS | 2 | 
| 6 | 9 | 89 |   | Matt Joseph Steens, MS | Steens, MS | 3 | 
| 7 | 10 | 2 |   | CJ Hodges Grenada, MS | Grenada, MS | 3 | 
| 8 | 4 | 18 |   | John Johnson IV Ethelsville, AL | Ethelsville, AL | -4 | 
| 9 | 16 | 5B |   | Blake Comer Smithville, MS | Smithville, MS | 7 | 
| 10 | 21 | 26 |   | Jay Downs Leland, MS | Leland, MS | 11 | 
| 11 | 18 | 47 |   | Daniel Wiggins Columbus, MS | Columbus, MS | 7 | 
| 12 | 19 | 1 |   | Chris Hopper Lexington, TN | Lexington, TN | 7 | 
| 13 | 13 | 07 |   | Caden Hill Amory, MS | Amory, MS | - | 
| 14 | 24 | 17E |   | Alvin Estes Caledonia, MS | Caledonia, MS | 10 | 
| 15 | 23 | 1G |   | BRANDON BARNETT Winfield, AL | Winfield, AL | 8 | 
| 16 | 20 | K3 |   | Kyle Price Winfeild, AL | Winfeild, AL | 4 | 
| 17 | 22 | 3G |   | Jerrod Atkinson Tremont, MS | Tremont, MS | 5 | 
| 18 | 14 | 77 |   | Brandon Whitley Guntown, MS | Guntown, MS | -4 | 
| 19 | 12 | 02 |   | Justin Comer Smithville, MS | Smithville, MS | -7 | 
| 20 DNF | 2 | G1 |   | Corey Gann Steens, MS | Steens, MS | -18 | 
| 21 DNF | 15 | 44M |   | Coby Mullins Coila, MS | Coila, MS | -6 | 
| 22 DNF | 11 | 5 |   | Logan Lux Steens, MS | Steens, MS | -11 | 
| 23 DNF | 8 | 55 |   | JUSTIN THOMAS Coker, AL | Coker, AL | -15 | 
| 24 DNF | 17 | 99 |   | Josh Holbrook Hamilton, AL | Hamilton, AL | -7 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |   | Chris Hopper Lexington, TN | Lexington, TN | - | 
| 2 | 2 | 26 |   | Jay Downs Leland, MS | Leland, MS | - | 
| 3 | 7 | 1G |   | BRANDON BARNETT Winfield, AL | Winfield, AL | 4 | 
| Top 3 transfer | ||||||
| 4 | 9 | 2M |   | Mike Minor Tuscaloosa, AL | Tuscaloosa, AL | 5 | 
| 5 | 6 | 13 |   | Megan Batten Carbon Hill, AL | Carbon Hill, AL | 1 | 
| 6 | 13 | FL81 |   | Bobby Barnett Winfield, AL | Winfield, AL | 7 | 
| 7 | 11 | 74X |   | Nick Stoop Booneville, MS | Booneville, MS | 4 | 
| 8 DNF | 3 | 15 |   | Brandon Nobles Coila, MS | Coila, MS | -5 | 
| 9 DNF | 14 | 63 |   | Walter Card West Point, MS | West Point, MS | 5 | 
| 10 DNF | 5 | 24J |   | Josh Guest West Point, MS | West Point, MS | -5 | 
| DNS | 4 | J3 |   | Jody Comer Aberdeen, MS | Aberdeen, MS | - | 
| DNS | 8 | 8 |   | Dustin Whaley Mantachie, MS | Mantachie, MS | - | 
| DNS | 10 | 7 |   | Tanner Barnett Winfield, AL | Winfield, AL | - | 
| DNS | 12 | 00 |   | Jay Dowden Pontotoc, MS | Pontotoc, MS | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |   | Kyle Price Winfeild, AL | Winfeild, AL | - | 
| 2 | 2 | 3G |   | Jerrod Atkinson Tremont, MS | Tremont, MS | - | 
| 3 | 4 | 17E |   | Alvin Estes Caledonia, MS | Caledonia, MS | 1 | 
| Top 3 transfer | ||||||
| 4 | 6 | 19 |   | Matthew Robertson Coila, MS | Coila, MS | 2 | 
| 5 | 15 | 37 |   | Dustin Riehle Five points, TN | Five points, TN | 10 | 
| 6 | 5 | 23 |   | Daylan Hairston Crawford, MS | Crawford, MS | -1 | 
| 7 | 14 | 16K |   | KALEB PRICE Meridian, MS | Meridian, MS | 7 | 
| 8 | 8 | M20 |   | Elizabeth Cook Winfield, AL | Winfield, AL | - | 
| 9 | 3 | 1H |   | Casey Harriston Starkville, MS | Starkville, MS | -6 | 
| 10 DNF | 7 | 222 |   | Jason Pendley Winfield, AL | Winfield, AL | -3 | 
| DNS | 9 | -1 |   | Jonathon Edwards Vernon, AL | Vernon, AL | - | 
| DNS | 10 | 21 |   | Aaron McCaleb Guin, AL | Guin, AL | - | 
| DNS | 11 | 18M |   | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | - | 
| DNS | 12 | 0 |   | Jeremy Flurry Aberdeen, MS | Aberdeen, MS | - | 
| DNS | 13 | 26J |   | Jody Guest West Point, MS | West Point, MS | - | 
Hot Shots (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |   | Cole Edwards Huntingdon, TN | Huntingdon, TN | - | 
| 2 | 4 | 6 |   | Brandon Lucas Mantachie, MS | Mantachie, MS | 2 | 
| 3 | 3 | 2 |   | Cambry Harnage Mantachie, MS | Mantachie, MS | - | 
| 4 | 7 | J1 |   | Vence Jacobs Leland, MS | Leland, MS | 3 | 
| 5 | 5 | 27 |   | Roy Welch Sulligent, AL | Sulligent, AL | - | 
| 6 | 6 | 16H |   | Robby Hatcher Cuba, AL | Cuba, AL | - | 
| 7 | 2 | 7 |   | Jason Probst Ralph, AL | Ralph, AL | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |   | Cole Edwards Huntingdon, TN | Huntingdon, TN | - | 
| 2 | 3 | 7 |   | Jason Probst Ralph, AL | Ralph, AL | 1 | 
| 3 | 7 | 2 |   | Cambry Harnage Mantachie, MS | Mantachie, MS | 4 | 
| 4 | 6 | 6 |   | Brandon Lucas Mantachie, MS | Mantachie, MS | 2 | 
| 5 | 4 | 27 |   | Roy Welch Sulligent, AL | Sulligent, AL | -1 | 
| 6 | 2 | 16H |   | Robby Hatcher Cuba, AL | Cuba, AL | -4 | 
| 7 | 5 | J1 |   | Vence Jacobs Leland, MS | Leland, MS | -2 | 
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 2 | 
| 2 | 4 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | 
| 3 | 2 | 21 |   | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | 
| 4 | 9 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 5 | 
| 5 | 11 | 212 |   | Josh Putnam Florence, AL | Florence, AL | 6 | 
| 6 | 1 | 58 |   | Ashton Winger Hampton, GA | Hampton, GA | -5 | 
| 7 | 10 | 10 |   | Joseph Joiner Milton, FL | Milton, FL | 3 | 
| 8 | 16 | 1C |   | Chad Thrash Meridian, MS | Meridian, MS | 8 | 
| 9 | 14 | 1S |   | Jeremy Shaw Millport, AL | Millport, AL | 5 | 
| 10 | 21 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 11 | 
| 11 | 6 | 0 |   | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 | 
| 12 | 12 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | - | 
| 13 | 13 | 71 |   | Chris Wall Holden, LA | Holden, LA | - | 
| 14 | 23 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | 9 | 
| 15 | 18 | 27M |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 | 
| 16 | 24 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 8 | 
| 17 | 20 | 995 |   | Manny Falcon Pine Grove, LA | Pine Grove, LA | 3 | 
| 18 DNF | 5 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | -13 | 
| 19 DNF | 19 | R5 |   | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | 
| 20 DNF | 7 | 73 |   | Evan Ellis Plantersville, MS | Plantersville, MS | -13 | 
| 21 DNF | 22 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 1 | 
| 22 DNF | 15 | 93 |   | Mason Oberkramer Broseley, MO | Broseley, MO | -7 | 
| 23 DNF | 17 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | -6 | 
| DNS | 8 | 12 |   | Jamie Elam Senatobia, MS | Senatobia, MS | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | - | 
| 2 | 2 | R5 |   | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 4 | 14M |   | Morgan Bagley Longview, TX | Longview, TX | 1 | 
| 4 | 3 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | -1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 86R |   | Rick Rickman Columbus, MS | Columbus, MS | 1 | 
| 6 | 7 | 25 |   | Mikey Kile West Lake, LA | West Lake, LA | 1 | 
| 7 | 10 | 3K |   | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 3 | 
| 8 | 8 | 17 |   | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | 
| 9 | 11 | 11 |   | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 2 | 
| DNS | 5 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | - | 
| DNS | 9 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | 
| DNS | 12 | 54D |   | Dane Dacus Lakeland, TN | Lakeland, TN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27M |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 | 
| 2 | 1 | 995 |   | Manny Falcon Pine Grove, LA | Pine Grove, LA | -1 | 
| 3 | 5 | 90 |   | Brian Rickman Columbus, MS | Columbus, MS | 2 | 
| 4 | 3 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | -1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 5 |   | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | 
| 6 | 6 | 15 |   | Clay Stuckey Shreveport, LA | Shreveport, LA | - | 
| 7 | 7 | 7 |   | Hunter Lewis Hurley, MS | Hurley, MS | - | 
| 8 | 10 | 33W |   | Terry Wilson West, MS | West, MS | 2 | 
| 9 | 9 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | - | 
| 10 | 12 | 15M |   | Blake McClain Coldwater, MS | Coldwater, MS | 2 | 
| 11 | 8 | 22 |   | Austin Franklin Calera, AL | Calera, AL | -3 | 
| DNS | 11 | 5C |   | Brad Couch Bossier City, LA | Bossier City, LA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |   | Ashton Winger Hampton, GA | Hampton, GA | - | 
| 2 | 3 | 2 |   | Tyler Stevens Paragould, AR | Paragould, AR | 1 | 
| 3 | 6 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 3 | 
| 4 | 4 | 71 |   | Chris Wall Holden, LA | Holden, LA | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 21XXX |   | Neil Baggett Columbus, MS | Columbus, MS | - | 
| 6 | 7 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | 1 | 
| 7 | 9 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 2 | 
| 8 | 2 | 25 |   | Mikey Kile West Lake, LA | West Lake, LA | -6 | 
| 9 | 8 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | 
| DNS | 10 | 11 |   | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 2 | 73 |   | Evan Ellis Plantersville, MS | Plantersville, MS | - | 
| 3 | 3 | 212 |   | Josh Putnam Florence, AL | Florence, AL | - | 
