


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

5/7/2023 - Magnolia Motor Speedway
Columbus, MS
The Mini MAG Kart Track
Classes
Track Contact
Full Event Information on MyRacePass
Modified Open (Class C 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 3 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 14 |
|
Isaac Gerhart Millport, AL | Millport, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 2 | 1 | 14 |
|
Isaac Gerhart Millport, AL | Millport, AL | -1 |
| DNS | 3 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Adult Stock (Class A 310)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | -1 |
| 3 | 11 | 18 |
|
Dax Barrentine Columbus, MS | Columbus, MS | 8 |
| 4 | 5 | 5 |
|
Jeff Jenkins Starkville, MS | Starkville, MS | 1 |
| 5 | 7 | 40 |
|
Holden Baggett Hamilton, MS | Hamilton, MS | 2 |
| 6 | 10 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 4 |
| 7 | 6 | 7C |
|
Colton Evans Columbus, MS | Columbus, MS | -1 |
| 8 | 4 | 7 |
|
Darrell Whitford Columbus, MS | Columbus, MS | -4 |
| 9 | 9 | 22A |
|
Bre Desmidt Caledonia, MS | Caledonia, MS | - |
| 10 | 8 | 17C |
|
Caleb McCool Columbus, MS | Columbus, MS | -2 |
| 11 | 2 | 00 |
|
Cam Harris Columbus, MS | Columbus, MS | -9 |
| 12 | 12 | 21 |
|
TJ Peacock Vernon, AL | Vernon, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | 2 |
| 2 | 6 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 4 |
| 3 | 2 | 5 |
|
Jeff Jenkins Starkville, MS | Starkville, MS | -1 |
| 4 | 1 | 40 |
|
Holden Baggett Hamilton, MS | Hamilton, MS | -3 |
| 5 | 4 | 22A |
|
Bre Desmidt Caledonia, MS | Caledonia, MS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
Cam Harris Columbus, MS | Columbus, MS | 5 |
| 2 | 1 | 7 |
|
Darrell Whitford Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 7C |
|
Colton Evans Columbus, MS | Columbus, MS | 1 |
| 4 | 3 | 17C |
|
Caleb McCool Columbus, MS | Columbus, MS | -1 |
| 5 | 5 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | - |
| 6 | 2 | 18 |
|
Dax Barrentine Columbus, MS | Columbus, MS | -4 |
| All transfer | ||||||
Modified Stock (Class B 330)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dustin Carroll Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 9 |
|
Dustin Carroll Columbus, MS | Columbus, MS | -1 |
| All transfer | ||||||
Modified Stock (Class B 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 3 | 06 |
|
Bo Helton Columbus, MS | Columbus, MS | 1 |
| 3 | 2 | 19 |
|
Bradley Goff Columbus, MS | Columbus, MS | -1 |
| 4 | 5 | 87 |
|
Wells Fargo Ethelsville, AL | Ethelsville, AL | 1 |
| 5 | 4 | 51B |
|
Jason Barham Hamilton, MS | Hamilton, MS | -1 |
| 6 | 6 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 2 |
| 2 | 5 | 19 |
|
Bradley Goff Columbus, MS | Columbus, MS | 3 |
| 3 | 6 | 06 |
|
Bo Helton Columbus, MS | Columbus, MS | 3 |
| 4 | 2 | 51B |
|
Jason Barham Hamilton, MS | Hamilton, MS | -2 |
| 5 | 1 | 87 |
|
Wells Fargo Ethelsville, AL | Ethelsville, AL | -4 |
| 6 | 4 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | -2 |
| All transfer | ||||||
Kids (Green Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21XXX |
|
Krew Baggett Columbus, MS | Columbus, MS | 4 |
| 2 | 1 | 53 |
|
Owen Duke West Point, MS | West Point, MS | -1 |
| 3 | 4 | 101 |
|
Porter Logan Buhl, AL | Buhl, AL | 1 |
| 4 | 3 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | -1 |
| 5 | 2 | 6 |
|
Preston King Columbus, MS | Columbus, MS | -3 |
| 6 | 7 | 1 |
|
Erik Locke Carrolton, AL | Carrolton, AL | 1 |
| 7 | 6 | 7 |
|
Devin Harden Jr Horn Lake, MS | Horn Lake, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Owen Duke West Point, MS | West Point, MS | 1 |
| 2 | 5 | 6 |
|
Preston King Columbus, MS | Columbus, MS | 3 |
| 3 | 3 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | - |
| 4 | 4 | 101 |
|
Porter Logan Buhl, AL | Buhl, AL | - |
| 5 | 6 | 21XXX |
|
Krew Baggett Columbus, MS | Columbus, MS | 1 |
| 6 | 7 | 7 |
|
Devin Harden Jr Horn Lake, MS | Horn Lake, MS | 1 |
| 7 | 1 | 1 |
|
Erik Locke Carrolton, AL | Carrolton, AL | -6 |
| All transfer | ||||||
Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tanner Rinehart Coker, AL | Coker, AL | - |
| DNS | 2 | 5J |
|
Brady Jones Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Tanner Rinehart Coker, AL | Coker, AL | 1 |
| DNS | 1 | 5J |
|
Brady Jones Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Juniors (Blue Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Brister Barrentine Columb us, MS | Columb us, MS | 3 |
| 2 | 2 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | - |
| 3 | 10 | 78R |
|
Carter Holloway Hamilton, MS | Hamilton, MS | 7 |
| 4 | 3 | 17 |
|
Walker Harrington Hamilton, MS | Hamilton, MS | -1 |
| 5 | 6 | 60 |
|
Mackenzie McDaniel Akron, AL | Akron, AL | 1 |
| 6 | 7 | 1 |
|
Erik Blocke Reform, AL | Reform, AL | 1 |
| 7 | 8 | 31 |
|
Peyton Trump Columbus, MS | Columbus, MS | 1 |
| 8 | 5 | 310 |
|
Payton Collums West Point, MS | West Point, MS | -3 |
| 9 | 1 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | -8 |
| 10 | 9 | 3R |
|
Aubrey Harris Ethelsville, AL | Ethelsville, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 17 |
|
Walker Harrington Hamilton, MS | Hamilton, MS | -1 |
| 3 | 4 | 310 |
|
Payton Collums West Point, MS | West Point, MS | 1 |
| 4 | 2 | 1 |
|
Erik Blocke Reform, AL | Reform, AL | -2 |
| 5 | 5 | 3R |
|
Aubrey Harris Ethelsville, AL | Ethelsville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | 1 |
| 2 | 4 | 42 |
|
Brister Barrentine Columb us, MS | Columb us, MS | 2 |
| 3 | 3 | 60 |
|
Mackenzie McDaniel Akron, AL | Akron, AL | - |
| 4 | 1 | 31 |
|
Peyton Trump Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 78R |
|
Carter Holloway Hamilton, MS | Hamilton, MS | - |
| All transfer | ||||||
Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | 8 |
| 2 | 3 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 3 | 8 | 24 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | 5 |
| 4 | 6 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 2 |
| 5 | 1 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | -4 |
| 6 | 7 | 308 |
|
Jericho Bates Columbus, MS | Columbus, MS | 1 |
| 7 | 5 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | -2 |
| 8 | 4 | 87 |
|
Cargo Wells Ethelsville, AL | Ethelsville, AL | -4 |
| 9 | 2 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | 3 |
| 2 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 3 |
| 3 | 1 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | -2 |
| 4 | 3 | 308 |
|
Jericho Bates Columbus, MS | Columbus, MS | -1 |
| 5 | 2 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Tyler Beard Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 87 |
|
Cargo Wells Ethelsville, AL | Ethelsville, AL | -1 |
| 3 | 2 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -1 |
| 4 | 4 | 24 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | - |
| All transfer | ||||||
Gulf Coast Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 1 |
| 2 | 6 | 15 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | 4 |
| 3 | 3 | 77S |
|
Bobby Schultz Caledonia, MS | Caledonia, MS | - |
| 4 | 8 | 16 |
|
Luke Swedenburg Reform, AL | Reform, AL | 4 |
| 5 | 1 | 6 |
|
McCrory Humphreys Millport, AL | Millport, AL | -4 |
| 6 | 5 | 22 |
|
Nikki McDaneil Akron, AL | Akron, AL | -1 |
| 7 | 4 | 8X |
|
Bubba Cantrell Columbus, MS | Columbus, MS | -3 |
| DNS | 7 | 1 |
|
Blake Peacock Vernon, AL | Vernon, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
McCrory Humphreys Millport, AL | Millport, AL | 1 |
| 2 | 1 | 77S |
|
Bobby Schultz Caledonia, MS | Caledonia, MS | -1 |
| 3 | 3 | 22 |
|
Nikki McDaneil Akron, AL | Akron, AL | - |
| DNS | 4 | 1 |
|
Blake Peacock Vernon, AL | Vernon, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 2 |
| 2 | 1 | 8X |
|
Bubba Cantrell Columbus, MS | Columbus, MS | -1 |
| 3 | 4 | 15 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | 1 |
| DNS | 2 | 16 |
|
Luke Swedenburg Reform, AL | Reform, AL | - |
| All transfer | ||||||









































