


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

9/10/2023 - Magnolia Motor Speedway
Columbus, MS
The Mini MAG Kart Track
Classes
Track Contact
Full Event Information on MyRacePass
Modified Open (Class C 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | 1 |
| 2 | 4 | 99 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | 2 |
| 3 | 1 | 8 |
|
Jackson McCool Millport, AL | Millport, AL | -2 |
| 4 | 3 | 3 |
|
Dave Chism Hamilton, MS | Hamilton, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jackson McCool Millport, AL | Millport, AL | 1 |
| 2 | 1 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | -1 |
| 3 | 4 | 3 |
|
Dave Chism Hamilton, MS | Hamilton, MS | 1 |
| 4 | 3 | 99 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | -1 |
| All transfer | ||||||
Adult Stock (Class A 310)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | -1 |
| 3 | 10 | 40 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 7 |
| 4 | 7 | 16 |
|
Luke Swedenburg Reform, AL | Reform, AL | 3 |
| 5 | 9 | 32B |
|
Matthew Brock Carolton, AL | Carolton, AL | 4 |
| 6 | 4 | 11 |
|
Hanna Fulton Brandon, MS | Brandon, MS | -2 |
| 7 | 5 | 21 |
|
Bradie Glasgow Vernon, AL | Vernon, AL | -2 |
| 8 | 8 | 18 |
|
Dax Barrentine Columbus, MS | Columbus, MS | - |
| 9 | 3 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -6 |
| 10 | 6 | 00 |
|
Brian Rickman Columbus, MS | Columbus, MS | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | 4 |
| 2 | 4 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 3 | 3 | 21 |
|
Bradie Glasgow Vernon, AL | Vernon, AL | - |
| 4 | 1 | 16 |
|
Luke Swedenburg Reform, AL | Reform, AL | -3 |
| 5 | 2 | 32B |
|
Matthew Brock Carolton, AL | Carolton, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 11 |
|
Hanna Fulton Brandon, MS | Brandon, MS | -1 |
| 3 | 5 | 00 |
|
Brian Rickman Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 18 |
|
Dax Barrentine Columbus, MS | Columbus, MS | - |
| 5 | 3 | 40 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | -2 |
| All transfer | ||||||
Modified Stock (Class B 330)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Holden Baggett Hamilton, MS | Hamilton, MS | 2 |
| 2 | 1 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | -1 |
| 3 | 4 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | 1 |
| 4 | 2 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Brodey Elfring Hamilton, MS | Hamilton, MS | - |
| 2 | 4 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 40 |
|
Holden Baggett Hamilton, MS | Hamilton, MS | -1 |
| 4 | 3 | 24 |
|
Camden Elfring Hamilton, MS | Hamilton, MS | -1 |
| All transfer | ||||||
Modified Stock (Class B 365)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | - |
| 2 | 2 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 3 | 3 | 51B |
|
Jason Barham Hamilton, MS | Hamilton, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kevin Elfring Hamilton, MS | Hamilton, MS | - |
| 2 | 3 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | 1 |
| 3 | 2 | 51B |
|
Jason Barham Hamilton, MS | Hamilton, MS | -1 |
| All transfer | ||||||
Kids (Green Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Preston King Columbus, MS | Columbus, MS | - |
| 2 | 4 | 21XXX |
|
Krew Baggett Columbus, MS | Columbus, MS | 2 |
| 3 | 2 | 31 |
|
Kegan Thrash Columbus, MS | Columbus, MS | -1 |
| 4 | 3 | 9 |
|
Logan Keating Columbus, MS | Columbus, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Preston King Columbus, MS | Columbus, MS | 3 |
| 2 | 3 | 31 |
|
Kegan Thrash Columbus, MS | Columbus, MS | 1 |
| 3 | 1 | 9 |
|
Logan Keating Columbus, MS | Columbus, MS | -2 |
| 4 | 2 | 21XXX |
|
Krew Baggett Columbus, MS | Columbus, MS | -2 |
| All transfer | ||||||
Mini Wedges
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tanner Rinehart Coker, AL | Coker, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Tanner Rinehart Coker, AL | Coker, AL | - |
| All transfer | ||||||
Juniors (Blue Plate)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | 4 |
| 2 | 1 | 42 |
|
Brister Barrentine Columb us, MS | Columb us, MS | -1 |
| 3 | 2 | 78R |
|
Carter Holloway Hamilton, MS | Hamilton, MS | -1 |
| 4 | 7 | 88 |
|
Landon Keating Columbus, MS | Columbus, MS | 3 |
| 5 | 6 | 310 |
|
Payton Collums West Point, MS | West Point, MS | 1 |
| 6 | 8 | 1 |
|
Erik Blocke Reform, AL | Reform, AL | 2 |
| 7 | 3 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | -4 |
| 8 | 4 | 3R |
|
Aubrey Harris Ethelsville, AL | Ethelsville, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Brister Barrentine Columb us, MS | Columb us, MS | - |
| 2 | 3 | 3JR |
|
Jase Knight Columbus, MS | Columbus, MS | 1 |
| 3 | 4 | 17JR |
|
Easton Price Sulligent, AL | Sulligent, AL | 1 |
| 4 | 2 | 88 |
|
Landon Keating Columbus, MS | Columbus, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78R |
|
Carter Holloway Hamilton, MS | Hamilton, MS | 3 |
| 2 | 2 | 3R |
|
Aubrey Harris Ethelsville, AL | Ethelsville, AL | - |
| 3 | 3 | 310 |
|
Payton Collums West Point, MS | West Point, MS | - |
| 4 | 1 | 1 |
|
Erik Blocke Reform, AL | Reform, AL | -3 |
| All transfer | ||||||
Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | 1 |
| 2 | 3 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | 1 |
| 3 | 4 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | 1 |
| 4 | 1 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 75 |
|
CJ Harrison Liberty, MS | Liberty, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 808 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 52 |
|
Terry Taylor Steens, MS | Steens, MS | 2 |
| 3 | 3 | 11 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | - |
| 4 | 5 | 00 |
|
Allen Greenhaw Columbus, MS | Columbus, MS | 1 |
| 5 | 1 | 75 |
|
CJ Harrison Liberty, MS | Liberty, MS | -4 |
| All transfer | ||||||
Gulf Coast Predator
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | 1 |
| 2 | 3 | 677 |
|
Bobby Schultz Caledonia, MS | Caledonia, MS | 1 |
| 3 | 1 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
| 4 | 4 | 21 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 1 |
| 2 | 1 | 15 |
|
MURL YOUNG Hamilton, MS | Hamilton, MS | -1 |
| 3 | 4 | 677 |
|
Bobby Schultz Caledonia, MS | Caledonia, MS | 1 |
| 4 | 3 | 21 |
|
Chris Peacock Caledonia, MS | Caledonia, MS | -1 |
| All transfer | ||||||

































