Possum Town Grand Prix Canceled by Rain
11/28/2024 -
Unfortunately the weather is not on our side again this year. The rain we received in the early hours this morning, followed by overcast skies today,
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
6/14/2024 - Magnolia Motor Speedway
Columbus, MS
Clash at The MAG
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Shay Knight Columbus, MS | Columbus, MS | - | |
2 | 2 | 117 | Dees Price Sulligent, AL | Sulligent, AL | - | |
3 | 4 | 17 | Parker Price Columbus, MS | Columbus, MS | 1 | |
4 | 8 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 4 | |
5 | 3 | 36 | Ron Grandel Waterford, MS | Waterford, MS | -2 | |
6 | 9 | 4 | Judd Murphy Columbus, MS | Columbus, MS | 3 | |
7 | 6 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | -1 | |
8 | 10 | 00 | Halle Sudduth Millport, AL | Millport, AL | 2 | |
9 | 5 | 9 | Austin Vaughn Burnsville , MS | Burnsville , MS | -4 | |
10 | 12 | 23 | Chandler Collums West Point, MS | West Point, MS | 2 | |
11 | 13 | 71 | John Anderson St.Amant, LA | St.Amant, LA | 2 | |
12 DNF | 11 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -1 | |
13 DNF | 14 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | 1 | |
DNS | 7 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Shay Knight Columbus, MS | Columbus, MS | 3 | |
2 | 5 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 3 | |
3 | 2 | 9 | Austin Vaughn Burnsville , MS | Burnsville , MS | -1 | |
4 | 6 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 2 | |
5 | 7 | 4 | Judd Murphy Columbus, MS | Columbus, MS | 2 | |
6 | 3 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -3 | |
7 | 1 | 71 | John Anderson St.Amant, LA | St.Amant, LA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Parker Price Columbus, MS | Columbus, MS | - | |
2 | 5 | 36 | Ron Grandel Waterford, MS | Waterford, MS | 3 | |
3 | 2 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | -1 | |
4 | 6 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 2 | |
5 | 7 | 00 | Halle Sudduth Millport, AL | Millport, AL | 2 | |
6 | 4 | 23 | Chandler Collums West Point, MS | West Point, MS | -2 | |
7 | 3 | 12A | Chris Murray Aberdeen, MS | Aberdeen, MS | -4 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3K | Shay Knight Columbus, MS | Columbus, MS | 1 | |
2 | 3 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 1 | |
3 | 1 | 05 | Caiden Jackson Norco, LA | Norco, LA | -2 | |
4 | 8 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 4 | |
5 | 9 | 2R | Lee Ray Columbus, MS | Columbus, MS | 4 | |
6 | 4 | 1 | Hunter Carroll Columbus, MS | Columbus, MS | -2 | |
7 | 5 | 22 | Brandon Hill Amory, MS | Amory, MS | -2 | |
8 | 7 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | -1 | |
9 | 14 | 14 | Ben Keith Sallis, MS | Sallis, MS | 5 | |
10 | 11 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 1 | |
11 | 6 | 2S | Andrew Stone Savannah, GA | Savannah, GA | -5 | |
12 | 12 | 9M | Trey Bright Coker, AL | Coker, AL | - | |
13 | 17 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 4 | |
14 | 16 | 5 | Blake Comer Smithville, MS | Smithville, MS | 2 | |
15 | 15 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | - | |
16 | 13 | 82 | Logan Bright Coker, AL | Coker, AL | -3 | |
17 | 18 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 1 | |
18 | 20 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 2 | |
19 | 22 | C12 | Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 3 | |
20 | 21 | 13M | Corky McLendon Florence, MS | Florence, MS | 1 | |
21 DNF | 10 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | -11 | |
22 DNF | 19 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Caiden Jackson Norco, LA | Norco, LA | 1 | |
2 | 3 | 1 | Hunter Carroll Columbus, MS | Columbus, MS | 1 | |
3 | 7 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | 4 | |
4 | 1 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | -3 | |
5 | 4 | 82 | Logan Bright Coker, AL | Coker, AL | -1 | |
6 | 5 | 5 | Blake Comer Smithville, MS | Smithville, MS | -1 | |
7 | 6 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | -1 | |
8 | 8 | C12 | Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3K | Shay Knight Columbus, MS | Columbus, MS | - | |
2 | 3 | 22 | Brandon Hill Amory, MS | Amory, MS | 1 | |
3 | 4 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | |
4 | 6 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
5 | 2 | 14 | Ben Keith Sallis, MS | Sallis, MS | -3 | |
6 | 5 | 11 | Hunter Runions Duck River, TN | Duck River, TN | -1 | |
7 | 7 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 1 | |
2 | 4 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 2 | |
3 | 1 | 2R | Lee Ray Columbus, MS | Columbus, MS | -2 | |
4 | 3 | 9M | Trey Bright Coker, AL | Coker, AL | -1 | |
5 | 6 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | 1 | |
6 | 5 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -1 | |
7 | 7 | 13M | Corky McLendon Florence, MS | Florence, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 16.763 | |
2 | 17 | 3K | Shay Knight Columbus, MS | Columbus, MS | 16.872 | |
3 | 10 | 2R | Lee Ray Columbus, MS | Columbus, MS | 16.979 | |
4 | 3 | 05 | Caiden Jackson Norco, LA | Norco, LA | 17.076 | |
5 | 1 | 14 | Ben Keith Sallis, MS | Sallis, MS | 17.165 | |
6 | 22 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | 17.202 | |
7 | 5 | 1 | Hunter Carroll Columbus, MS | Columbus, MS | 17.202 | |
8 | 16 | 22 | Brandon Hill Amory, MS | Amory, MS | 17.237 | |
9 | 4 | 9M | Trey Bright Coker, AL | Coker, AL | 17.303 | |
10 | 12 | 82 | Logan Bright Coker, AL | Coker, AL | 17.398 | |
11 | 21 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.401 | |
12 | 18 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 17.420 | |
13 | 13 | 5 | Blake Comer Smithville, MS | Smithville, MS | 17.482 | |
14 | 9 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 17.587 | |
15 | 8 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 17.703 | |
16 | 11 | 57 | Arlis Holemon Tuscaloosa, AL | Tuscaloosa, AL | 17.734 | |
17 | 20 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 17.806 | |
18 | 6 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | 17.831 | |
19 | 15 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | 17.998 | |
20 | 14 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 18.073 | |
21 | 2 | 13M | Corky McLendon Florence, MS | Florence, MS | 18.569 | |
22 | 19 | C12 | Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 18.773 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 5 | |
2 | 3 | 26 | Jay Downs Leland, MS | Leland, MS | 1 | |
3 | 1 | 555 | Bryan Fortner Millport, AL | Millport, AL | -2 | |
4 | 2 | 16 | Nathan Page Guntown, MS | Guntown, MS | -2 | |
5 | 19 | 316 | Tracy Pickering Shannon, MS | Shannon, MS | 14 | |
6 | 5 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | -1 | |
7 | 12 | 24 | Jody Guest West Point, MS | West Point, MS | 5 | |
8 | 7 | M1 | Chris Hopper Lexington, TN | Lexington, TN | -1 | |
9 | 17 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | 8 | |
10 | 13 | 10B | Blayne Glenn Steens, MS | Steens, MS | 3 | |
11 | 15 | 68 | Preston Johnson Millport, AL | Millport, AL | 4 | |
12 | 8 | 21 | Zack Downs Leland, MS | Leland, MS | -4 | |
13 | 14 | 19L | Dylan Logan Stewart, MS | Stewart, MS | 1 | |
14 | 20 | 24M | HUNTER MAYES Decatur, MS | Decatur, MS | 6 | |
15 DNF | 10 | K4 | John Johnson IV Ethelsville, AL | Ethelsville, AL | -5 | |
16 DNF | 16 | 17E | Alvin Estes Amory, MS | Amory, MS | - | |
17 DNF | 21 | 8 | Dustin Whaley Mantachie, MS | Mantachie, MS | 4 | |
DNS | 4 | 18 | Johnny Pannell Satillo, MS | Satillo, MS | - | |
DNS | 9 | 02 | Justin Comer Smithville, MS | Smithville, MS | - | |
DNS | 11 | 30 | Easton Bollinger Bruce, MS | Bruce, MS | - | |
DNS | 18 | J24 | Josh Guest West Point, MS | West Point, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Nathan Page Guntown, MS | Guntown, MS | 1 | |
2 | 3 | 18 | Johnny Pannell Satillo, MS | Satillo, MS | 1 | |
3 | 6 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 3 | |
4 | 5 | K4 | John Johnson IV Ethelsville, AL | Ethelsville, AL | 1 | |
5 | 7 | 10B | Blayne Glenn Steens, MS | Steens, MS | 2 | |
6 | 1 | 68 | Preston Johnson Millport, AL | Millport, AL | -5 | |
7 | 4 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Jay Downs Leland, MS | Leland, MS | 1 | |
2 | 1 | 2 | CJ Hodges Grenada, MS | Grenada, MS | -1 | |
3 | 3 | 02 | Justin Comer Smithville, MS | Smithville, MS | - | |
4 | 5 | 30 | Easton Bollinger Bruce, MS | Bruce, MS | 1 | |
5 DNF | 4 | J24 | Josh Guest West Point, MS | West Point, MS | -1 | |
6 DNF | 7 | 316 | Tracy Pickering Shannon, MS | Shannon, MS | 1 | |
7 DNF | 6 | 8 | Dustin Whaley Mantachie, MS | Mantachie, MS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 555 | Bryan Fortner Millport, AL | Millport, AL | 5 | |
2 | 1 | M1 | Chris Hopper Lexington, TN | Lexington, TN | -1 | |
3 | 2 | 21 | Zack Downs Leland, MS | Leland, MS | -1 | |
4 | 4 | 24 | Jody Guest West Point, MS | West Point, MS | - | |
5 | 7 | 19L | Dylan Logan Stewart, MS | Stewart, MS | 2 | |
6 | 3 | 17E | Alvin Estes Amory, MS | Amory, MS | -3 | |
7 DNF | 5 | 24M | HUNTER MAYES Decatur, MS | Decatur, MS | -2 |
Hot Shots (The Eaton Clinic)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Swanner Meridian, MS | Meridian, MS | - | |
2 | 3 | 01 | Austin Downs Leland, MS | Leland, MS | 1 | |
3 | 5 | 88 | Jason Curtis Baldwyn, MS | Baldwyn, MS | 2 | |
4 | 6 | 35 | DAVID TODD Lauderdale, MS | Lauderdale, MS | 2 | |
5 | 4 | 10M | Triton Meeks Booneville, MS | Booneville, MS | -1 | |
DNS | 2 | 3 | Scooter Ware West Point, MS | West Point, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 18.681 | |
2 | 3 | 3 | Scooter Ware West Point, MS | West Point, MS | 19.650 | |
3 | 1 | 01 | Austin Downs Leland, MS | Leland, MS | 19.736 | |
4 | 2 | 10M | Triton Meeks Booneville, MS | Booneville, MS | 20.055 | |
5 | 5 | 88 | Jason Curtis Baldwyn, MS | Baldwyn, MS | 20.114 | |
6 | 6 | 35 | DAVID TODD Lauderdale, MS | Lauderdale, MS | 20.937 | |
All transfer |
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
2 | 9 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 7 | |
3 | 8 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 5 | |
4 | 6 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 2 | |
5 | 10 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 5 | |
6 | 7 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
7 | 3 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 | |
8 | 16 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 8 | |
9 | 18 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 9 | |
10 | 5 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -5 | |
11 | 15 | 36 | Logan Martin West Plains, MO | West Plains, MO | 4 | |
12 | 19 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 7 | |
13 | 13 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
14 | 12 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -2 | |
15 | 25 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 10 | |
16 | 1 | 2X | John Henderson Aiken, SC | Aiken, SC | -15 | |
17 | 21 | 14M | Morgan Bagley Longview, TX | Longview, TX | 4 | |
18 | 17 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | -1 | |
19 | 14 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -5 | |
20 | 24 | 12C | Scott Crigler Alton, MO | Alton, MO | 4 | |
21 | 22 | 99 | JR Moseley Columbus, GA | Columbus, GA | 1 | |
22 | 11 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | -11 | |
23 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -21 | |
24 | 20 | 34 | Noah Daspit Kiln, MS | Kiln, MS | -4 | |
25 | 23 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
26 | 26 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - |
B Feature 1MISSISSIPPI POLICE SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
Top 2 transfer | ||||||
3 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
4 | 3 | 10 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -1 | |
5 | 5 | 00M | Monte Skinner | - | ||
6 | 7 | 25K | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
7 | 4 | 232 | Jamey Boland Cuba, AL | Cuba, AL | -3 | |
8 | 10 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 2 | |
9 | 8 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -1 | |
10 | 13 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 3 | |
11 | 11 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
12 DNF | 16 | C11JR | Chase Williams Star, MS | Star, MS | 4 | |
13 DNF | 14 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
14 DNF | 9 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -5 | |
DNS | 15 | 27 | Lynn Irwin Walls, MS | Walls, MS | - | |
DNS | 12 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | - |
B Feature 2ADVANCED POWDERCOATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 34 | Noah Daspit Kiln, MS | Kiln, MS | - | |
2 | 4 | 99 | JR Moseley Columbus, GA | Columbus, GA | 2 | |
Top 2 transfer | ||||||
3 | 3 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
4 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
5 | 5 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - | |
6 | 2 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -4 | |
7 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 2 | |
8 | 8 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | - | |
9 | 11 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 2 | |
10 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -3 | |
11 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
12 | 13 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 1 | |
13 | 12 | 12C | Scott Crigler Alton, MO | Alton, MO | -1 | |
14 | 14 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
DNS | 15 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Heat 1DELTA THUNDER MOTORSPORTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | John Henderson Aiken, SC | Aiken, SC | - | |
2 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | 1 | |
3 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
Top 3 transfer | ||||||
4 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
5 | 5 | 232 | Jamey Boland Cuba, AL | Cuba, AL | - | |
6 | 7 | 25K | Mikey Kile West Lake, LA | West Lake, LA | 1 | |
7 | 8 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 1 | |
8 | 6 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | -2 | |
9 | 9 | C11JR | Chase Williams Star, MS | Star, MS | - |
Heat 2BLACK DIAMOND CHASSIS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 | |
2 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -1 | |
3 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
Top 3 transfer | ||||||
4 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
5 | 5 | 00M | Monte Skinner | - | ||
6 | 8 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 2 | |
7 | 6 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | -1 | |
8 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | -1 |
Heat 3WEILAND
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - | |
2 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
3 | 3 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | - | |
Top 3 transfer | ||||||
4 | 5 | 10 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 1 | |
5 | 6 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
6 | 7 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
7 DNF | 4 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | -3 | |
8 DNF | 8 | 27 | Lynn Irwin Walls, MS | Walls, MS | - |
Heat 4COMPREHENSIVE MOTORSPORTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 2 | F1 | Payton Freeman Commerce, GA | Commerce, GA | - | |
3 | 3 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
Top 3 transfer | ||||||
4 | 5 | 34 | Noah Daspit Kiln, MS | Kiln, MS | 1 | |
5 | 4 | 99 | JR Moseley Columbus, GA | Columbus, GA | -1 | |
6 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
8 DNF | 8 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - |
Heat 5FARMERS TREE SERVICE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 4 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 1 | |
Top 3 transfer | ||||||
4 | 3 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -1 | |
5 | 7 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 | |
6 | 5 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | -1 | |
7 | 6 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
8 DNF | 8 | 7 | David Payne Cabot, AR | Cabot, AR | - |
Heat 6DIXON ROAD U-PULL IT
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1C | Chad Thrash Meridian, MS | Meridian, MS | - | |
2 | 2 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | - | |
3 | 3 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
Top 3 transfer | ||||||
4 | 5 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | |
5 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
6 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
7 | 6 | 12C | Scott Crigler Alton, MO | Alton, MO | -1 | |
8 DNF | 8 | M2 | Caden Mullinax Birmingham, AL | Birmingham, AL | - |
Qualifying 1Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2X | John Henderson Aiken, SC | Aiken, SC | 14.419 | |
2 | 23 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.838 | |
3 | 14 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 14.846 | |
4 | 13 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.981 | |
5 | 24 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.987 | |
6 | 25 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.111 | |
7 | 18 | 212 | Josh Putnam Florence, AL | Florence, AL | 15.156 | |
8 | 16 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.190 | |
9 | 15 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | 15.192 | |
10 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 15.233 | |
11 | 8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.268 | |
12 | 2 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | 15.306 | |
13 | 22 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 15.310 | |
14 | 9 | 00M | Monte Skinner | 15.367 | ||
15 | 21 | 10 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 15.464 | |
16 | 5 | 25 | Chase Walls Shelbyville, TN | Shelbyville, TN | 15.479 | |
17 | 20 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.540 | |
18 | 7 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 15.596 | |
19 | 10 | 25K | Mikey Kile West Lake, LA | West Lake, LA | 15.715 | |
20 | 17 | 88 | Chance Mann Newport, AR | Newport, AR | 15.774 | |
21 | 1 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.827 | |
22 | 6 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | 16.181 | |
23 | 11 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | 16.200 | |
24 | 19 | 27 | Lynn Irwin Walls, MS | Walls, MS | 17.299 | |
DQ | 3 | C11JR | Chase Williams Star, MS | Star, MS | 15.780 |
Qualifying 2Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.838 | |
2 | 16 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.956 | |
3 | 22 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 14.966 | |
4 | 11 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 15.203 | |
5 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.204 | |
6 | 4 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.210 | |
7 | 14 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.234 | |
8 | 18 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 15.250 | |
9 | 5 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.343 | |
10 | 20 | 99 | JR Moseley Columbus, GA | Columbus, GA | 15.352 | |
11 | 17 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 15.359 | |
12 | 6 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 15.453 | |
13 | 8 | 34 | Noah Daspit Kiln, MS | Kiln, MS | 15.537 | |
14 | 3 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 15.565 | |
15 | 7 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 15.580 | |
16 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.583 | |
