Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
COMP Cams Super Dirt Series Headed to the Cotton P...
10/7/2024 -
Logan Martin Leads the Standings in Pursuit of Third Series Title
CONWAY, Ark. (10/07/24) – The COMP Cams Super Dirt Series (CCSDS) is headed to Magno
The MAG is Back in Action on September 14th
9/6/2024 -
Columbus, Miss. (09/06/24) – The final night of weekly racing action for 2024 track points at The MAG will be taking place on Saturday, September 14.
$0.00Cart (0)
6/15/2024 - Magnolia Motor Speedway
Columbus, MS
Clash at The MAG
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 3 | |
2 | 3 | 00M | Monte Skinner | 1 | ||
3 | 7 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | 4 | |
4 | 2 | 818 | Hayden Cliburn Star, MS | Star, MS | -2 | |
5 | 11 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 6 | |
6 | 9 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 3 | |
7 | 10 | 10 | Jason Henry Brandon, MS | Brandon, MS | 3 | |
8 | 6 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | -2 | |
9 | 1 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | -8 | |
10 | 5 | 32 | Cam Harris Columbus, MS | Columbus, MS | -5 | |
11 | 12 | 14 | Casey Haney Meridian, MS | Meridian, MS | 1 | |
12 | 19 | X | Terry Gray Munford, TN | Munford, TN | 7 | |
13 | 14 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 | |
14 | 18 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | 4 | |
15 | 20 | 60 | Allen Edwards Starkville, MS | Starkville, MS | 5 | |
16 | 21 | 10MM | Derek Thornburg Grenada, MS | Grenada, MS | 5 | |
17 | 24 | 7 | Easton Bollinger Bruce, MS | Bruce, MS | 7 | |
18 | 8 | 33 | Sid Scarbrough Florence, MS | Florence, MS | -10 | |
19 DNF | 16 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -3 | |
20 DNF | 23 | 8 | Landon Cliburn Star, MS | Star, MS | 3 | |
21 DNF | 22 | 97 | Robert Moore Iuka, MS | Iuka, MS | 1 | |
22 DNF | 15 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -7 | |
23 DNF | 17 | B11 | Brody Williams Star, MS | Star, MS | -6 | |
DNS | 13 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 15.165 | |
2 | 1 | 818 | Hayden Cliburn Star, MS | Star, MS | 15.170 | |
3 | 16 | 00M | Monte Skinner | 15.177 | ||
4 | 11 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.227 | |
5 | 10 | 32 | Cam Harris Columbus, MS | Columbus, MS | 15.301 | |
6 | 19 | J8 | Bobby Jordan McCarley, MS | McCarley, MS | 15.309 | |
7 | 12 | 2.0 | Nick Thrash Meridian, MS | Meridian, MS | 15.406 | |
8 | 9 | 33 | Sid Scarbrough Florence, MS | Florence, MS | 15.417 | |
9 | 17 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 15.476 | |
10 | 2 | 10 | Jason Henry Brandon, MS | Brandon, MS | 15.485 | |
11 | 8 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.528 | |
12 | 22 | 14 | Casey Haney Meridian, MS | Meridian, MS | 15.795 | |
13 | 13 | 17K | Kason Harper Pelahatchie, MS | Pelahatchie, MS | 15.966 | |
14 | 7 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.967 | |
15 | 14 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.971 | |
16 | 20 | 25 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 15.979 | |
17 | 5 | B11 | Brody Williams Star, MS | Star, MS | 16.061 | |
18 | 23 | 36 | Andrew Harrell Caledonia, MS | Caledonia, MS | 16.094 | |
19 | 24 | X | Terry Gray Munford, TN | Munford, TN | 16.099 | |
20 | 18 | 60 | Allen Edwards Starkville, MS | Starkville, MS | 16.111 | |
21 | 4 | 10MM | Derek Thornburg Grenada, MS | Grenada, MS | 16.472 | |
DQ | 15 | 97 | Robert Moore Iuka, MS | Iuka, MS | 15.746 | |
DQ | 3 | 8 | Landon Cliburn Star, MS | Star, MS | 15.989 | |
DQ | 21 | 7 | Easton Bollinger Bruce, MS | Bruce, MS | 17.439 | |
All transfer |
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
2 | 3 | 2S | Kyle Shaw Millport, AL | Millport, AL | 1 | |
3 | 11 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 8 | |
4 | 7 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 3 | |
5 | 20 | M4 | Sam McCloud Chunky, MS | Chunky, MS | 15 | |
6 | 16 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | 10 | |
7 | 6 | 55 | Andy Pippin Meridian, MS | Meridian, MS | -1 | |
8 | 5 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -3 | |
9 | 4 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | -5 | |
10 | 8 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -2 | |
11 | 12 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 1 | |
12 | 15 | C14 | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 3 | |
13 | 10 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | -3 | |
14 | 18 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 4 | |
15 | 14 | M50 | Allen Simmons West Point, MS | West Point, MS | -1 | |
16 DNF | 2 | 33W | Terry Wilson West, MS | West, MS | -14 | |
17 DNF | 19 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 2 | |
18 DNF | 21 | 18 | Aron Keith Enterprise, MS | Enterprise, MS | 3 | |
19 DNF | 22 | 33 | Casey Hairston Leland, MS | Leland, MS | 3 | |
20 DNF | 9 | 2 | Mark Stokes Steens, MS | Steens, MS | -11 | |
21 DNF | 13 | 59 | Allen Edwards Starkville, MS | Starkville, MS | -8 | |
22 DNF | 17 | B1 | Brodi Owens Columbus, MS | Columbus, MS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | - | |
2 | 2 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | - | |
3 | 5 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 2 | |
4 | 4 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | - | |
5 | 3 | 59 | Allen Edwards Starkville, MS | Starkville, MS | -2 | |
6 | 6 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | - | |
7 | 7 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - | |
8 | 8 | 33 | Casey Hairston Leland, MS | Leland, MS | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33W | Terry Wilson West, MS | West, MS | - | |
2 | 2 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | - | |
3 | 5 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 2 | |
4 | 4 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | - | |
5 | 7 | M50 | Allen Simmons West Point, MS | West Point, MS | 2 | |
6 | 6 | B1 | Brodi Owens Columbus, MS | Columbus, MS | - | |
7 | 3 | M4 | Sam McCloud Chunky, MS | Chunky, MS | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Kyle Shaw Millport, AL | Millport, AL | - | |
2 | 3 | 55 | Andy Pippin Meridian, MS | Meridian, MS | 1 | |
3 | 5 | 2 | Mark Stokes Steens, MS | Steens, MS | 2 | |
4 | 4 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - | |
5 | 6 | C14 | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 1 | |
6 | 2 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | -4 | |
7 | 7 | 18 | Aron Keith Enterprise, MS | Enterprise, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | ||
2 | 16 | 33W | Terry Wilson West, MS | West, MS | ||
3 | 8 | 2S | Kyle Shaw Millport, AL | Millport, AL | ||
4 | 18 | 95 | Blake McNeill Waynesboro, MS | Waynesboro, MS | ||
5 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | ||
6 | 22 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | ||
7 | 7 | 59 | Allen Edwards Starkville, MS | Starkville, MS | ||
8 | 10 | M4 | Sam McCloud Chunky, MS | Chunky, MS | ||
9 | 9 | 55 | Andy Pippin Meridian, MS | Meridian, MS | ||
10 | 6 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | ||
11 | 4 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | ||
12 | 17 | 11 | Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | ||
13 | 12 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | ||
14 | 15 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | ||
15 | 2 | 2 | Mark Stokes Steens, MS | Steens, MS | ||
16 | 21 | 78 | Mark McCoy Mantachie, MS | Mantachie, MS | ||
17 | 5 | B1 | Brodi Owens Columbus, MS | Columbus, MS | ||
18 | 20 | C14 | Charlie Kilgore Mendenhall, MS | Mendenhall, MS | ||
19 | 3 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | ||
20 | 19 | M50 | Allen Simmons West Point, MS | West Point, MS | ||
21 | 11 | 18 | Aron Keith Enterprise, MS | Enterprise, MS | ||
22 | 13 | 33 | Casey Hairston Leland, MS | Leland, MS |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 2 | |
2 | 4 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
3 | 1 | 3K | Shay Knight Columbus, MS | Columbus, MS | -2 | |
4 | 5 | 05 | Caiden Jackson Norco, LA | Norco, LA | 1 | |
5 | 8 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 3 | |
6 | 9 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 3 | |
7 | 14 | 14 | Ben Keith Sallis, MS | Sallis, MS | 7 | |
8 | 6 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
9 | 7 | 22 | Brandon Hill Amory, MS | Amory, MS | -2 | |
10 | 10 | 82 | Logan Bright Coker, AL | Coker, AL | - | |
11 | 17 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 6 | |
12 | 12 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | - | |
13 | 16 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 3 | |
14 | 11 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -3 | |
15 | 15 | 5 | Blake Comer Smithville, MS | Smithville, MS | - | |
16 | 19 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | 3 | |
17 | 22 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 5 | |
18 | 24 | 48 | Craig Barham Columbus, MS | Columbus, MS | 6 | |
19 | 20 | 13M | Corky McLendon Florence, MS | Florence, MS | 1 | |
20 | 18 | 2S | Andrew Stone Savannah, GA | Savannah, GA | -2 | |
21 DNF | 13 | 74 | Chase Pennington West Point, MS | West Point, MS | -8 | |
22 DNF | 2 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | -20 | |
DNS | 21 | 2 | Lee Ray Columbus, MS | Columbus, MS | - | |
DNS | 23 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 6 | |
2 | 8 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 6 | |
DNS | 1 | 3K | Shay Knight Columbus, MS | Columbus, MS | - | |
DNS | 2 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | - | |
DNS | 4 | 22 | Brandon Hill Amory, MS | Amory, MS | - | |
DNS | 5 | 82 | Logan Bright Coker, AL | Coker, AL | - | |
DNS | 3 | 74 | Chase Pennington West Point, MS | West Point, MS | - | |
DNS | 6 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | - | |
2 | 3 | 05 | Caiden Jackson Norco, LA | Norco, LA | 1 | |
3 | 4 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 1 | |
4 | 6 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 2 | |
5 | 5 | 14 | Ben Keith Sallis, MS | Sallis, MS | - | |
6 | 7 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 1 | |
7 | 8 | 13M | Corky McLendon Florence, MS | Florence, MS | 1 | |
8 DNF | 2 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 232 | Jamey Boland Cuba, AL | Cuba, AL | - | |
2 | 2 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 4 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 1 | |
4 | 3 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | -1 | |
5 | 6 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
6 | 7 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 1 | |
7 | 5 | 2 | Lee Ray Columbus, MS | Columbus, MS | -2 | |
8 | 8 | 48 | Craig Barham Columbus, MS | Columbus, MS | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 3K | Shay Knight Columbus, MS | Columbus, MS | 16.769 | |
2 | 21 | 77 | Michael Santangelo Harahan, LA | Harahan, LA | 17.021 | |
3 | 14 | 232 | Jamey Boland Cuba, AL | Cuba, AL | 17.071 | |
4 | 16 | G4 | Shelby Sheedy French Camp, MS | French Camp, MS | 17.098 | |
5 | 6 | 81 | Clayton Kilgore Greenville, MS | Greenville, MS | 17.155 | |
6 | 10 | 9 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 17.200 | |
7 | 17 | 74 | Chase Pennington West Point, MS | West Point, MS | 17.210 | |
8 | 12 | 05 | Caiden Jackson Norco, LA | Norco, LA | 17.280 | |
9 | 4 | 9M | Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.291 | |
10 | 24 | 22 | Brandon Hill Amory, MS | Amory, MS | 17.293 | |
11 | 23 | 1S | Johnny Stokes Columbus, MS | Columbus, MS | 17.299 | |
12 | 3 | 2M | Jaxon Moore Grenada, MS | Grenada, MS | 17.312 | |
13 | 18 | 82 | Logan Bright Coker, AL | Coker, AL | 17.362 | |
14 | 1 | 14 | Ben Keith Sallis, MS | Sallis, MS | 17.365 | |
15 | 8 | 2 | Lee Ray Columbus, MS | Columbus, MS | 17.434 | |
16 | 9 | 11C | Taylor Clark Tullahoma, TN | Tullahoma, TN | 17.454 | |
17 | 15 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | 17.469 | |
18 | 19 | 5 | Blake Comer Smithville, MS | Smithville, MS | 17.537 | |
19 | 20 | K1 | Dewayne Estes Sturgis, MS | Sturgis, MS | 17.600 | |
20 | 11 | 11 | Hunter Runions Duck River, TN | Duck River, TN | 17.745 | |
21 | 13 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 17.748 | |
22 | 7 | 52 | Elizabeth Thomas New Albany, MS | New Albany, MS | 17.958 | |
23 | 2 | 13M | Corky McLendon Florence, MS | Florence, MS | 18.308 | |
24 | 5 | 48 | Craig Barham Columbus, MS | Columbus, MS | 18.362 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 1 | |
2 | 4 | 16 | Nathan Page Guntown, MS | Guntown, MS | 2 | |
3 | 1 | 555 | Bryan Fortner Millport, AL | Millport, AL | -2 | |
4 | 3 | 26 | Jay Downs Leland, MS | Leland, MS | -1 | |
5 | 5 | 2 | CJ Hodges Grenda, MS | Grenda, MS | - | |
6 | 9 | 77 | Brandon Whitley Guntown, MS | Guntown, MS | 3 | |
7 | 10 | 02 | Justin Comer Smithville, MS | Smithville, MS | 3 | |
8 | 6 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -2 | |
9 | 13 | K4 | John Johnson IV Ethelsville, AL | Ethelsville, AL | 4 | |
10 | 11 | Z1 | Zack Downs Leland, MS | Leland, MS | 1 | |
11 | 8 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | -3 | |
12 | 21 | 68 | Preston Johnson Millport, AL | Millport, AL | 9 | |
13 | 18 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | 5 | |
14 | 15 | 10B | Blayne Glenn Steens, MS | Steens, MS | 1 | |
15 | 23 | J24 | Josh Guest West Point, MS | West Point, MS | 8 | |
16 | 19 | 19L | Dylan Logan Stewart, MS | Stewart, MS | 3 | |
17 DNF | 16 | 24M | HUNTER MAYES Decatur, MS | Decatur, MS | -1 | |
18 DNF | 7 | 53 | Scooter Ware West Point, MS | West Point, MS | -11 | |
19 DNF | 24 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | 5 | |
20 DNF | 12 | 24 | Jody Guest West Point, MS | West Point, MS | -8 | |
21 DNF | 14 | 8 | Dustin Whaley Mantachie, MS | Mantachie, MS | -7 | |
22 DNF | 17 | 3 | Steven Fluker Cuba, AL | Cuba, AL | -5 | |
DNS | 20 | X | Lewis Simpson Enterprise, MS | Enterprise, MS | - | |
DNS | 22 | 18J | Johnny Pannell Satillo, MS | Satillo, MS | - | |
DNS | 25 | M1 | Chris Hopper Lexington, TN | Lexington, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Aidan Fletcher Columbus, MS | Columbus, MS | 4 | |
2 | 1 | 18 | ELI MCKINNEY PLANTERVILLE, MS | PLANTERVILLE, MS | -1 | |
3 | 9 | 16 | Nathan Page Guntown, MS | Guntown, MS | 6 | |
4 | 2 | 24 | Jody Guest West Point, MS | West Point, MS | -2 | |
5 | 4 | 10B | Blayne Glenn Steens, MS | Steens, MS | -1 | |
6 | 3 | 24M | HUNTER MAYES Decatur, MS | Decatur, MS | -3 | |
7 | 7 | 68 | Preston Johnson Millport, AL | Millport, AL | - | |
8 | 8 | 5 | Dustin Rushing Indianola, MS | Indianola, MS | - | |
9 | 6 | M1 | Chris Hopper Lexington, TN | Lexington, TN | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Jay Downs Leland, MS | Leland, MS | 1 | |
2 | 4 | 2 | CJ Hodges Grenda, MS | Grenda, MS | 2 | |
3 | 3 | 02 | Justin Comer Smithville, MS | Smithville, MS | - | |
4 | 8 | 47JR | Jacob Wiggins Greenwood, MS | Greenwood, MS | 4 | |
5 | 6 | K4 | John Johnson IV Ethelsville, AL | Ethelsville, AL | 1 | |
6 | 5 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | -1 | |
7 | 1 | 19L | Dylan Logan Stewart, MS | Stewart, MS | -6 | |
8 | 7 | J24 | Josh Guest West Point, MS | West Point, MS | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 555 | Bryan Fortner Millport, AL | Millport, AL | 7 | |
2 | 2 | 53 | Scooter Ware West Point, MS | West Point, MS | - | |
3 | 3 | Z1 | Zack Downs Leland, MS | Leland, MS | - | |
4 | 7 | 77 | Brandon Whitley Guntown, MS | Guntown, MS | 3 | |
5 | 6 | 8 | Dustin Whaley Mantachie, MS | Mantachie, MS | 1 | |
6 | 4 | 3 | Steven Fluker Cuba, AL | Cuba, AL | -2 | |
7 | 5 | X | Lewis Simpson Enterprise, MS | Enterprise, MS | -2 | |
8 | 1 | 18J | Johnny Pannell Satillo, MS | Satillo, MS | -7 |
Super Late Models
A Feature 1COMP CAMS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
2 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | 3 | |
3 | 6 | 1C | Chad Thrash Meridian, MS | Meridian, MS | 3 | |
4 | 12 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 8 | |
5 | 13 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | 8 | |
6 | 16 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 10 | |
7 | 2 | 10 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | -5 | |
8 | 22 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14 | |
9 | 1 | 2X | John Henderson Aiken, SC | Aiken, SC | -8 | |
10 | 23 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 13 | |
11 | 24 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | 13 | |
12 | 20 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 8 | |
13 | 26 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 13 | |
14 | 8 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -6 | |
15 | 19 | 34 | Noah Daspit Kiln, MS | Kiln, MS | 4 | |
16 | 14 | 12 | Scott Crigler Alton, MO | Alton, MO | -2 | |
17 | 25 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 8 | |
18 | 7 | 116 | Cameron Weaver Crossville, TN | Crossville, TN | -11 | |
19 | 21 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
20 | 11 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -9 | |
21 | 18 | 14M | Morgan Bagley Longview, TX | Longview, TX | -3 | |
22 | 3 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -19 | |
23 | 9 | F1 | Payton Freeman Commerce, GA | Commerce, GA | -14 | |
24 | 10 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -14 | |
25 | 15 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | -10 | |
26 | 17 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -9 |
B Feature 1DELTA THUNDER MOTORSPORTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - | |
2 | 2 | 34 | Noah Daspit Kiln, MS | Kiln, MS | - | |
3 | 3 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
Top 3 transfer | ||||||
4 | 5 | 99 | JR Moseley Columbus, GA | Columbus, GA | 1 | |
5 | 6 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 | |
6 | 9 | 5 | Austin Vincent Moody, MO | Moody, MO | 3 | |
7 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
8 | 4 | 7JR | Shane Stephens Arlington, TN | Arlington, TN | -4 | |
9 | 12 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 3 | |
10 | 11 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
11 | 10 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -1 | |
12 | 15 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 | |
13 | 16 | 7 | David Payne Cabot, AR | Cabot, AR | 3 | |
14 | 14 | USA1A | Devon Andrews Wynne, AR | Wynne, AR | - | |
15 | 8 | 5M | Jon Mitchell Texarkana, TX | Texarkana, TX | -7 | |
DNS | 13 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - |
B Feature 2P&W SALES
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
2 | 1 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | |
3 | 9 | 36 | Logan Martin West Plains, MO | West Plains, MO | 6 | |
Top 3 transfer | ||||||
4 | 6 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 2 | |
5 | 5 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
6 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
7 | 12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 5 | |
8 | 10 | C11JR | Chase Williams Star, MS | Star, MS | 2 | |
9 | 14 | 25W | Chase Walls Shelbyville, TN | Shelbyville, TN | 5 | |
10 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | -3 | |
11 | 3 | 25 | Mikey Kile West Lake, LA | West Lake, LA | -8 | |
12 | 4 | 11K | Austin Kirkpatrick Charlotte, NC | Charlotte, NC | -8 | |
DNS | 11 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | - | |
DNS | 13 | 27 | Lynn Irwin Walls, MS | Walls, MS | - | |
DNS | 15 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | - |
Heat 1MISSISSIPPI POLICE SUPPLY
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | John Henderson Aiken, SC | Aiken, SC | - | |
2 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | 3 | |
3 | 4 | F1 | Payton Freeman Commerce, GA | Commerce, GA | 1 | |
4 | 3 | 16S | Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 | |
Top 4 transfer | ||||||
5 | 7 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 2 | |
6 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
7 | 9 | 99 | JR Moseley Columbus, GA | Columbus, GA | 2 | |
8 | 12 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 | |
9 | 6 | 5 | Austin Vincent Moody, MO | Moody, MO | -3 | |
10 | 10 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
11 | 2 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -9 | |
12 | 8 | 74 | Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -4 |
