


2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
Governors’ Cup October 9-11 at The MAG
9/25/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)

9/1/2024 - Magnolia Motor Speedway
Columbus, MS
Labor Day CCSDS Plus Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 2 | 3 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 1 |
| 3 | 5 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 2 |
| 4 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 5 | 9 | 00 |
|
Monte Skinner | 4 | |
| 6 | 2 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | -4 |
| 7 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 8 | 7 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 9 | 12 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 3 |
| 10 | 6 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -4 |
| 11 | 16 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 5 |
| 12 | 11 | 71 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 13 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 2 |
| 14 | 20 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 6 |
| 15 | 14 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | -1 |
| 16 | 17 | 72 |
|
Steve Russell Belden, MS | Belden, MS | 1 |
| 17 | 18 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 1 |
| 18 | 21 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | 3 |
| 19 | 26 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 7 |
| 20 | 23 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 3 |
| 21 | 19 | 1Y |
|
Jeff Young tutwiler, MS | tutwiler, MS | -2 |
| 22 DNF | 22 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | - |
| 23 DNF | 13 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | -10 |
| 24 DNF | 24 | 11 |
|
MIchael Dewberry Louisville, MS | Louisville, MS | - |
| 25 DNF | 25 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | - |
| DNS | 10 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.331 |
| 2 | 19 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.370 |
| 3 | 14 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.476 |
| 4 | 23 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 14.480 |
| 5 | 1 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.481 |
| 6 | 11 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.515 |
| 7 | 9 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 14.540 |
| 8 | 6 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.567 |
| 9 | 7 | 00 |
|
Monte Skinner | 14.570 | |
| 10 | 8 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 14.749 |
| 11 | 24 | 71 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.779 |
| 12 | 5 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | 14.814 |
| 13 | 22 | 1 |
|
JOSH ARABIE Houma, LA | Houma, LA | 14.971 |
| 14 | 20 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 14.999 |
| 15 | 15 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 15.064 |
| 16 | 2 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.115 |
| 17 | 21 | 72 |
|
Steve Russell Belden, MS | Belden, MS | 15.118 |
| 18 | 4 | 01 |
|
Tyler D Hudson Brandon, MS | Brandon, MS | 15.144 |
| 19 | 10 | 1Y |
|
Jeff Young tutwiler, MS | tutwiler, MS | 15.196 |
| 20 | 16 | 13 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.310 |
| 21 | 3 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | 15.374 |
| 22 | 26 | 0 |
|
Christopher Showah Indianola, MS | Indianola, MS | 15.570 |
| 23 | 12 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 15.680 |
| 24 | 18 | 11 |
|
MIchael Dewberry Louisville, MS | Louisville, MS | 15.748 |
| 25 | 25 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | 16.567 |
| 26 | 17 | 17K |
|
Kason Harper Pelahatchie, MS | Pelahatchie, MS | 16.887 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 2 | 9 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 7 |
| 3 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 2 |
| 4 | 3 | 33 |
|
Terry Wilson West, MS | West, MS | -1 |
| 5 | 6 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 6 | 12 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 6 |
| 7 | 8 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 1 |
| 8 | 1 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | -7 |
| 9 | 18 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 9 |
| 10 | 7 | 60 |
|
drew harrell Starkville, MS | Starkville, MS | -3 |
| 11 | 4 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | -7 |
| 12 | 15 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 3 |
| 13 | 21 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 8 |
| 14 | 16 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 2 |
| 15 | 11 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -4 |
| 16 | 13 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | -3 |
| 17 | 14 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | -3 |
| 18 | 23 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 5 |
| 19 | 10 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | -9 |
| 20 | 17 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | -3 |
| 21 DNF | 20 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -1 |
| 22 DNF | 22 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | - |
| 23 DNF | 24 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | 1 |
| 24 DNF | 19 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | -5 |
| DNS | 25 | 17K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | - |
| DNS | 26 | 17W |
|
Brian Watson Moss Point, MS | Moss Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | - |
| 2 | 2 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | - |
| 3 | 4 | 60 |
|
drew harrell Starkville, MS | Starkville, MS | 1 |
| 4 | 6 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 5 | 9 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | 4 |
| 6 | 3 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -3 |
| 7 | 8 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 1 |
| 8 | 7 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 9 DNF | 5 | 17K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 2 | 2 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 3 | 8 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 5 |
| 4 | 5 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 5 | 7 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | 2 |
| 6 | 6 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | - |
| 7 | 4 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -3 |
| 8 | 3 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -5 |
| 9 DNF | 9 | 17W |
|
Brian Watson Moss Point, MS | Moss Point, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Terry Wilson West, MS | West, MS | - |
| 2 | 3 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 3 | 4 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 1 |
| 4 | 5 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 5 | 7 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 2 |
| 6 | 2 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | -4 |
| 7 | 6 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 8 | 8 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | 15.226 |
| 2 | 24 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.243 |
| 3 | 1 | 33 |
|
Terry Wilson West, MS | West, MS | 15.293 |
| 4 | 10 | 14C |
|
Charlie Kilgore Mendenhall, MS | Mendenhall, MS | 15.407 |
| 5 | 9 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.435 |
| 6 | 7 | 05H |
|
Hunter McIntyre Stewart, MS | Stewart, MS | 15.522 |
| 7 | 8 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.539 |
| 8 | 13 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.551 |
| 9 | 5 | 55 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.648 |
| 10 | 19 | 60 |
|
drew harrell Starkville, MS | Starkville, MS | 15.661 |
| 11 | 6 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 15.711 |
| 12 | 2 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.759 |
| 13 | 23 | 17K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 15.783 |
| 14 | 16 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.798 |
| 15 | 4 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 15.843 |
| 16 | 22 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 15.855 |
| 17 | 18 | 8Z |
|
Zack Owens Pearl, MS | Pearl, MS | 15.888 |
| 18 | 25 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.991 |
| 19 | 20 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 16.021 |
| 20 | 11 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | 16.063 |
| 21 | 3 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 16.066 |
| 22 | 12 | 14 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 16.127 |
| 23 | 17 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.132 |
| 24 | 14 | 19 |
|
Troy Tidwell Winfield, AL | Winfield, AL | 16.254 |
| 25 | 15 | 2 |
|
Drake Sparks Danville, AL | Danville, AL | 16.420 |
| 26 | 21 | 17W |
|
Brian Watson Moss Point, MS | Moss Point, MS | 16.752 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 3 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 3 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -1 |
| 4 | 8 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 4 |
| 5 | 5 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |
| 6 | 9 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | 3 |
| 7 | 6 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -1 |
| 8 | 4 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -4 |
| 9 | 11 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 2 |
| 10 DNF | 7 | 23 |
|
Chandler Collums West Point, MS | West Point, MS | -3 |
| DNS | 10 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | - |
| DNS | 12 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 4 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 3 | 2 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -1 |
| 4 | 6 | 23 |
|
Chandler Collums West Point, MS | West Point, MS | 2 |
| 5 | 5 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | - |
| 6 DNF | 3 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 3 |
| 2 | 1 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | -1 |
| 3 | 6 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 3 |
| 4 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 5 | 3 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | -2 |
| 6 | 2 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | -4 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 5 |
| 2 | 1 | 1 |
|
BRIAN DEROCHE AMA, LA | AMA, LA | -1 |
| 3 | 5 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 4 | 3 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | -1 |
| 5 | 2 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | -3 |
| 6 | 4 | 11S |
|
Brent Smith Rutherford, TN | Rutherford, TN | -2 |
| 7 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | - |
| 8 | 13 | 14KDK |
|
Ben Keith Sallis, MS | Sallis, MS | 5 |
| 9 | 8 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 10 | 16 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 6 |
| 11 | 10 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 12 | 12 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 13 | 11 | 25 |
|
Johnny Stokes Columbus, MS | Columbus, MS | -2 |
| 14 | 9 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -5 |
| 15 | 14 | 107 |
|
justin Bush Caledonia, MS | Caledonia, MS | -1 |
| DNS | 15 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | - |
| DNS | 17 | 57 |
|
Jeff Hubbard Vance, AL | Vance, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2C |
|
Travis Marsh McHenry, MS | McHenry, MS | - |
| 2 | 2 | 11S |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 3 | 5 | 6 |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 2 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
| 6 | 6 | 25 |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 7 | 9 | 14KDK |
|
Ben Keith Sallis, MS | Sallis, MS | 2 |
| 8 | 7 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | -1 |
| 9 | 8 | K1 |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | - |
| 2 | 5 | 1 |
|
BRIAN DEROCHE AMA, LA | AMA, LA | 3 |
| 3 | 4 | 1H |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 1 |
| 4 | 7 | 24 |
|
MARK THORNE Gallion, AL | Gallion, AL | 3 |
| 5 | 2 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -3 |
| 6 | 6 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 7 | 8 | 107 |
|
justin Bush Caledonia, MS | Caledonia, MS | 1 |
| 8 DNF | 3 | 57 |
|
Jeff Hubbard Vance, AL | Vance, AL | -5 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 3 |
| 2 | 10 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 8 |
| 3 | 2 | 2 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | -1 |
| 4 | 12 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 8 |
| 5 | 11 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 6 |
| 6 | 3 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | -3 |
| 7 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -6 |
| 8 | 6 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -2 |
| 9 | 7 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | -2 |
| 10 | 17 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 7 |
| 11 | 13 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 12 | 16 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 4 |
| 13 | 18 | 8N |
|
Lance Butler Mendenhall, MS | Mendenhall, MS | 5 |
| 14 | 14 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | - |
| 15 | 9 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -6 |
| 16 | 19 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 3 |
| 17 | 20 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 3 |
| 18 | 21 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 3 |
| 19 | 22 | 22A |
|
Bre Desmidt Caledonia, MS | Caledonia, MS | 3 |
| 20 | 24 | 9 |
|
Houston Mooney Columbus, MS | Columbus, MS | 4 |
| 21 DNF | 5 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | -16 |
| 22 DNF | 8 | 6 |
|
TK King Columbus, MS | Columbus, MS | -14 |
| 23 DNF | 15 | 2X |
|
kane butler Mendenhall, MS | Mendenhall, MS | -8 |
| DNS | 23 | 4 |
|
Bryce Moseley Florence, MS | Florence, MS | - |
| DNS | 25 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | - |
| DNS | 26 | 21B |
|
Brandon Glenn Caledonia, MS | Caledonia, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 4 |
| 2 | 3 | 711 |
|
James Bradshaw Mendenhall, MS | Mendenhall, MS | 1 |
| 3 | 2 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -1 |
| 4 | 7 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 3 |
| 5 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 3 |
| 6 | 1 | 8N |
|
Lance Butler Mendenhall, MS | Mendenhall, MS | -5 |
| 7 | 4 | J24 |
|
Josh Guest West Point, MS | West Point, MS | -3 |
| 8 | 9 | 22A |
|
Bre Desmidt Caledonia, MS | Caledonia, MS | 1 |
| 9 | 6 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Tucker Byrd Robertsdale, AL | Robertsdale, AL | 3 |
| 2 | 6 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 4 |
| 3 | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 4 | 5 | 0 |
|
Jeremy Flurry Aberdeen, MS | Aberdeen, MS | 1 |
| 5 | 1 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -4 |
| 6 | 8 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 2 |
| 7 | 9 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 2 |
| 8 | 2 | 4 |
|
Bryce Moseley Florence, MS | Florence, MS | -6 |
| 9 | 7 | 21B |
|
Brandon Glenn Caledonia, MS | Caledonia, MS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 2 | 2 | 41 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | - |
| 3 | 1 | 6 |
|
TK King Columbus, MS | Columbus, MS | -2 |
| 4 | 6 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 2 |
| 5 | 5 | 2X |
|
kane butler Mendenhall, MS | Mendenhall, MS | - |
| 6 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 1 |
| 7 | 8 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 8 | 4 | 9 |
|
Houston Mooney Columbus, MS | Columbus, MS | -4 |
Hot Shots (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 1 |
| 2 | 7 | 15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | 5 |
| 3 | 3 | 88 |
|
Alvin King Denham Springs, LA | Denham Springs, LA | - |
| 4 | 10 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 6 |
| 5 | 12 | 1G |
|
David Smoot Pensacola, FL | Pensacola, FL | 7 |
| 6 | 6 | 11H |
|
Matthew Holland Meadville, MS | Meadville, MS | - |
| 7 | 5 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | -2 |
| 8 | 14 | 80 |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | 6 |
| 9 | 11 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 2 |
| 10 | 15 | 2D |
|
DUSTY DAVIS Brookhaven, MS | Brookhaven, MS | 5 |
| 11 | 9 | 101 |
|
Joe Stewart Maurepas, LA | Maurepas, LA | -2 |
| 12 | 8 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | -4 |
| 13 DNF | 1 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | -12 |
| 14 DNF | 16 | 72 |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | 2 |
| 15 DNF | 13 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | -2 |
| 16 DNF | 18 | 76 |
|
Allen Vicknair Greensburg, LA | Greensburg, LA | 2 |
| DNS | 20 | 35 |
|
Heather Kalenda Maurepas, LA | Maurepas, LA | - |
| DNS | 17 | 9 |
|
Zachary Kalenda Maurepas, LA | Maurepas, LA | - |
| DNS | 4 | 23 |
|
Brian Nicolas Clanton, AL | Clanton, AL | - |
| DNS | 19 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Jason Swanner Meridian, MS | Meridian, MS | 3 |
| 2 | 2 | 23 |
|
Brian Nicolas Clanton, AL | Clanton, AL | - |
| 3 | 3 | 15 |
|
Blayne Rousseau Denham Springs, LA | Denham Springs, LA | - |
| 4 | 7 | 25S |
|
Jeff Swanner Meridian, MS | Meridian, MS | 3 |
| 5 | 5 | 3LS |
|
Roger Sullivan Smithdale, MS | Smithdale, MS | - |
| 6 | 1 | 72 |
|
Dustin Sullivan Smithdale, MS | Smithdale, MS | -5 |
| DNS | 6 | 49 |
|
Phillip Wallace Denham Springs, LA | Denham Springs, LA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60 |
|
Joseph Rousseau Denham Springs, LA | Denham Springs, LA | 6 |
| 2 | 1 | 47 |
|
Caleb Atwater Brookhaven, MS | Brookhaven, MS | -1 |
| 3 | 4 | 72S |
|
DERRICK SULLIVAN Smithdale, MS | Smithdale, MS | 1 |
| 4 | 6 | 7E |
|
Erik Bolton Meadville, MS | Meadville, MS | 2 |
| 5 | 3 | 80 |
|
Scott Wallace Denham Springs, LA | Denham Springs, LA | -2 |
| 6 DNF | 5 | 9 |
|
Zachary Kalenda Maurepas, LA | Maurepas, LA | -1 |
| 7 DNF | 2 | 35 |
|
Heather Kalenda Maurepas, LA | Maurepas, LA | -5 |
| All transfer | ||||||
Heat 3
