Possum Town Grand Prix Canceled by Rain
11/28/2024 -
Unfortunately the weather is not on our side again this year. The rain we received in the early hours this morning, followed by overcast skies today,
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
5/25/2024 - Magnolia Motor Speedway
Columbus, MS
Sportsman World Championship
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S&J Auto Sales)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 | |
2 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | -1 | |
3 | 5 | 71D | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
4 | 3 | 73 | Ashley Newman Ripley, TN | Ripley, TN | -1 | |
5 | 8 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | 3 | |
6 | 4 | 72 | Steve Russell Belden, MS | Belden, MS | -2 | |
7 | 6 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | -1 | |
8 | 10 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 2 | |
9 | 9 | 60 | drew harrell Starkville, MS | Starkville, MS | - | |
10 DNF | 7 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.145 | |
2 | 7 | 84 | Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.199 | |
3 | 9 | 73 | Ashley Newman Ripley, TN | Ripley, TN | 15.393 | |
4 | 3 | 72 | Steve Russell Belden, MS | Belden, MS | 15.423 | |
5 | 8 | 71D | Shelby Sheedy French Camp, MS | French Camp, MS | 15.426 | |
6 | 4 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 15.491 | |
7 | 10 | M77 | Morgen Lambert Booneville, MS | Booneville, MS | 15.607 | |
8 | 5 | G4 | Riley Sheedy French Camp, MS | French Camp, MS | 15.749 | |
9 | 2 | 60 | drew harrell Starkville, MS | Starkville, MS | 15.903 | |
10 | 6 | 3D | Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 16.771 | |
All transfer |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Bailey Callahan Weir, MS | Weir, MS | - | |
2 | 3 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 1 | |
3 | 4 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | |
4 | 2 | 12 | Covy Parsons Iuka, MS | Iuka, MS | -2 | |
Top 4 transfer | ||||||
5 | 7 | 14 | Chance Inman Bruce, MS | Bruce, MS | 2 | |
6 | 5 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | -1 | |
7 | 6 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | -1 | |
8 | 8 | 15 | Justin Pugh Milan, TN | Milan, TN | - | |
9 | 9 | 90 | Nick Lambeth Flomaton, AL | Flomaton, AL | - | |
10 | 10 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 1 | |
2 | 5 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 3 | |
3 | 3 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | - | |
4 | 7 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 3 | |
Top 4 transfer | ||||||
5 | 9 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 4 | |
6 | 6 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | - | |
7 | 10 | 25C | Clent Busby Iuka, MS | Iuka, MS | 3 | |
8 | 8 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | - | |
9 DNF | 1 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | -8 | |
10 DNF | 4 | 8C | Chris Tays Corinth, MS | Corinth, MS | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54 | Chace Pennington Steens, MS | Steens, MS | 1 | |
2 | 1 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | -1 | |
3 | 4 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 1 | |
4 | 3 | B2 | Cody Chism Amory, MS | Amory, MS | -1 | |
Top 4 transfer | ||||||
5 | 6 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 1 | |
6 | 5 | 1J | Josh Mosley Gilbertown , AL | Gilbertown , AL | -1 | |
7 | 9 | 8 | Zack Owens Pearl, MS | Pearl, MS | 2 | |
8 | 7 | 1776 | Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | -1 | |
9 | 8 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | -1 | |
10 | 10 | 27 | Zach Shelton Temple, GA | Temple, GA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | 2 | |
2 | 1 | 33W | Terry Wilson West, MS | West, MS | -1 | |
3 | 2 | 59 | Allen Edwards Starkville, MS | Starkville, MS | -1 | |
4 | 5 | 57 | Dale Lucas McKenzie, AL | McKenzie, AL | 1 | |
Top 4 transfer | ||||||
5 | 6 | 13XXX | Chad McCool Millport, AL | Millport, AL | 1 | |
6 | 4 | 59B | Russ Brasel Mooreville, MS | Mooreville, MS | -2 | |
7 | 9 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
8 | 7 | 22 | Brady Hand Winfield, AL | Winfield, AL | -1 | |
9 | 8 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 20 | Bailey Callahan Weir, MS | Weir, MS | 14.999 | |
2 | 10 | 51 | Colby Ponds Caledonia, MS | Caledonia, MS | 15.104 | |
3 | 18 | 12 | Covy Parsons Iuka, MS | Iuka, MS | 15.114 | |
4 | 3 | 67 | Logan Bradford Huntsville, AL | Huntsville, AL | 15.205 | |
5 | 1 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 15.211 | |
6 | 17 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | 15.229 | |
7 | 13 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 15.236 | |
8 | 2 | 8C | Chris Tays Corinth, MS | Corinth, MS | 15.337 | |
9 | 4 | 05H | Hunter McIntyre Stewart, MS | Stewart, MS | 15.347 | |
10 | 16 | 611 | Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15.372 | |
11 | 7 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 15.422 | |
12 | 19 | T9 | Brodie Thompson Talladega, AL | Talladega, AL | 15.460 | |
13 | 5 | 14 | Chance Inman Bruce, MS | Bruce, MS | 15.571 | |
14 | 12 | 9 | Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.607 | |
15 | 11 | 15 | Justin Pugh Milan, TN | Milan, TN | 15.692 | |
16 | 15 | 11X | Johnathan Thompson Smithville, MS | Smithville, MS | 15.724 | |
17 | 9 | 90 | Nick Lambeth Flomaton, AL | Flomaton, AL | 15.741 | |
18 | 6 | 27G | Matt Grable Mathiston, MS | Mathiston, MS | 15.833 | |
19 | 20 | 25 | Brandon Lunsford Braxton , MS | Braxton , MS | 16.056 | |
20 | 14 | 25C | Clent Busby Iuka, MS | Iuka, MS | 16.606 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 2 | Tyler Burgess Memphis, TN | Memphis, TN | 15.012 | |
2 | 12 | 33W | Terry Wilson West, MS | West, MS | 15.059 | |
3 | 6 | 54 | Chace Pennington Steens, MS | Steens, MS | 15.257 | |
4 | 2 | 59 | Allen Edwards Starkville, MS | Starkville, MS | 15.260 | |
5 | 5 | B2 | Cody Chism Amory, MS | Amory, MS | 15.302 | |
6 | 18 | 17 | Jarrett Jones Guntown, MS | Guntown, MS | 15.317 | |
7 | 10 | 127 | Josh Parkerson Millspring, MS | Millspring, MS | 15.409 | |
8 | 3 | 59B | Russ Brasel Mooreville, MS | Mooreville, MS | 15.543 | |
9 | 1 | 1J | Josh Mosley Gilbertown , AL | Gilbertown , AL | 15.548 | |
10 | 15 | 57 | Dale Lucas McKenzie, AL | McKenzie, AL | 15.623 | |
11 | 16 | 47 | Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.762 | |
12 | 14 | 13XXX | Chad McCool Millport, AL | Millport, AL | 15.802 | |
13 | 7 | 1776 | Donald Fredrickson Gulf Shores, AL | Gulf Shores, AL | 15.847 | |
14 | 17 | 22 | Brady Hand Winfield, AL | Winfield, AL | 15.884 | |
15 | 8 | 7 | Chase Dewberry Louisville, MS | Louisville, MS | 16.114 | |
16 | 9 | 21-H | Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 16.384 | |
17 | 11 | 8 | Zack Owens Pearl, MS | Pearl, MS | 16.492 | |
18 | 4 | 07 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 16.628 | |
DQ | 13 | 27 | Zach Shelton Temple, GA | Temple, GA | 16.055 |
CRUSA Modified Sportsman (Rogers Dabbs Performance
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - | |
2 | 2 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | - | |
3 | 5 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | 2 | |
4 | 3 | 36 | Ron Grandel Waterford, MS | Waterford, MS | -1 | |
5 | 4 | 4 | Judd Murphy Columbus, MS | Columbus, MS | -1 | |
6 | 6 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
2 | 4 | 38 | Jimmy Anderson Columbus, MS | Columbus, MS | 2 | |
3 | 5 | 36 | Ron Grandel Waterford, MS | Waterford, MS | 2 | |
4 | 1 | 4 | Judd Murphy Columbus, MS | Columbus, MS | -3 | |
5 | 6 | 27 | Brennan Eastman Sulligent, AL | Sulligent, AL | 1 | |
6 | 3 | 3X | Taylor Murphy Columbus, MS | Columbus, MS | -3 |
CRUSA Street Stocks (Trak-Star Race Cars)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Brandon Hill Amory, MS | Amory, MS | - | |
2 | 4 | 3K | Shay Knight Columbus, MS | Columbus, MS | 2 | |
3 | 2 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | -1 | |
4 | 6 | X2C | Travis Marsh McHenry, MS | McHenry, MS | 2 | |
5 | 5 | 1S | Hunter Carroll Columbus, MS | Columbus, MS | - | |
6 | 3 | 2R | Lee Ray Columbus, MS | Columbus, MS | -3 | |
7 | 7 | 5 | Blake Comer Smithville, MS | Smithville, MS | - | |
8 | 10 | SS1 | Shelby Sheedy French Camp, MS | French Camp, MS | 2 | |
9 DNF | 8 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -1 | |
10 DNF | 9 | 48 | Craig Barham Columbus, MS | Columbus, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Brandon Hill Amory, MS | Amory, MS | 1 | |
2 | 3 | 3K | Shay Knight Columbus, MS | Columbus, MS | 1 | |
3 | 1 | X2C | Travis Marsh McHenry, MS | McHenry, MS | -2 | |
4 | 5 | 5 | Blake Comer Smithville, MS | Smithville, MS | 1 | |
5 | 4 | SS1 | Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Jaxon Moore Grenada, MS | Grenada, MS | - | |
2 | 4 | 2R | Lee Ray Columbus, MS | Columbus, MS | 2 | |
3 | 5 | 1S | Hunter Carroll Columbus, MS | Columbus, MS | 2 | |
4 | 2 | 8 | Dusty Dupler Columbus, MS | Columbus, MS | -2 | |
5 | 3 | 48 | Craig Barham Columbus, MS | Columbus, MS | -2 |
Factory Stocks (William Wells 3 Star Tire and Auto
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44M | Coby Mullins Coila, MS | Coila, MS | 4 | |
2 | 4 | 10B | Blayne Glenn Steens, MS | Steens, MS | 2 | |
3 | 7 | 02 | Justin Comer Smithville, MS | Smithville, MS | 4 | |
4 | 9 | 2 | CJ Hodges Grenada, MS | Grenada, MS | 5 | |
5 | 6 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | 1 | |
6 | 8 | 24 | HUNTER MAYES Decatur, MS | Decatur, MS | 2 | |
7 | 11 | 444 | Matthew Aaron Columbus, MS | Columbus, MS | 4 | |
8 | 2 | 18 | Johnny Pannell Satillo, MS | Satillo, MS | -6 | |
9 | 1 | 16 | Nathan Page Guntown, MS | Guntown, MS | -8 | |
10 DNF | 10 | 21 | Jeff Swanner Meridian, MS | Meridian, MS | - | |
11 DNF | 3 | 53 | Scooter Ware West Point, MS | West Point, MS | -8 | |
DNS | 12 | 30 | Matt Bollinger Pontotoc, MS | Pontotoc, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Johnny Pannell Satillo, MS | Satillo, MS | - | |
2 | 4 | 53 | Scooter Ware West Point, MS | West Point, MS | 2 | |
3 | 6 | 10B | Blayne Glenn Steens, MS | Steens, MS | 3 | |
4 | 3 | 02 | Justin Comer Smithville, MS | Smithville, MS | -1 | |
DNS | 2 | 444 | Matthew Aaron Columbus, MS | Columbus, MS | - | |
DNS | 5 | 30 | Matt Bollinger Pontotoc, MS | Pontotoc, MS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Nathan Page Guntown, MS | Guntown, MS | 3 | |
2 | 1 | 44M | Coby Mullins Coila, MS | Coila, MS | -1 | |
3 | 2 | -1 | Jonathon Edwards Vernon, AL | Vernon, AL | -1 | |
4 | 3 | 24 | HUNTER MAYES Decatur, MS | Decatur, MS | -1 | |
5 | 5 | 2 | CJ Hodges Grenada, MS | Grenada, MS | - | |
6 DNF | 6 | 21 | Jeff Swanner Meridian, MS | Meridian, MS | - |
Hot Shots (The Eaton Clinic)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Swanner Meridian, MS | Meridian, MS | - | |
2 | 3 | 32 | David Massey Meridian, MS | Meridian, MS | 1 | |
3 | 4 | 12PK | Stephen Griffith Merdian, MS | Merdian, MS | 1 | |
4 DNF | 5 | 18 | BRADEN DIXON Meridian, MS | Meridian, MS | 1 | |
5 DNF | 2 | 19 | Lauren Caldwell Iuka, MS | Iuka, MS | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Jason Swanner Meridian, MS | Meridian, MS | 18.614 | |
2 | 4 | 19 | Lauren Caldwell Iuka, MS | Iuka, MS | 19.524 | |
3 | 3 | 32 | David Massey Meridian, MS | Meridian, MS | 19.673 | |
4 | 1 | 12PK | Stephen Griffith Merdian, MS | Merdian, MS | 20.027 | |
5 | 2 | 18 | BRADEN DIXON Meridian, MS | Meridian, MS | 20.179 | |
All transfer |