


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

3/22/2025 - Magnolia Motor Speedway
Columbus, MS
USCS Frostbuster
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 4 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 2 |
| 3 | 2 | 25 |
|
Jamie Pickard Columbus, MS | Columbus, MS | -1 |
| 4 | 3 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.800 |
| 2 | 4 | 25 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 15.033 |
| 3 | 3 | 5 |
|
Caleb Pickard Columbus, MS | Columbus, MS | 15.288 |
| 4 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.418 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -1 |
| 3 | 6 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 3 |
| 4 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 5 | 3 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -2 |
| 6 | 10 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 4 |
| 7 | 7 | 2M |
|
Mark Stokes Steens, MS | Steens, MS | - |
| 8 | 13 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 5 |
| 9 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 10 | 5 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -5 |
| 11 | 12 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 1 |
| 12 | 9 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | -3 |
| 13 | 11 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -2 |
| DNS | 14 | 89 |
|
David Foss Chetwynd, BC | Chetwynd, BC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 4 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 2 |
| 3 | 2 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 4 | 6 | 2M |
|
Mark Stokes Steens, MS | Steens, MS | 2 |
| 5 | 5 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | - |
| 6 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -3 |
| 7 | 7 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 4 | 5 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 1 |
| 5 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 6 | 6 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | - |
| DNS | 7 | 89 |
|
David Foss Chetwynd, BC | Chetwynd, BC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 15.083 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.111 |
| 3 | 12 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.251 |
| 4 | 13 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.323 |
| 5 | 8 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.328 |
| 6 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.356 |
| 7 | 11 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.370 |
| 8 | 9 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.389 |
| 9 | 6 | M77 |
|
Morgen Lambert Booneville, MS | Booneville, MS | 15.905 |
| 10 | 5 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.964 |
| 11 | 10 | 2M |
|
Mark Stokes Steens, MS | Steens, MS | 16.047 |
| 12 | 3 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 16.203 |
| 13 DNF | 14 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 16.203 |
| DNS | 2 | 89 |
|
David Foss Chetwynd, BC | Chetwynd, BC | 16.203 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 2 |
| 3 | 2 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -1 |
| 4 | 5 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 5 | 9 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 4 |
| 6 | 6 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |
| 7 | 10 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 3 |
| 8 | 14 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | 6 |
| 9 | 16 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 7 |
| 10 | 12 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | 2 |
| 11 | 11 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | - |
| 12 | 13 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 1 |
| 13 DNF | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -10 |
| 14 DNF | 8 | 00KE |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | -6 |
| 15 DNF | 7 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | -8 |
| 16 DNF | 15 | 23 |
|
Chandler Collums West Point, MS | West Point, MS | -1 |
| DNS | 17 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 2 |
| 2 | 1 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 3 | 6 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 |
| 4 | 8 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 4 |
| 5 | 4 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -1 |
| 6 | 5 | 11 |
|
Brandon Meeks Booneviile, MS | Booneviile, MS | -1 |
| 7 | 7 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | - |
| 8 | 2 | 23 |
|
Chandler Collums West Point, MS | West Point, MS | -6 |
| 9 | 9 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 4 |
| 2 | 7 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 5 |
| 3 | 1 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | -2 |
| 4 | 2 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | -2 |
| 5 | 8 | 00KE |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | 3 |
| 6 | 6 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | - |
| 7 | 4 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -3 |
| DNS | 3 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | - |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 3 | 2 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | -1 |
| 4 | 5 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 5 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 6 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
| 7 | 6 | 8 |
|
Dusty Dupler Columbus, MS | Columbus, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 4 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | 2 |
| 3 | 3 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 4 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -2 |
| 5 | 6 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 1 |
| 6 | 5 | 8 |
|
Dusty Dupler Columbus, MS | Columbus, MS | -1 |
| 7 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 3 |
| 2 | 1 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -1 |
| 3 | 5 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 2 |
| 4 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -2 |
| 5 | 6 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 6 | 7 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 7 | 9 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | 2 |
| 8 | 3 | 24 |
|
Jody Guest West Point, MS | West Point, MS | -5 |
| 9 | 17 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 8 |
| 10 | 8 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -2 |
| 11 | 19 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | 8 |
| 12 | 15 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 3 |
| 13 | 11 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | -2 |
| 14 | 21 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 7 |
| 15 | 13 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -2 |
| 16 | 22 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | 6 |
| 17 | 16 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -1 |
| 18 | 25 | 56 |
|
Tracy Martin Wrightsville, GA | Wrightsville, GA | 7 |
| 19 | 12 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | -7 |
| 20 DNF | 18 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -2 |
| 21 DNF | 14 | 316 |
|
lany mccullough Tupelo, MS | Tupelo, MS | -7 |
| 22 DNF | 23 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | 1 |
| 23 DNF | 10 | 411 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | -13 |
| DNS | 20 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | - |
| DNS | 24 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | - |
| DNS | 26 | D8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | - |
| DNS | 27 | 1 |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| DNS | 28 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| DNS | 29 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 4 |
| 2 | 2 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| 3 | 6 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 |
| 4 | 3 | 316 |
|
lany mccullough Tupelo, MS | Tupelo, MS | -1 |
| 5 | 8 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 3 |
| 6 | 9 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | 3 |
| 7 | 1 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -6 |
| 8 | 10 | 23 |
|
Dillon Bishop Guntown, MS | Guntown, MS | 2 |
| 9 DNF | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -5 |
| 10 DNF | 7 | 56 |
|
Tracy Martin Wrightsville, GA | Wrightsville, GA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 2 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 3 | 7 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 4 |
| 4 | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 5 | 10 | 411 |
|
Billy Walker Cirtonelle, AL | Cirtonelle, AL | 5 |
| 6 | 9 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 3 |
| 7 | 1 | 5X |
|
JC Pearson Enterprise, MS | Enterprise, MS | -6 |
| 8 | 8 | J24 |
|
Josh Guest West Point, MS | West Point, MS | - |
| 9 | 6 | 07 |
|
ray stanford Tupelo, MS | Tupelo, MS | -3 |
| DNS | 5 | 1 |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 6 |
| 2 | 6 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 4 |
| 3 | 3 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 4 | 1 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -3 |
| 5 | 8 | 44M |
|
Colby Mullins Coila, MS | Coila, MS | 3 |
| 6 DNF | 4 | 47JR |
|
Jacob Wiggins Greenwood, MS | Greenwood, MS | -2 |
| DNS | 2 | D8 |
|
Dustin Whaley Mantachie, MS | Mantachie, MS | - |
| DNS | 5 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| DNS | 9 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
Crown Vic (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5-0 |
|
DAMIEN LOGAN Stewart, MS | Stewart, MS | 2 |
| 2 | 5 | 24 |
|
Charles Moudy Baldwin, MS | Baldwin, MS | 3 |
| 3 | 1 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | -2 |
| 4 | 6 | -01 |
|
Dakota Felks Mooreville, MS | Mooreville, MS | 2 |
| 5 | 8 | 51 |
|
Scott Gregory Louisville, MS | Louisville, MS | 3 |
| 6 | 7 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | 1 |
| 7 DNF | 2 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -5 |
| 8 DNF | 4 | 57 |
|
Bubby Watkins Berry, AL | Berry, AL | -4 |
| DNS | 9 | 14 |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | - |
| 2 | 3 | 5-0 |
|
DAMIEN LOGAN Stewart, MS | Stewart, MS | 1 |
| 3 | 9 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 6 |
| 4 | 7 | 57 |
|
Bubby Watkins Berry, AL | Berry, AL | 3 |
| 5 | 2 | 24 |
|
Charles Moudy Baldwin, MS | Baldwin, MS | -3 |
| 6 | 8 | -01 |
|
Dakota Felks Mooreville, MS | Mooreville, MS | 2 |
| 7 | 4 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | -3 |
| 8 | 5 | 51 |
|
Scott Gregory Louisville, MS | Louisville, MS | -3 |
| DNS | 6 | 14 |
|
Stephen Griffith Merdian, MS | Merdian, MS | - |
USCS Sprint Cars
USCS Sprint Car Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 3 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 4 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
| 5 | 6 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 6 | 12 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 6 |
| 7 | 5 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -2 |
| 8 | 8 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 9 | 11 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 2 |
| 10 | 19 | 44M |
|
Chris Martin Ankeny, IA | Ankeny, IA | 9 |
| 11 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -4 |
| 12 | 18 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 6 |
| 13 | 17 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 4 |
| 14 | 13 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 15 | 24 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 9 |
| 16 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -7 |
| 17 | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
| 18 | 20 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | 2 |
| 19 | 26 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | 7 |
| 20 | 15 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 21 | 23 | 55 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | 2 |
| 22 | 27 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | 5 |
| 23 | 22 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 24 | 10 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -14 |
| 25 | 16 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -9 |
| DNS | 21 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | - |
| DNS | 25 | 4X |
|
Zach Pringle Benton, AR | Benton, AR | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 2 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 3 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 4 | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 5 | 4 | 46 |
|
Jan Howard Marion, AR | Marion, AR | -1 |
| 6 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -3 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 2 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 3 | 5 | 46 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 4 | 4 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 5 DNF | 6 | 44M |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 DNF | 7 | 9 |
|
Lane Whittington Denham Springs, LA | Denham Springs, LA | 1 |
| 7 DNF | 2 | 4X |
|
Zach Pringle Benton, AR | Benton, AR | -5 |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 2 | 1 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -1 |
| 3 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 5 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 6 | 4 | 55 |
|
Mike Vaculik Hot Springs Village, AR | Hot Springs Village, AR | -2 |
| 7 DNF | 2 | 11 |
|
Trey Meredith Dade City, FL | Dade City, FL | -5 |
Schoenfeld Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 2 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 3 | 4 | 23 |
|
Lance Moss Cherryville, NC | Cherryville, NC | 1 |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 2 | 23W |
|
Conner Wray Olive Branch, MS | Olive Branch, MS | -3 |
| 6 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
| 7 | 7 | 52X |
|
Adrian Tetreault Horn Lake, MS | Horn Lake, MS | - |
Huggins Cams Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 5 |
| 2 | 2 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 3 | 4M |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 1 | 13V |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -4 |
| 6 | 4 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -2 |


















































































