


Race at The MAG on Saturday, May 9, 2026
4/28/2026 -
COLUMBUS, Miss. (04/26/26) - Magnolia Motor Speedway Powered by Midas is Ready to Race at The MAG on Saturday, May 9, 2026.
Featuring Weekly Racing Se
We’re proud to welcome Midas to Magnolia Motor Spe...
3/10/2026 -
We’re proud to welcome Midas to Magnolia Motor Speedway!
Introducing Magnolia Motor Speedway Powered by Midas. We’re excited to work alongside Midas a
Welcome Ollie’s Bargain Outlet to Magnolia Motor S...
3/3/2026 -
We’re proud to welcome Ollie’s Bargain Outlet to Magnolia Motor Speedway! We’re excited about this new partnership and look forward to an incredible s
$0.00Cart (0)

8/31/2025 - Magnolia Motor Speedway
Columbus, MS
Labor Day Race PLUS Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (All Star Body Center)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 2 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | -1 |
| 3 | 3 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 4 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 5 | 5 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 6 | 13 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 7 |
| 7 | 6 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | -1 |
| 8 | 14 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 6 |
| 9 | 8 | 1 |
|
Oakley Gillespie | -1 | |
| 10 | 10 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | - |
| 11 | 15 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 4 |
| 12 | 12 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | - |
| 13 | 9 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | -4 |
| 14 | 7 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | -7 |
| 15 | 11 | 1J |
|
Jeff Young tutwiler, MS | tutwiler, MS | -4 |
| 16 | 16 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 14.513 |
| 2 | 9 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.639 |
| 3 | 12 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.678 |
| 4 | 7 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.740 |
| 5 | 2 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.768 |
| 6 | 5 | 47 |
|
Shannon Lee Lumberton, MS | Lumberton, MS | 14.939 |
| 7 | 1 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 14.974 |
| 8 | 14 | 1 |
|
Oakley Gillespie | 14.976 | |
| 9 | 6 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | 14.990 |
| 10 | 10 | 7 |
|
Chase Dewberry Louisville, MS | Louisville, MS | 14.991 |
| 11 | 16 | 1J |
|
Jeff Young tutwiler, MS | tutwiler, MS | 15.003 |
| 12 | 3 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 15.006 |
| 13 | 8 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.096 |
| 14 | 11 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 15.241 |
| 15 | 13 | 44 |
|
Tim Dees Meridian, MS | Meridian, MS | 15.412 |
| 16 | 4 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | 15.672 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 1 |
| 2 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 1 |
| 3 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -2 |
| 4 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 5 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 6 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 2 |
| 7 | 6 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 8 | 7 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | -1 |
| 9 | 10 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 10 | 12 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 2 |
| 11 | 11 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | - |
| 12 | 14 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | 2 |
| 13 | 13 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | - |
| 14 | 16 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 2 |
| 15 | 15 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| 16 DNF | 9 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 3 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 4 | 6 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 2 |
| 5 | 4 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| 6 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 |
| 7 | 7 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | - |
| 8 | 8 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 2 |
| 2 | 1 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -1 |
| 3 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 2 |
| 4 | 4 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 5 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 6 | 2 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -4 |
| 7 | 7 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | - |
| 8 | 8 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | |
| 2 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | |
| 3 | 2 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | |
| 4 | 12 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | |
| 5 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | |
| 6 | 11 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | |
| 7 | 7 | 36 |
|
Allen Edwards Starkville, MS | Starkville, MS | |
| 8 | 15 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | |
| 9 | 13 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | |
| 10 | 8 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | |
| 11 | 6 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | |
| 12 | 14 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | |
| 13 | 16 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | |
| 14 | 3 | 27G |
|
Matt Grable Mathiston, MS | Mathiston, MS | |
| 15 | 10 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | |
| 16 | 1 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | |
CRUSA Modified Sportsman (Four Seasons/Bad Boy)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 2 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 3 | 3 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| 4 | 6 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 5 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | -1 |
| 6 | 5 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | -1 |
| 7 | 9 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 8 | 7 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -1 |
| 9 | 8 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | -1 |
| 10 | 10 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | - |
| 11 | 12 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 12 | 11 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 13 | 13 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | - |
| 14 | 15 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | 1 |
| 15 | 16 | 1J |
|
Jimmy Anderson Columbus, MS | Columbus, MS | 1 |
| 16 | 14 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 5 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 3 |
| 3 | 8 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 5 |
| 4 | 3 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | -1 |
| 5 | 2 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -3 |
| 6 | 7 | C12 |
|
Logan Childers Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 7 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -1 |
| DNS | 4 | 1J |
|
Jimmy Anderson Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| 2 | 4 | J22 |
|
Seth Johnston Santa Fe, TN | Santa Fe, TN | 2 |
| 3 | 3 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - |
| 4 | 2 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -2 |
| 5 | 6 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 6 | 7 | 12R |
|
Rylan Duncan Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 7 | 8 | 31 |
|
Keith Coan Town Creek, AL | Town Creek, AL | 1 |
| 8 | 5 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | -3 |
CRUSA Street Stocks (William Wells 3 Star Tire)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 6 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 4 |
| 3 | 3 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | - |
| 4 | 2 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | -2 |
| 5 | 4 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -1 |
| 6 | 7 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 7 | 8 | 24M |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| 8 | 10 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 2 |
| 9 | 9 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | - |
| 10 | 5 | 82 |
|
Terry Kelley Moundville, AL | Moundville, AL | -5 |
| 11 | 11 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | - |
| DNS | 12 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 5 |
| 2 | 2 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | - |
| 3 | 1 | 82 |
|
Terry Kelley Moundville, AL | Moundville, AL | -2 |
| 4 | 5 | 24M |
|
MARK THORNE Gallion, AL | Gallion, AL | 1 |
| 5 | 4 | 10T |
|
Anthony Thoman Florence, MS | Florence, MS | -1 |
| DNS | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Ben Keith Sallis, MS | Sallis, MS | - |
| 2 | 4 | 13 |
|
Bryce Sheasby Hattiesburg, MS | Hattiesburg, MS | 2 |
| 3 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 4 | 6 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 2 |
| 5 | 5 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 6 | 3 | 9E |
|
Lauren Evans Crystal Springs, MS | Crystal Springs, MS | -3 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 2 | 6 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 4 |
| 3 | 7 | 5B |
|
Blake Comer Smithville, MS | Smithville, MS | 4 |
| 4 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | -1 |
| 5 | 4 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -1 |
| 6 | 9 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 3 |
| 7 | 5 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | -2 |
| 8 | 16 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 8 |
| 9 | 11 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 10 | 13 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 3 |
| 11 | 15 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | 4 |
| 12 | 19 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 7 |
| 13 | 17 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 4 |
| 14 | 2 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | -12 |
| 15 | 21 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | 6 |
| 16 | 25 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | 9 |
| 17 | 20 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | 3 |
| 18 | 23 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | 5 |
| 19 | 18 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | -1 |
| 20 | 10 | J24 |
|
Josh Guest West Point, MS | West Point, MS | -10 |
| 21 | 24 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 3 |
| 22 | 12 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | -10 |
| 23 | 14 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -9 |
| 24 DNF | 8 | 44X |
|
Hunter Runions Duck River, TN | Duck River, TN | -16 |
| 25 DNF | 26 | XXX |
|
James Pickens Columbus, MS | Columbus, MS | 1 |
| DNS | 22 | 12 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 1 |
| 2 | 7 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | 5 |
| 3 | 1 | J24 |
|
Josh Guest West Point, MS | West Point, MS | -2 |
| 4 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 5 | 4 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -1 |
| 6 | 8 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 2 |
| 7 | 6 | 157Z |
|
TJ Grimes Andalusia, AL | Andalusia, AL | -1 |
| DNS | 3 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | - |
| DNS | 9 | XXX |
|
James Pickens Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 |
| 2 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -1 |
| 3 | 5 | 5B |
|
Blake Comer Smithville, MS | Smithville, MS | 2 |
| 4 | 8 | 44X |
|
Hunter Runions Duck River, TN | Duck River, TN | 4 |
| 5 | 6 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 1 |
| 6 | 2 | R5 |
|
Ryan Hawkins Greenville, MS | Greenville, MS | -4 |
| 7 | 3 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | -4 |
| 8 | 9 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | 1 |
| 9 DNF | 7 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 2 | 6 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | 4 |
| 3 | 3 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 4 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 4 |
| 5 | 5 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
| 6 | 1 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | -5 |
| 7 DNF | 4 | 12 |
|
Nathan Page Guntown, MS | Guntown, MS | -3 |
| 8 DNF | 7 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -1 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18R |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 3 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 4 |
| 4 | 9 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 |
| 5 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 3 |
| 6 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -3 |
| 7 | 11 | 96 |
|
Rick Rickman Columbus, MS | Columbus, MS | 4 |
| 8 | 13 | 32C |
|
Cam Harris Columbus, MS | Columbus, MS | 5 |
| 9 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 10 | 14 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 4 |
| 11 | 12 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 12 DNF | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -8 |
| 13 DNF | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -7 |
| 14 DNF | 10 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | -4 |
| 15 DNF | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -10 |
| 16 DNF | 18 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 17 DNF | 16 | 18 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | -1 |
| DNS | 17 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 |
| 3 | 3 | 96 |
|
Rick Rickman Columbus, MS | Columbus, MS | - |
| 4 | 5 | 32C |
|
Cam Harris Columbus, MS | Columbus, MS | 1 |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 6 | 6 | 18 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | - |
| All transfer | ||||||
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 2 | 2 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| 3 | 3 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| 4 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| DNS | 5 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | - |
| DNS | 6 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 2 | 2 | 18R |
|
Ross Camponovo Merigold, MS | Merigold, MS | - |
| 3 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 3 |
| 4 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 5 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
| 6 | 3 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21XX |
|
Neil Baggett Columbus, MS | Columbus, MS | 14.022 |
| 2 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.113 |
| 3 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 14.301 |
| Top 3 transfer | ||||||
| 4 | 2 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.343 |
| 5 | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 14.370 |
| 6 | 9 | 96 |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.377 |
| 7 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.489 |
| 8 | 6 | 32C |
|
Cam Harris Columbus, MS | Columbus, MS | 14.561 |
| 9 | 4 | 18 |
|
Michael Fieldmouse Rodrigue LaPlace, LA | LaPlace, LA | 15.907 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18R |
|
Ross Camponovo Merigold, MS | Merigold, MS | 14.019 |
| 2 | 5 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.287 |
| 3 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 14.485 |
| Top 3 transfer | ||||||
| 4 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.571 |
| 5 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 14.633 |
| 6 | 4 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.660 |
| 7 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 14.825 |
| DNS | 1 | 88 |
|
Jeremy Broadus Biloxi, MS | Biloxi, MS | 14.825 |
| DNS | 2 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 14.825 |
Crown Vic (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 6 |
| 2 | 2 | R3 |
|
Ryan Rigdon Columbus, MS | Columbus, MS | - |
| 3 | 3 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - |
| 4 | 5 | 2 |
|
Chance Cockrell Columbus, MS | Columbus, MS | 1 |
| 5 DNF | 1 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -4 |
| 6 DNF | 8 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | 2 |
| DNS | 4 | 14 |
|
Gary Jones Florence, AL | Florence, AL | - |
| DNS | 6 | 5-0 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | - |
| DNS | 9 | 24 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | R3 |
|
Ryan Rigdon Columbus, MS | Columbus, MS | 2 |
| 3 | 7 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 4 |
| 4 | 9 | 14 |
|
Gary Jones Florence, AL | Florence, AL | 5 |
| 5 | 3 | 2 |
|
Chance Cockrell Columbus, MS | Columbus, MS | -2 |
| 6 DNF | 1 | 5-0 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | -5 |
| 7 DNF | 5 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | -2 |
| 8 DNF | 8 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | - |
| DNS | 6 | 24 |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | - |




















































































