


Race at The MAG on Saturday, May 9, 2026
4/28/2026 -
COLUMBUS, Miss. (04/26/26) - Magnolia Motor Speedway Powered by Midas is Ready to Race at The MAG on Saturday, May 9, 2026.
Featuring Weekly Racing Se
We’re proud to welcome Midas to Magnolia Motor Spe...
3/10/2026 -
We’re proud to welcome Midas to Magnolia Motor Speedway!
Introducing Magnolia Motor Speedway Powered by Midas. We’re excited to work alongside Midas a
Welcome Ollie’s Bargain Outlet to Magnolia Motor S...
3/3/2026 -
We’re proud to welcome Ollie’s Bargain Outlet to Magnolia Motor Speedway! We’re excited about this new partnership and look forward to an incredible s
$0.00Cart (0)

9/19/2025 - Magnolia Motor Speedway
Columbus, MS
Cotton Pickin'
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (All Star Body Center)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 3 | 3 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | - |
| 4 | 4 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 5 | 5 | 1 |
|
Oakley Gillespie | - | |
| 6 | 6 | 85 |
|
Corey North Hampton, GA | Hampton, GA | - |
| 7 | 7 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | - |
| 8 | 8 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 2 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| 3 | 4 | 00M |
|
Monte Skinner | 1 | |
| 4 | 7 | J8 |
|
Ryan Colby Chatham, MS | Chatham, MS | 3 |
| 5 | 3 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -2 |
| 6 | 8 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 2 |
| DNS | 5 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | - |
| DNS | 6 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 3 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 4 | 5 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 1 |
| 5 | 3 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | -2 |
| 6 | 6 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | - |
| 7 | 8 | 3 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 8 | 7 | 1Y |
|
Jeff Young Frairs point, MS | Frairs point, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 14.512 |
| 2 | 14 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 14.690 |
| 3 | 7 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 14.707 |
| 4 | 13 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 14.806 |
| 5 | 10 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 14.895 |
| 6 | 9 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.913 |
| 7 | 3 | 17A |
|
Austin Storm West Monroe, LA | West Monroe, LA | 14.964 |
| 8 | 2 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.980 |
| 9 | 8 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.012 |
| 10 | 5 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 15.073 |
| 11 | 19 | 00M |
|
Monte Skinner | 15.093 | |
| 12 | 4 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.193 |
| 13 | 6 | 1 |
|
Oakley Gillespie | 15.212 | |
| 14 | 18 | W7 |
|
Greg Wilhite Moulton, AL | Moulton, AL | 15.402 |
| 15 | 24 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 15.409 |
| 16 | 23 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 15.426 |
| 17 | 16 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 15.532 |
| 18 | 11 | 17 |
|
Johnny Faucett Winfield, AL | Winfield, AL | 15.550 |
| 19 | 17 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 15.657 |
| 20 | 15 | J8 |
|
Ryan Colby Chatham, MS | Chatham, MS | 15.679 |
| 21 | 20 | 1Y |
|
Jeff Young Frairs point, MS | Frairs point, MS | 16.083 |
| 22 | 21 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 16.131 |
| 23 | 12 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | 16.220 |
| 24 | 22 | 3 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.304 |
CRUSA Late Model Sportsman (Guest Body Shop)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 2 | 82L |
|
Logan Bright Coker, AL | Coker, AL | - |
| 3 | 3 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 4 | 7 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 3 |
| 5 | 4 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | -1 |
| 6 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| 7 | 6 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 8 | 8 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 5 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 3 |
| 3 | 2 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -1 |
| 4 | 4 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |
| 5 | 3 | 36X |
|
Allen Edwards Starkville, MS | Starkville, MS | -2 |
| 6 | 6 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| 7 | 7 | M-50 |
|
Allen Simmons West Point, MS | West Point, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 1 |
| 2 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 3 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 4 | 3 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 5 | 5 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | - |
| 6 | 6 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | - |
| 7 DNF | 7 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 15.368 |
| 2 | 7 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.376 |
| 3 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.455 |
| 4 | 20 | 82L |
|
Logan Bright Coker, AL | Coker, AL | 15.470 |
| 5 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 15.591 |
| 6 | 8 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.627 |
| 7 | 14 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.665 |
| 8 | 3 | 36X |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.841 |
| 9 | 17 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.880 |
| 10 | 13 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 15.888 |
| 11 | 4 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.912 |
| 12 | 2 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 16.018 |
| 13 | 21 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 16.018 |
| 14 | 6 | 112 |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 16.029 |
| 15 | 16 | 24 |
|
Bobby Link Brandon, MS | Brandon, MS | 16.184 |
| 16 | 15 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 16.202 |
| 17 | 22 | 17 |
|
Knox Lamberth Paris, TN | Paris, TN | 16.298 |
| 18 | 5 | M4 |
|
Sam McCloud Chunky, MS | Chunky, MS | 16.476 |
| 19 | 11 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 16.520 |
| 20 | 10 | M-50 |
|
Allen Simmons West Point, MS | West Point, MS | 16.791 |
| 21 | 18 | 17B |
|
Braxton Faucett Winfield, AL | Winfield, AL | 16.801 |
| 22 | 19 | 82 |
|
Preston Walden Gardendale, AL | Gardendale, AL | 17.002 |
CRUSA Modified Sportsman (Four Seasons/Bad Boy)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 2 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 3 | 4 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | 1 |
| 4 | 5 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 1 |
| 5 | 6 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | 1 |
| 6 | 7 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 1 |
| 7 | 3 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | -4 |
| 8 | 9 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 1 |
| 9 | 8 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -1 |
| 10 | 10 | 210 |
|
Blayne Glenn Steens, MS | Steens, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
| 2 | 2 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | - |
| 3 | 6 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 3 |
| 4 | 3 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | -1 |
| 5 | 4 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | -1 |
| 6 | 5 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 7 | 7 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | - |
| 8 | 8 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 9 | 10 | 18 |
|
Johnny Horton Trinity, AL | Trinity, AL | 1 |
| 10 | 9 | 40 |
|
Hunter Ballard Beaverton, AL | Beaverton, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 17.035 |
| 2 | 18 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 17.067 |
| 3 | 4 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 17.135 |
| 4 | 5 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 17.232 |
| 5 | 14 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | 17.439 |
| 6 | 11 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 17.459 |
| 7 | 6 | 11S |
|
Jamie Sudduth Millport, AL | Millport, AL | 17.527 |
| 8 | 17 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 17.598 |
| 9 | 13 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 17.605 |
| 10 | 10 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | 17.791 |
| 11 | 19 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | 17.792 |
| 12 | 20 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | 17.808 |
| 13 | 9 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 17.824 |
| 14 | 3 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | 17.910 |
| 15 | 16 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 18.075 |
| 16 | 8 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | 18.084 |
| 17 | 7 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 18.169 |
| 18 | 12 | 40 |
|
Hunter Ballard Beaverton, AL | Beaverton, AL | 18.190 |
| 19 | 15 | 210 |
|
Blayne Glenn Steens, MS | Steens, MS | 18.522 |
| 20 | 2 | 18 |
|
Johnny Horton Trinity, AL | Trinity, AL | 18.575 |
CRUSA Street Stocks (William Wells 3 Star Tire)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 2 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 3 | 3 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 4 | 5 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 5 | 6 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 4 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | -2 |
| 7 | 7 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| 8 | 8 | 11J |
|
jeff holloway Northport, AL | Northport, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | - |
| 2 | 6 | 6K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 4 |
| 3 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -1 |
| 4 | 4 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | - |
| 5 | 5 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | - |
| 6 | 7 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 1 |
| 7 | 3 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -4 |
| 8 DNF | 8 | 6 |
|
Calvin Cook Milton, FL | Milton, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 2 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 3 | 3 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | - |
| 4 | 4 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | - |
| 5 | 5 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 6 | 6 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | - |
| 7 | 7 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.866 |
| 2 | 5 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 17.343 |
| 3 | 19 | 9 |
|
Trey Bright Coker, AL | Coker, AL | 17.406 |
| 4 | 15 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 17.412 |
| 5 | 2 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 17.425 |
| 6 | 20 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 17.482 |
| 7 | 11 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 17.513 |
| 8 | 22 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 17.600 |
| 9 | 21 | 3H |
|
Wyatt Hill Finley, TN | Finley, TN | 17.614 |
| 10 | 10 | 12E |
|
Dewayne Estes Sturgis, MS | Sturgis, MS | 17.621 |
| 11 | 18 | 71 |
|
Dillon Ussery Cottondale, FL | Cottondale, FL | 17.621 |
| 12 | 23 | 8 |
|
Wyatt Parker Jay, FL | Jay, FL | 17.653 |
| 13 | 14 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 17.687 |
| 14 | 1 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 17.703 |
| 15 | 9 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 17.741 |
| 16 | 13 | 777 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 17.806 |
| 17 | 4 | 6K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 17.852 |
| 18 | 7 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 18.078 |
| 19 | 3 | C12 |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 18.134 |
| 20 | 6 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 18.267 |
| 21 | 16 | 86 |
|
Sam Bryson Madison, MS | Madison, MS | 18.377 |
| 22 | 8 | 11J |
|
jeff holloway Northport, AL | Northport, AL | 18.437 |
| DQ | 12 | 6 |
|
Calvin Cook Milton, FL | Milton, FL | 17.705 |
Factory Stocks (Johnson Motorsports)
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 2 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 3 | 1 | 45 |
|
Lane Heaton Milton, FL | Milton, FL | -2 |
| 4 | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | - |
| 5 | 6 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 1 |
| 6 | 5 | 5 |
|
Logan Lux Steens, MS | Steens, MS | -1 |
| 7 | 9 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 2 |
| 8 | 8 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | - |
| 9 | 7 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | - |
| 2 | 2 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 3 | 4 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 1 |
| 4 | 3 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | -1 |
| 5 | 5 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | - |
| 6 | 7 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 1 |
| 7 | 6 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -1 |
| 8 | 8 | J24 |
|
Justin Guest West Point, MS | West Point, MS | - |
| 9 | 9 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
John Johnson IV Ethelsville, AL | Ethelsville, AL | - |
| 2 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 3 | 3 | 11H |
|
Hunter Holloway Northport, AL | Northport, AL | - |
| 4 | 4 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | - |
| 5 | 5 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | - |
| 6 | 6 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | - |
| 7 | 8 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | 1 |
| 8 | 7 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 45 |
|
Lane Heaton Milton, FL | Milton, FL | 18.127 |
| 2 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 18.269 |
| 3 | 15 | 555 |
|
John Johnson IV Ethelsville, AL | Ethelsville, AL | 18.275 |
| 4 | 11 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 18.285 |
| 5 | 26 | 3T |
|
Terry Taylor Steens, MS | Steens, MS | 18.299 |
| 6 | 23 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 18.326 |
| 7 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 18.370 |
| 8 | 9 | 5C |
|
Blake Comer Smithville, MS | Smithville, MS | 18.377 |
| 9 | 18 | 11H |
|
Hunter Holloway Northport, AL | Northport, AL | 18.414 |
| 10 | 22 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 18.425 |
| 11 | 19 | 26 |
|
Jay Downs Leland, MS | Leland, MS | 18.446 |
| 12 | 12 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 18.533 |
| 13 | 10 | 5 |
|
Logan Lux Steens, MS | Steens, MS | 18.560 |
| 14 | 5 | 2H |
|
CJ Hodges Grenada, MS | Grenada, MS | 18.621 |
| 15 | 25 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 18.669 |
| 16 | 7 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 18.671 |
| 17 | 14 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 18.678 |
| 18 | 20 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 18.788 |
| 19 | 16 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | 18.803 |
| 20 | 21 | 91 |
|
Skylar Ritter Guntown, MS | Guntown, MS | 18.938 |
| 21 | 6 | 55G |
|
Anthony Giles Toxey, AL | Toxey, AL | 18.995 |
| 22 | 1 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | 18.998 |
| 23 | 17 | J24 |
|
Justin Guest West Point, MS | West Point, MS | 19.049 |
| 24 | 3 | 3 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | 19.080 |
| 25 | 2 | 02 |
|
Justin Comer Smithville, MS | Smithville, MS | 19.153 |
| 26 | 13 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | 19.185 |
Super Late Models
H1 Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | K3 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | - |
| 4 | 6 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 2 |
| Top 4 transfer | ||||||
| 5 | 11 | 7 |
|
Hunter Lewis Hurley, MS | Hurley, MS | 6 |
| 6 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 7 | 8 | 12P |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 8 | 5 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 9 | 9 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - |
| 10 | 4 | 2B |
|
Bo Slay Milton, FL | Milton, FL | -6 |
| 11 | 10 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | -1 |
H2 Black Diamond Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 3 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 3 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 4 | 2 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| Top 4 transfer | ||||||
| 5 | 10 | 10 |
|
Ryan Crane Panama City, FL | Panama City, FL | 5 |
| 6 | 4 | 86 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| 7 | 6 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 8 | 7 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 9 | 8 | 32R |
|
Jay Burchfield Columbus, MS | Columbus, MS | -1 |
| 10 | 9 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
H3 Delta Thunder Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 7 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 4 |
| 4 | 5 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -1 |
| 6 | 6 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| 7 | 3 | 18 |
|
Ross Camponovo Merigold, MS | Merigold, MS | -4 |
| 8 | 8 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | - |
| 9 | 11 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 2 |
| 10 DNF | 10 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
| 11 DNF | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
H4 Rocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 2 |
| 6 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 7 | 9 | 75D |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 8 | 8 | B1 |
|
