


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

4/11/2025 - Magnolia Motor Speedway
Columbus, MS
Golden Egg Spring Nationals PLUS Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 2 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 3 | 5 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 2 |
| 4 | 4 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 5 | 3 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | -2 |
| 6 | 6 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| 7 | 9 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 2 |
| 8 | 8 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 9 | 7 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -2 |
| 10 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 11 | 11 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 2 | 1 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | -1 |
| 3 | 3 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 4 | 4 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 5 | 5 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | - |
| 6 | 6 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 2 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 3 | 3 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| 4 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 5 | 4 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Tombo Callahan Weir, MS | Weir, MS | 15.895 |
| 2 | 9 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.909 |
| 3 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.939 |
| 4 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 16.183 |
| 5 | 11 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 16.288 |
| 6 | 1 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 16.308 |
| 7 | 10 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.380 |
| 8 | 3 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 16.445 |
| 9 | 6 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 16.587 |
| 10 | 4 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 16.687 |
| 11 | 5 | 27 |
|
David Todd Lauderdale, MS | Lauderdale, MS | 17.712 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Jeremy Shaw Millport, AL | Millport, AL | 1 |
| 2 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 4 | 14 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 10 |
| 5 | 4 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 6 | 7 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 7 | 1 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | -6 |
| 8 | 10 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | 2 |
| 9 | 8 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | -1 |
| 10 | 6 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | -4 |
| 11 | 9 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | -2 |
| 12 | 12 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | - |
| 13 | 11 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -2 |
| 14 | 13 | 24 |
|
Griffin Webb Guin, AL | Guin, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Rusty Duncan Tuscaloosa, AL | Tuscaloosa, AL | 2 |
| 2 | 1 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 3 | 4 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 1 |
| 4 | 6 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 2 |
| 5 | 2 | 3 |
|
Tracy Pickering Shannon, MS | Shannon, MS | -3 |
| 6 DNF | 7 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 1 |
| 7 DNF | 5 | 24 |
|
Griffin Webb Guin, AL | Guin, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 6 | 12C |
|
Jeremy Shaw Millport, AL | Millport, AL | 4 |
| 3 | 5 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 4 | 4 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | - |
| 5 | 3 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | -2 |
| 6 | 7 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 1 |
| DNS | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | - |
| 2 | 3 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 1 |
| 3 | 6 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 3 |
| 4 | 8 | 9 |
|
Trey Bright Coker, AL | Coker, AL | 4 |
| 5 | 9 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 4 |
| 6 | 16 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 10 |
| 7 | 7 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 8 | 13 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 5 |
| 9 | 15 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 6 |
| 10 | 11 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 11 | 10 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -1 |
| 12 | 12 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| 13 | 17 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 4 |
| 14 | 22 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 8 |
| 15 | 21 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 6 |
| 16 | 20 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 4 |
| 17 | 18 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 18 DNF | 14 | 81K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -4 |
| 19 DNF | 5 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | -14 |
| 20 DNF | 24 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 4 |
| 21 DNF | 4 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -17 |
| 22 DNF | 23 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 1 |
| 23 DNF | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -21 |
| 24 DNF | 19 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 1 |
| 2 | 1 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | -1 |
| 3 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 1 |
| 4 | 3 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -1 |
| 5 | 6 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 1 |
| 6 | 5 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -1 |
| 7 | 7 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | - |
| 8 DNF | 8 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | -1 |
| 3 | 3 | 9 |
|
Trey Bright Coker, AL | Coker, AL | - |
| 4 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | - |
| 5 | 6 | 81K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 1 |
| 6 | 5 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | -1 |
| 7 | 7 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | - |
| 8 | 8 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | - |
| 2 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 3 | 3 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 4 | 6 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 2 |
| 5 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 6 | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | -1 |
| 7 | 8 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 1 |
| DNS | 7 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 16.322 |
| 2 | 15 | 10 |
|
Matt Salyers Holladay, TN | Holladay, TN | 16.365 |
| 3 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 16.366 |
| 4 | 19 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | 16.452 |
| 5 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.484 |
| 6 | 11 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 16.518 |
| 7 | 18 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 16.558 |
| 8 | 14 | 9 |
|
Trey Bright Coker, AL | Coker, AL | 16.643 |
| 9 | 7 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 16.666 |
| 10 | 5 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 16.692 |
| 11 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 16.707 |
| 12 | 2 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 16.769 |
| 13 | 16 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | 16.777 |
| 14 | 6 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 16.804 |
| 15 | 8 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 16.866 |
| 16 | 24 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 16.943 |
| 17 | 12 | 81K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | 16.994 |
| 18 | 22 | 8 |
|
Keenan Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.027 |
| 19 | 17 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 17.081 |
| 20 | 20 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 17.220 |
| 21 | 10 | 99 |
|
Kaleb Vandygriff Mt. Pleasant, TN | Mt. Pleasant, TN | 17.284 |
| 22 | 23 | 35 |
|
Darrell Hartman Paducah, KY | Paducah, KY | 17.531 |
| 23 | 21 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | 17.651 |
| DQ | 9 | 91 |
|
Dannon LaCoste Theriot, LA | Theriot, LA | 16.992 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | - |
| 2 | 5 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 3 |
| 3 | 9 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 6 |
| 4 | 10 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 6 |
| 5 | 7 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 2 |
| 6 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 7 | 2 | 24 |
|
Jody Guest West Point, MS | West Point, MS | -5 |
| 8 | 12 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 4 |
| 9 | 11 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | 2 |
| 10 | 13 | 24J |
|
Josh Guest West Point, MS | West Point, MS | 3 |
| 11 | 14 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | 3 |
| 12 | 15 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | 3 |
| 13 DNF | 4 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | -9 |
| 14 DNF | 3 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | -11 |
| 15 DNF | 6 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | -9 |
| DNS | 16 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | - |
| DNS | 17 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 18 |
|
Johnny Pannell Satillo, MS | Satillo, MS | 2 |
| 3 | 3 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | - |
| 4 | 7 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 3 |
| 5 | 5 | 53 |
|
Scooter Ware West Point, MS | West Point, MS | - |
| 6 | 9 | 1R |
|
Austin Rodgers Crystal Springs, MS | Crystal Springs, MS | 3 |
| 7 | 6 | 24J |
|
Josh Guest West Point, MS | West Point, MS | -1 |
| DNS | 1 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | - |
| DNS | 8 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jody Guest West Point, MS | West Point, MS | 1 |
| 2 | 1 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | -1 |
| 3 | 4 | 44 |
|
Austin Burke Chapel Hille, TN | Chapel Hille, TN | 1 |
| 4 | 3 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -1 |
| 5 | 8 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 3 |
| 6 | 6 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | - |
| 7 | 7 | G1 |
|
BRANDON BARNETT Winfield, AL | Winfield, AL | - |
| 8 | 5 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -3 |
Crown Vic (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | 2 |
| 3 | 8 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | 5 |
| 4 | 5 | --01 |
|
Dakota Felks Mooreville, MS | Mooreville, MS | 1 |
| 5 | 7 | 007 |
|
Steve Weaver Winona, MS | Winona, MS | 2 |
| 6 DNF | 9 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | 3 |
| 7 DNF | 6 | 51 |
|
Scott Gregory Louisville, MS | Louisville, MS | -1 |
| 8 DNF | 3 | 5-0 |
|
DAMIEN LOGAN Stewart, MS | Stewart, MS | -5 |
| 9 DNF | 1 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | -8 |
| DNS | 10 | 57W |
|
Bubby Watkins Berry, AL | Berry, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 1 |
| 2 | 3 | 14 |
|
Eli Hodges Meridian, MS | Meridian, MS | 1 |
| 3 | 1 | --01 |
|
Dakota Felks Mooreville, MS | Mooreville, MS | -2 |
| 4 | 4 | 007 |
|
Steve Weaver Winona, MS | Winona, MS | - |
| 5 | 5 | 33 |
|
brayden dixon Ripley, MS | Ripley, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 2 |
| 2 | 5 | 5-0 |
|
DAMIEN LOGAN Stewart, MS | Stewart, MS | 3 |
| 3 | 2 | 51 |
|
Scott Gregory Louisville, MS | Louisville, MS | -1 |
| 4 | 4 | 15 |
|
Ryan Murphy Brewer, MS | Brewer, MS | - |
| 5 DNF | 1 | 57W |
|
Bubby Watkins Berry, AL | Berry, AL | -4 |
| All transfer | ||||||





























































