


2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
Governors’ Cup October 9-11 at The MAG
9/25/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)

5/25/2025 - Magnolia Motor Speedway
Columbus, MS
Sportsman World Championship
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 10 |
| 2 | 12 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 10 |
| 3 | 18 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 15 |
| 4 | 24 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 20 |
| 5 | 19 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 14 |
| 6 | 20 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 14 |
| 7 | 6 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -1 |
| 8 | 7 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | -1 |
| 9 | 22 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 13 |
| 10 | 5 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | -5 |
| 11 | 13 | 61 |
|
Caleb Ashby Cunningham, TN | Cunningham, TN | 2 |
| 12 | 25 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 13 |
| 13 | 17 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 4 |
| 14 | 21 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 7 |
| 15 | 26 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 11 |
| 16 | 15 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -1 |
| 17 | 23 | 57 |
|
Rae Gibbs Weaver, AL | Weaver, AL | 6 |
| 18 | 8 | 64 |
|
Braden Mitchell Russellville, AL | Russellville, AL | -10 |
| 19 | 14 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | -5 |
| 20 | 9 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -11 |
| 21 | 27 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 6 |
| 22 | 16 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -6 |
| 23 | 1 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -22 |
| 24 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -21 |
| 25 | 10 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -15 |
| 26 | 4 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | -22 |
| DNS | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 2 |
| 2 | 12 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 10 |
| 3 | 4 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 1 |
| 4 | 2 | 57 |
|
Rae Gibbs Weaver, AL | Weaver, AL | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -4 |
| 6 | 9 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 3 |
| 7 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -2 |
| 8 | 11 | 11W |
|
mike williams Corinth, MS | Corinth, MS | 3 |
| 9 | 6 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | -3 |
| 10 | 8 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | -2 |
| 11 | 7 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | -4 |
| 12 | 10 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 3 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 1 |
| 3 | 4 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 4 | 9 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 111 |
|
Brennen Shirley Rainbow City, AL | Rainbow City, AL | 1 |
| 6 | 5 | 82 |
|
Logan Bright Coker, AL | Coker, AL | -1 |
| 7 | 7 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | - |
| 8 | 11 | 9910 |
|
Nick Thrash Meridian, MS | Meridian, MS | 3 |
| 9 | 8 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | -1 |
| 10 | 10 | 57D |
|
David Smith Bagdad, FL | Bagdad, FL | - |
| 11 | 2 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | -9 |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 12 |
| 2 | 4 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 2 |
| 3 | 6 | 9910 |
|
Nick Thrash Meridian, MS | Meridian, MS | 3 |
| 4 | 1 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -3 |
| 5 | 11 | 1J |
|
JOSHUA MOSLEY Gilbertown , AL | Gilbertown , AL | 6 |
| 6 | 5 | 11W |
|
mike williams Corinth, MS | Corinth, MS | -1 |
| 7 | 7 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | - |
| 8 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -5 |
| 9 | 10 | 57D |
|
David Smith Bagdad, FL | Bagdad, FL | 1 |
| DNS | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| DNS | 8 | B17 |
|
Braxton Faucett Winfield, AL | Winfield, AL | - |
| DNS | 9 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | - |
| DNS | 12 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | - |

















































