


2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
Governors’ Cup October 9-11 at The MAG
9/25/2025 -
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)

6/28/2025 - Magnolia Motor Speedway
Columbus, MS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 2 |
| 2 | 5 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 3 |
| 3 | 1 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | -2 |
| 4 | 2 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -2 |
| 5 | 4 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | -1 |
| 6 | 6 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | - |
| 7 | 11 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 4 |
| 8 | 12 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 4 |
| 9 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
| 10 | 8 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | -2 |
| 11 | 10 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 12 | 14 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 2 |
| 13 | 15 | 25 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 2 |
| 14 DNF | 13 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | -1 |
| DNS | 7 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | - |
| DNS | 16 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 14.972 |
| 2 | 5 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 15.245 |
| 3 | 3 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.297 |
| 4 | 2 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 15.343 |
| 5 | 11 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 15.426 |
| 6 | 12 | 28 |
|
David Williamson Seminary, MS | Seminary, MS | 15.444 |
| 7 | 9 | 27 |
|
Chris McElhenney Decatur, MS | Decatur, MS | 15.449 |
| 8 | 6 | 5E |
|
Eli Thomas Mendenhall, MS | Mendenhall, MS | 15.517 |
| 9 | 10 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.651 |
| 10 | 14 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.653 |
| 11 | 8 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.656 |
| 12 | 13 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.802 |
| 13 | 7 | 54 |
|
Taylor Bates Florence, MS | Florence, MS | 15.895 |
| 14 | 16 | 34 |
|
Doug Sanchagrin Florence, MS | Florence, MS | 15.958 |
| 15 | 15 | 25 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 16.430 |
| DNS | 4 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 16.430 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 3 | 3 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 4 | 5 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 5 | 6 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 6 | 9 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 3 |
| 7 | 7 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | - |
| 8 | 4 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | -4 |
| 9 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 10 | 11 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 11 | 13 | 82B |
|
Trey Bright Coker, AL | Coker, AL | 2 |
| 12 | 12 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | - |
| 13 | 15 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 2 |
| 14 | 16 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 2 |
| 15 | 14 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | -1 |
| 16 DNF | 10 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 3 | 4 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 4 | 3 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 5 | 5 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 6 | 8 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 2 |
| 7 | 7 | 82B |
|
Trey Bright Coker, AL | Coker, AL | - |
| 8 | 6 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Logan Bright Coker, AL | Coker, AL | - |
| 2 | 2 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | - |
| 3 | 3 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 4 | 4 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | - |
| 5 | 6 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 1 |
| 6 | 5 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | -1 |
| 7 | 7 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | - |
| 8 | 8 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 15.147 |
| 2 | 2 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.236 |
| 3 | 11 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.289 |
| 4 | 9 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 15.362 |
| 5 | 13 | 4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.367 |
| 6 | 15 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.605 |
| 7 | 16 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 15.605 |
| 8 | 8 | 9 |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.685 |
| 9 | 14 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 15.705 |
| 10 | 4 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | 15.817 |
| 11 | 10 | 25 |
|
Clent Busby Iuka, MS | Iuka, MS | 15.832 |
| 12 | 1 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.865 |
| 13 | 7 | 82B |
|
Trey Bright Coker, AL | Coker, AL | 15.905 |
| 14 | 6 | M50 |
|
Allen Simmons West Point, MS | West Point, MS | 16.202 |
| 15 | 5 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 16.225 |
| 16 | 12 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 16.698 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 2 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 3 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | - |
| 4 | 4 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - |
| 5 | 10 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | 5 |
| 6 | 6 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | - |
| 7 | 7 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | - |
| 8 DNF | 9 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 1 |
| 9 DNF | 5 | 9 |
|
Ray Mauldin Fulton, MS | Fulton, MS | -4 |
| DNS | 8 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | - |
| DNS | 11 | 00B |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | - |
| 2 | 2 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - |
| 3 | 4 | 9 |
|
Ray Mauldin Fulton, MS | Fulton, MS | 1 |
| 4 | 3 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | -1 |
| 5 | 5 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | - |
| DNS | 6 | 00B |
|
Brooke Tedford Pontotoc, MS | Pontotoc, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 2 | 3 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 1 |
| 3 | 1 | 7 |
|
Colton Grimes Ecru, MS | Ecru, MS | -2 |
| 4 | 5 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 1 |
| 5 | 4 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -1 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 1 |
| 2 | 1 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -1 |
| 3 | 6 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 3 |
| 4 | 4 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | - |
| 5 | 7 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | 2 |
| 6 | 5 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -1 |
| 7 | 3 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -4 |
| 8 | 8 | 24 |
|
Jody Guest West Point, MS | West Point, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 6 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 4 |
| 3 | 4 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 1 |
| 4 | 3 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | -1 |
| 5 | 5 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | - |
| 6 | 8 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 2 |
| 7 | 7 | 74 |
|
Chase Pennington West Point, MS | West Point, MS | - |
| 8 | 2 | 24 |
|
Jody Guest West Point, MS | West Point, MS | -6 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 5 |
| 2 | 5 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 3 |
| 3 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -1 |
| 4 | 3 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | -1 |
| 5 | 9 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 4 |
| 6 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 1 |
| 7 | 12 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 5 |
| 8 | 10 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | 2 |
| 9 | 13 | 24 |
|
Justin Guest West Point, MS | West Point, MS | 4 |
| 10 DNF | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -9 |
| 11 DNF | 11 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
| 12 DNF | 8 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -4 |
| 13 DNF | 4 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | -9 |
| DNS | 14 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 17E |
|
Alvin Estes Caledonia, MS | Caledonia, MS | 2 |
| 3 | 3 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 4 | 6 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 5 | 1 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | -4 |
| 6 | 7 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | 1 |
| 7 | 5 | 24 |
|
Justin Guest West Point, MS | West Point, MS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 2 | 3 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 1 |
| 3 | 4 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 1 |
| 4 | 1 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | -3 |
| 5 | 6 | 3G |
|
Cody Grogan Pelahatchie, MS | Pelahatchie, MS | 1 |
| 6 | 5 | J24 |
|
Josh Guest West Point, MS | West Point, MS | -1 |
| 7 | 7 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | - |
Crown Vic (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 2 |
| 2 | 2 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | - |
| 3 | 1 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -2 |
| 4 | 4 | 80 |
|
Steven Quick Middleburg, FL | Middleburg, FL | - |
| 5 DNF | 5 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | - |
| DNS | 6 | 5-0 |
|
Diane Crenshaw Stewart, MS | Stewart, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 3 |
| 2 | 6 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | 4 |
| 3 | 1 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | -2 |
| 4 | 5 | 80 |
|
Steven Quick Middleburg, FL | Middleburg, FL | 1 |
| 5 DNF | 2 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | -3 |
| 6 DNF | 3 | 5-0 |
|
Diane Crenshaw Stewart, MS | Stewart, MS | -3 |






























































