


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

7/26/2025 - Magnolia Motor Speedway
Columbus, MS
Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 2 | 11 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 9 |
| 3 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 1 |
| 4 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | -3 |
| 5 | 7 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 2 |
| 6 | 3 | 72S |
|
Steve Russell Belden, MS | Belden, MS | -3 |
| 7 | 6 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | -1 |
| 8 | 8 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | - |
| 9 | 9 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | - |
| 10 DNF | 12 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 2 |
| 11 DNF | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -6 |
| 12 DNF | 13 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 1 |
| 13 DNF | 10 | 96 |
|
Cam Harris Columbus, MS | Columbus, MS | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Andrew Harrell Caledonia, MS | Caledonia, MS | 13.790 |
| 2 | 7 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 14.165 |
| 3 | 13 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 14.188 |
| 4 | 10 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.206 |
| 5 | 9 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 14.428 |
| 6 | 8 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 14.505 |
| 7 | 11 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 14.638 |
| 8 | 6 | 26 |
|
Ryan Steig Hamilton, AL | Hamilton, AL | 14.692 |
| 9 | 4 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | 14.710 |
| 10 | 2 | 96 |
|
Cam Harris Columbus, MS | Columbus, MS | 14.750 |
| 11 | 3 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 14.780 |
| 12 | 12 | 147 |
|
Ben Davis Poplarville, MS | Poplarville, MS | 14.813 |
| 13 | 5 | G4 |
|
Riley Sheedy French Camp, MS | French Camp, MS | 15.493 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 4 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 2 |
| 3 | 2 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | -1 |
| 4 | 7 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 3 |
| 5 | 5 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | - |
| 6 | 11 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 5 |
| 7 | 6 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | -1 |
| 8 | 9 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 9 | 10 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 1 |
| 10 | 3 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -7 |
| 11 | 17 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | 6 |
| 12 | 19 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 7 |
| 13 | 12 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | -1 |
| 14 | 13 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -1 |
| 15 | 20 | M-50 |
|
Allen Simmons West Point, MS | West Point, MS | 5 |
| 16 | 22 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 6 |
| 17 | 21 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 4 |
| 18 DNF | 14 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -4 |
| 19 DNF | 18 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 20 DNF | 16 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | -4 |
| 21 DNF | 8 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -13 |
| 22 DNF | 15 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 3 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 1 |
| 3 | 2 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | -1 |
| 4 | 4 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 5 | 6 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 6 | 8 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 2 |
| 7 | 5 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | -2 |
| 8 | 7 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | -1 |
| 9 | 10 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | 1 |
| 10 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
| 11 | 11 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | - |
| 2 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 3 | 4 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 1 |
| 4 | 3 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | -1 |
| 5 | 5 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | - |
| 6 | 6 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | - |
| 7 | 7 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | - |
| 8 | 11 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 3 |
| 9 | 8 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | -1 |
| 10 | 10 | M-50 |
|
Allen Simmons West Point, MS | West Point, MS | - |
| 11 | 9 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 14.572 |
| 2 | 20 | 44 |
|
Brett White Kosciusko, MS | Kosciusko, MS | 14.615 |
| 3 | 18 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 14.844 |
| 4 | 8 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 14.891 |
| 5 | 13 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.978 |
| 6 | 14 | 36 |
|
TJ Davis Caledonia, MS | Caledonia, MS | 14.985 |
| 7 | 3 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.003 |
| 8 | 11 | 69 |
|
Jeremy Robertson Steens, MS | Steens, MS | 15.049 |
| 9 | 16 | 21 |
|
Phillip Gibson Terry, MS | Terry, MS | 15.209 |
| 10 | 6 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.230 |
| 11 | 10 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.435 |
| 12 | 5 | W2 |
|
Grayson Williams Florence, MS | Florence, MS | 15.492 |
| 13 | 15 | B1 |
|
Brodi Owens Columbus, MS | Columbus, MS | 15.507 |
| 14 | 21 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 15.546 |
| 15 | 2 | C4 |
|
Devin Whatley Florence, MS | Florence, MS | 15.558 |
| 16 | 12 | 25 |
|
Brandon Lunsford Braxton , MS | Braxton , MS | 15.595 |
| 17 | 4 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 15.728 |
| 18 | 9 | J4 |
|
JACKSON MOORE Selmer, TN | Selmer, TN | 15.762 |
| 19 | 7 | 2 |
|
Mark Stokes Steens, MS | Steens, MS | 15.828 |
| 20 | 22 | M-50 |
|
Allen Simmons West Point, MS | West Point, MS | 15.991 |
| 21 | 1 | 16 |
|
Scott Floyd Blue Springs, MS | Blue Springs, MS | 16.162 |
| DQ | 17 | 95 |
|
Blake McNeill Waynesboro, MS | Waynesboro, MS | 14.955 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | - |
| 2 | 4 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 2 |
| 3 | 6 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 3 |
| 4 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -2 |
| 5 | 3 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | -2 |
| 6 | 8 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 2 |
| 7 | 11 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | 4 |
| 8 | 5 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | -3 |
| 9 | 9 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | - |
| 10 | 7 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | -3 |
| DNS | 10 | 23 |
|
Brad Collums West Point, MS | West Point, MS | - |
| DNS | 12 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 2 |
| 3 | 6 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | 3 |
| 4 | 1 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 23 |
|
Brad Collums West Point, MS | West Point, MS | - |
| 6 DNF | 3 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 4 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | 2 |
| 3 | 5 | 11 |
|
Jamie Sudduth Millport, AL | Millport, AL | 2 |
| 4 | 2 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | -2 |
| 5 | 6 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 1 |
| 6 | 3 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | -3 |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | 2 |
| 3 | 6 | 33 |
|
Cody Chism Amory, MS | Amory, MS | 3 |
| 4 | 8 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 4 |
| 5 | 3 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | -2 |
| 6 | 1 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | -5 |
| 7 | 7 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | - |
| 8 | 5 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | -3 |
| 9 | 10 | 48 |
|
Scooter Ware West Point, MS | West Point, MS | 1 |
| 10 | 11 | 11 |
|
jeff holloway Northport, AL | Northport, AL | 1 |
| 11 DNF | 9 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | - |
| 2 | 3 | 05 |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 2 | 33 |
|
Cody Chism Amory, MS | Amory, MS | -1 |
| 4 | 5 | 25 |
|
Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 |
| 5 | 4 | 48 |
|
Scooter Ware West Point, MS | West Point, MS | -1 |
| 6 | 6 | 11 |
|
jeff holloway Northport, AL | Northport, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | SS1 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 3 |
| 2 | 1 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -1 |
| 3 | 5 | 24F |
|
Bryan Foreman Florence, MS | Florence, MS | 2 |
| 4 | 2 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | -2 |
| 5 | 3 | 97 |
|
Stephen Trimm Millport, AL | Millport, AL | -2 |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 4 |
| 2 | 6 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 4 |
| 3 | 3 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | - |
| 4 | 2 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | -2 |
| 5 | 1 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | -4 |
| 6 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -2 |
| 7 | 12 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | 5 |
| 8 | 18 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | 10 |
| 9 | 10 | 44 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 10 | 9 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | -1 |
| 11 | 8 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | -3 |
| 12 | 13 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 13 | 11 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | -2 |
| 14 | 15 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | 1 |
| 15 | 17 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | 2 |
| 16 DNF | 14 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | -2 |
| 17 DNF | 7 | J24 |
|
Josh Guest West Point, MS | West Point, MS | -10 |
| 18 DNF | 16 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | -2 |
| DNS | 19 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2R |
|
Lee Ray Columbus, MS | Columbus, MS | 1 |
| 2 | 4 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 2 |
| 3 | 5 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | 2 |
| 4 | 9 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | 5 |
| 5 | 1 | 44 |
|
CJ Hodges Grenada, MS | Grenada, MS | -4 |
| 6 | 6 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
| 7 | 8 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 1 |
| 8 | 7 | 57 |
|
DJ Pitts Caledonia, MS | Caledonia, MS | -1 |
| 9 | 10 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | 1 |
| DNS | 3 | 44M |
|
Coby Mullins Coila, MS | Coila, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | - |
| 2 | 4 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | 2 |
| 3 | 3 | J24 |
|
Josh Guest West Point, MS | West Point, MS | - |
| 4 | 5 | 24 |
|
Hunter Mayes Decatur, MS | Decatur, MS | 1 |
| 5 | 7 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 6 | 6 | 4499 |
|
Bryan Fortner Millport, AL | Millport, AL | - |
| 7 | 8 | 7 |
|
Josh Holbrook Hamilton, AL | Hamilton, AL | 1 |
| 8 | 2 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | -6 |
| 9 | 9 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | - |
Crown Vic (The Eaton Clinic)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5-0 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | - |
| 2 | 4 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 2 |
| 3 | 3 | 275 |
|
Charlie Gardner Columbus, MS | Columbus, MS | - |
| 4 | 6 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | 2 |
| 5 | 2 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | -3 |
| 6 DNF | 5 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5-0 |
|
Kevin Crenshaw Stewart, MS | Stewart, MS | 1 |
| 2 | 4 | 47 |
|
Daniel Wiggins Columbus, MS | Columbus, MS | 2 |
| 3 | 3 | 275 |
|
Charlie Gardner Columbus, MS | Columbus, MS | - |
| 4 | 6 | 12PACK |
|
Stephen Griffith Merdian, MS | Merdian, MS | 2 |
| 5 | 5 | 006 |
|
Miguel Reyes Caledonia, MS | Caledonia, MS | - |
| 6 | 1 | 21-H |
|
Lawrence Hutchinson Sturgis, MS | Sturgis, MS | -5 |
Vintage Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | 8 |
| 2 | 1 | 37 |
|
Chase Newell Guin, AL | Guin, AL | -1 |
| 3 | 4 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 4 | 2 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | -2 |
| 5 | 7 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | 2 |
| 6 DNF | 5 | 88 |
|
Darrell Russell | -1 | |
| 7 DNF | 3 | 68 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | -4 |
| 8 DNF | 6 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -2 |
| DNS | 8 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Chase Newell Guin, AL | Guin, AL | 7 |
| 2 | 1 | 68 |
|
Jerrod Atkinson Tremont, MS | Tremont, MS | -1 |
| 3 | 7 | 327 |
|
Alan Lacy Neel, AL | Neel, AL | 4 |
| 4 | 5 | 4 |
|
Dustin Riehle Five points, TN | Five points, TN | 1 |
| 5 | 3 | 57 |
|
Brian Carr Saltillo, MS | Saltillo, MS | -2 |
| 6 | 9 | 88 |
|
Darrell Russell | 3 | |
| 7 | 2 | 22 |
|
Sherry Hopper Hartselle, AL | Hartselle, AL | -5 |
| 8 | 4 | 47 |
|
Hunter Hubbert Winfield, AL | Winfield, AL | -4 |
| 9 DNF | 6 | 66 |
|
Wayne Sutherland Haleyville, AL | Haleyville, AL | -3 |







































































