


Possum Town Grand Prix at The MAG Thanksgiving WEE...
10/31/2025 -
The Possum Town Grand Prix at The MAG Thanksgiving WEEKEND!!!
Magnolia Motor Speedway in Columbus, Mississippi Features Possum Town Grand Prix Thanksg
Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 -
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 -
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
$0.00Cart (0)

8/9/2025 - Magnolia Motor Speedway
Columbus, MS
Clash at The MAG
Classes
Track Contact
Full Event Information on MyRacePass
CRUSA Dirt Late Models (S & J Auto Sales)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 2 | 3 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 1 |
| 3 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | -1 |
| 4 | 4 | 1S |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 5 | 5 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 6 | 7 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 1 |
| 7 | 10 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 3 |
| 8 | 6 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -2 |
| 9 | 11 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 2 |
| 10 | 14 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 4 |
| 11 | 13 | 7D |
|
Chase Dewberry Louisville, MS | Louisville, MS | 2 |
| 12 | 9 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | -3 |
| 13 | 12 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | -1 |
| 14 | 8 | 00M |
|
Monte Skinner | -6 | |
| 15 | 15 | 9L |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | - |
| 16 | 16 | 1 |
|
Jeff Young tutwiler, MS | tutwiler, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2.0 |
|
Nick Thrash Meridian, MS | Meridian, MS | 15.027 |
| 2 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.203 |
| 3 | 15 | 84 |
|
Randall Beckwith Kilmichael, MS | Kilmichael, MS | 15.206 |
| 4 | 3 | 1S |
|
Eric Cooley Fulton, MS | Fulton, MS | 15.297 |
| 5 | 4 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 15.315 |
| 6 | 2 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.354 |
| 7 | 13 | 10 |
|
Rodney Wing Meridian, MS | Meridian, MS | 15.398 |
| 8 | 7 | 00M |
|
Monte Skinner | 15.585 | |
| 9 | 1 | 85 |
|
Henry Pullen Pittsboro, MS | Pittsboro, MS | 15.616 |
| 10 | 12 | J8 |
|
Bobby Jordan McCarley, MS | McCarley, MS | 15.684 |
| 11 | 6 | 327 |
|
Jamie Tollison Kosciusko, MS | Kosciusko, MS | 15.730 |
| 12 | 10 | 12 |
|
Barry Blue Hernando, MS | Hernando, MS | 15.850 |
| 13 | 16 | 7D |
|
Chase Dewberry Louisville, MS | Louisville, MS | 15.905 |
| 14 | 9 | 72S |
|
Steve Russell Belden, MS | Belden, MS | 16.013 |
| 15 | 11 | 9L |
|
Evan Lancaster Tallapoosa, GA | Tallapoosa, GA | 16.403 |
| DNS | 14 | 1 |
|
Jeff Young tutwiler, MS | tutwiler, MS | 16.403 |
| All transfer | ||||||
CRUSA Late Model Sportsman (Guest Body Shop)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 2 |
| 2 | 5 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 3 |
| 3 | 2 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | -1 |
| 4 | 4 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 5 | 6 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 1 |
| 6 | 9 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 3 |
| 7 | 15 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 8 |
| 8 | 14 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 6 |
| 9 | 8 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | -1 |
| 10 | 17 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 7 |
| 11 | 10 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | -1 |
| 12 | 11 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | -1 |
| 13 | 20 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 7 |
| 14 | 21 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 7 |
| 15 | 13 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | -2 |
| 16 | 23 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 7 |
| 17 | 22 | 11W |
|
Mike Williams Counce, TN | Counce, TN | 5 |
| 18 | 24 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 6 |
| 19 | 16 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | -3 |
| 20 | 19 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | -1 |
| 21 DNF | 7 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | -14 |
| 22 DNF | 18 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -4 |
| 23 DNF | 12 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -11 |
| 24 DNF | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | -23 |
| DNS | 25 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | - |
| 2 | 2 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | - |
| 3 | 3 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | - |
| 4 | 4 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | - |
| 5 | 9 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | 4 |
| 6 | 8 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | 2 |
| 7 | 6 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | -1 |
| 8 | 7 | 11W |
|
Mike Williams Counce, TN | Counce, TN | -1 |
| 9 DNF | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | - |
| 2 | 2 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | - |
| 3 | 3 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | - |
| 4 | 5 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 1 |
| 5 | 7 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 2 |
| 6 | 8 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 2 |
| 7 | 6 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | -1 |
| 8 | 4 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | - |
| 2 | 4 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 2 |
| 3 | 2 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | -1 |
| 4 | 3 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | -1 |
| 5 | 8 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 3 |
| 6 | 5 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | -1 |
| 7 | 6 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | -1 |
| 8 | 7 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 54 |
|
Chace Pennington Steens, MS | Steens, MS | 14.971 |
| 2 | 12 | 51 |
|
Colby Ponds Caledonia, MS | Caledonia, MS | 14.996 |
| 3 | 13 | 2S |
|
Kyle Shaw Millport, AL | Millport, AL | 15.087 |
| 4 | 7 | 17 |
|
Jarrett Jones Guntown, MS | Guntown, MS | 15.152 |
| 5 | 18 | 127 |
|
Josh Parkerson Millspring, MS | Millspring, MS | 15.153 |
| 6 | 11 | 9C |
|
Ellie Hughes Callahan Meridian, MS | Meridian, MS | 15.204 |
| 7 | 25 | 1C |
|
Cooper Thrash Meridian, MS | Meridian, MS | 15.212 |
| 8 | 14 | 87 |
|
Andy Pippin Meridian, MS | Meridian, MS | 15.234 |
| 9 | 2 | 9 |
|
RJ Emison Alamo, TN | Alamo, TN | 15.260 |
| 10 | 8 | 95 |
|
Nick Thrash Meridian, MS | Meridian, MS | 15.304 |
| 11 | 23 | 59 |
|
Allen Edwards Starkville, MS | Starkville, MS | 15.355 |
| 12 | 1 | 12 |
|
Covy Parsons Iuka, MS | Iuka, MS | 15.369 |
| 13 | 5 | 20 |
|
Bailey Callahan Weir, MS | Weir, MS | 15.380 |
| 14 | 4 | S4 |
|
Spencer Moore Selmer, TN | Selmer, TN | 15.463 |
| 15 | 3 | 78 |
|
Mark McCoy Baldwyn, MS | Baldwyn, MS | 15.487 |
| 16 | 24 | 99 |
|
Brad Tomlinson Maben, MS | Maben, MS | 15.771 |
| 17 | 19 | 90 |
|
Nick Lambeth Flomaton, AL | Flomaton, AL | 15.822 |
| 18 | 6 | 19 |
|
Lucas Lowery Dyersburg, TN | Dyersburg, TN | 15.859 |
| 19 | 22 | 11W |
|
Mike Williams Counce, TN | Counce, TN | 15.949 |
| 20 | 20 | 14 |
|
Chance Inman Bruce, MS | Bruce, MS | 15.970 |
| 21 | 10 | 11 |
|
Jason Michau KILMICHEAL, MS | KILMICHEAL, MS | 16.011 |
| 22 | 9 | 11X |
|
Johnathan Thompson Smithville, MS | Smithville, MS | 16.202 |
| 23 | 21 | 1J |
|
Josh Mosley Gilbertown , AL | Gilbertown , AL | 16.296 |
| DQ | 17 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 15.548 |
| DQ | 15 | 17K |
|
Knox Lamberth Paris, TN | Paris, TN | 15.689 |
CRUSA Modified Sportsman (Victory Lane Tire&Lu
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 2 |
| 2 | 5 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 3 |
| 3 | 8 | 36 |
|
Ron Grandel Waterford, MS | Waterford, MS | 5 |
| 4 | 17 | 11J |
|
Jamie Sudduth Millport, AL | Millport, AL | 13 |
| 5 | 1 | 17 |
|
Parker Price Columbus, MS | Columbus, MS | -4 |
| 6 | 2 | 5 |
|
Jason Hollis Ethelsville, AL | Ethelsville, AL | -4 |
| 7 | 16 | 117 |
|
Dees Price Sulligent, AL | Sulligent, AL | 9 |
| 8 | 9 | 88 |
|
Cale Greenhaw Columbus, MS | Columbus, MS | 1 |
| 9 | 13 | 00 |
|
Halle Sudduth Millport, AL | Millport, AL | 4 |
| 10 | 11 | 4 |
|
Judd Murphy Columbus, MS | Columbus, MS | 1 |
| 11 DNF | 12 | 3JR |
|
Jase Knight Steens, MS | Steens, MS | 1 |
| 12 DNF | 4 | 44 |
|
Jarrad Gray Ragland, AL | Ragland, AL | -8 |
| 13 DNF | 7 | 1 |
|
Tim Parker Tuscaloosa, AL | Tuscaloosa, AL | -6 |
| 14 DNF | 10 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | -4 |
| 15 DNF | 14 | 3X |
|
Taylor Murphy Columbus, MS | Columbus, MS | -1 |
| DNS | 6 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| DNS | 15 | 27 |
|
Brennan Eastman Sulligent, AL | Sulligent, AL | - |
CRUSA Street Stocks (Four Seasons Farm&Garden)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 232 |
|
Jamey Boland Cuba, AL | Cuba, AL | 3 |
| 2 | 1 | 1S |
|
Johnny Stokes Columbus, MS | Columbus, MS | -1 |
| 3 | 2 | 05 |
|
Caiden Jackson Norco, LA | Norco, LA | -1 |
| 4 | 6 | 2 |
|
Jaxon Moore Grenada, MS | Grenada, MS | 2 |
| 5 | 9 | 82 |
|
Logan Bright Coker, AL | Coker, AL | 4 |
| 6 | 15 | 12C |
|
Clayton Kilgore Greenville, MS | Greenville, MS | 9 |
| 7 | 5 | 3 |
|
Shay Knight Columbus, MS | Columbus, MS | -2 |
| 8 | 10 | 11B |
|
Corey Buhler Denham Springs, LA | Denham Springs, LA | 2 |
| 9 | 13 | 9B |
|
Trey Bright Coker, AL | Coker, AL | 4 |
| 10 | 11 | 11 |
|
Brent Smith Rutherford, TN | Rutherford, TN | 1 |
| 11 | 17 | G4 |
|
Shelby Sheedy French Camp, MS | French Camp, MS | 6 |
| 12 | 7 | 6K |
|
Carl Kilgore IV Greenville, MS | Greenville, MS | -5 |
| 13 | 14 | 19T |
|
Richie Tassin Jefferson, LA | Jefferson, LA | 1 |
| 14 | 12 | 2X |
|
Dustin Hughes Dothan, AL | Dothan, AL | -2 |
| 15 DNF | 8 | 77 |
|
Michael Santangelo Harahan, LA | Harahan, LA | -7 |
| 16 DNF | 19 | 25 |
|
Jacob Watson Sorrento, LA | Sorrento, LA | 3 |
| 17 DNF | 16 | 64 |
|
Sunny Gilmore Milton, FL | Milton, FL | -1 |
| 18 DNF | 3 | 22 |
|
Brandon Hill Amory, MS | Amory, MS | -15 |
| DNS | 18 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| DNS | 20 | SOSX |
|
Doug Nastasi Picayune, MS | Picayune, MS | - |
Factory Stocks (Johnson Motorsports)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Matt Joseph Steens, MS | Steens, MS | 1 |
| 2 | 1 | 14 |
|
Aidan Fletcher Columbus, MS | Columbus, MS | -1 |
| 3 | 3 | 55 |
|
JUSTIN THOMAS Coker, AL | Coker, AL | - |
| 4 | 5 | 44 |
|
CJ Hodges Grenada, MS | Grenada, MS | 1 |
| 5 | 16 | 3 |
|
Terry Taylor Steens, MS | Steens, MS | 11 |
| 6 | 8 | 68 |
|
Preston Johnson Millport, AL | Millport, AL | 2 |
| 7 | 7 | 5J |
|
Brooks Jones Columbus, MS | Columbus, MS | - |
| 8 | 15 | -1 |
|
Jonathon Edwards Vernon, AL | Vernon, AL | 7 |
| 9 | 20 | 5 |
|
Blake Comer Smithville, MS | Smithville, MS | 11 |
| 10 | 14 | 57 |
|
david pitts caldionia, MS | caldionia, MS | 4 |
| 11 | 13 | J24 |
|
Josh Guest West Point, MS | West Point, MS | 2 |
| 12 DNF | 12 | 15H |
|
Tim Ray Decatur, MS | Decatur, MS | - |
| 13 DNF | 4 | 2 |
|
Lee Ray Columbus, MS | Columbus, MS | -9 |
| 14 DNF | 9 | 07 |
|
Shawn Hill Amory, MS | Amory, MS | -5 |
| 15 DNF | 10 | 10B |
|
Blayne Glenn Steens, MS | Steens, MS | -5 |
| 16 DNF | 19 | 00 |
|
Brad Fortner Winfieldd, AL | Winfieldd, AL | 3 |
| 17 DNF | 11 | 10 |
|
Thomas Gordon Vernon, AL | Vernon, AL | -6 |
| 18 DNF | 6 | 16 |
|
Nathan Page Guntown, MS | Guntown, MS | -12 |
| 19 DNF | 17 | 9B |
|
Tyler Beard Columbus, MI | Columbus, MI | -2 |
| 20 DNF | 21 | 11 |
|
Hunter Holloway Northport, AL | Northport, AL | 1 |
| DNS | 18 | 19L |
|
Dylan Logan Stewart, MS | Stewart, MS | - |
Super Late Models
Clash at the Mag Night 2Clash at the Mag Night 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 3 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 5 |
| 4 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -3 |
| 5 | 4 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 6 | 5 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 7 | 13 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 6 |
| 8 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 9 | 18 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 9 |
| 10 | 16 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | 6 |
| 11 | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | -1 |
| 12 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 13 | 19 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 14 | 15 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| 15 | 23 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 8 |
| 16 | 22 | 51 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 6 |
| 17 | 9 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -8 |
| 18 | 25 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 7 |
| 19 | 24 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 5 |
| 20 | 21 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 21 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -10 |
| 22 DNF | 26 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 4 |
| 23 DNF | 14 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -9 |
| 24 DNF | 7 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | -17 |
| 25 DNF | 17 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | -8 |
| 26 DNF | 20 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -6 |
LCQ 1 Air Power ConsultantsAir Power Consultants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 7 |
| 2 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 4 |
| Top 2 transfer | ||||||
| 3 | 1 | 96 |
|
Rick Rickman Columbus, MS | Columbus, MS | -2 |
| 4 | 2 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -2 |
| 5 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 6 | 3 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | -3 |
| 7 | 14 | 2C |
|
Cody Overton Thomson, GA | Thomson, GA | 7 |
| 8 | 9 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 9 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 2 |
| 10 | 10 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | - |
| 11 | 13 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 2 |
| 12 | 15 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | 3 |
| 13 | 4 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | -9 |
| 14 | 12 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -2 |
| DNS | 7 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | - |
| DNS | 16 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
LCQ 2 Mann MotorsportsMann Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 51 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| Top 2 transfer | ||||||
| 3 | 5 | 10R |
|
Ryan Crane Panama City, FL | Panama City, FL | 2 |
| 4 | 8 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 4 |
| 5 | 6 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 1 |
| 6 | 4 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | -2 |
| 7 | 10 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 3 |
| 8 | 11 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 9 | 16 | 2S |
|
Bo Slay Milton, FL | Milton, FL | 7 |
| 10 | 14 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 4 |
| 11 | 9 | U2 |
|
Terry Henson North Little Rock, AR | North Little Rock, AR | -2 |
| 12 DNF | 3 | 12E |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -9 |
| 13 DNF | 13 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| DNS | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| DNS | 12 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| DNS | 15 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
Heat 1 P & W SalesP & W Sales
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 3 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 1 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 96 |
|
Rick Rickman Columbus, MS | Columbus, MS | 1 |
| 5 | 7 | 24E |
|
Jake Elam Senatobia, MS | Senatobia, MS | 2 |
| 6 | 4 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
| 7 | 9 | 31 |
|
Easton Bollinger Bruce, MS | Bruce, MS | 2 |
| 8 | 8 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| 9 | 6 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -3 |
Heat 2 Keyser ManufacuringKeyser Manufactuting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 3 | 4 | 11S |
|
Austin Smith Cedartown, GA | Cedartown, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 5 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 6 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 7 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 8 | 5 | 2C |
|
Cody Overton Thomson, GA | Thomson, GA | -3 |
Heat 3 Rocket ChassisRocket Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 3 |
| 2 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 3 | 5 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 15S |
|
Shane Stephens Arlington, TN | Arlington, TN | -2 |
| 5 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 6 | 6 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 7 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 8 | 8 | 27L |
|
Lynn Irwin Walls, MS | Walls, MS | - |
Heat 4 MI Truck RepairMI Truck Repair
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 2 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 1 |
| 5 | 7 | 32 |
|
Cam Harris Columbus, MS | Columbus, MS | 2 |
| 6 | 3 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -3 |
| 7 | 6 | 7 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 01A |
|
Drew Armstrong Alexander, AR | Alexander, AR | - |
| 9 | 9 | 2S |
|
Bo Slay Milton, FL | Milton, FL | - |
Heat 5Keith Lawson MotorsportsKeith Lawson Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 3 | 2 | 73 |
|
Evan Ellis Plantersville, MS | Plantersville, MS | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 51 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 5 | 5 | 10R |
|
Ryan Crane Panama City, FL | Panama City, FL | - |
| 6 | 7 | 955 |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 1 |
| 7 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -3 |
| 8 | 8 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
Heat 6 HoosierHoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 2 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 3 | 7 | 54 |
|
