Magnolia Motor Speedway

Super Late Models Return to The Mag on April 27
Golden Egg Postponed; Weekly Racing Set for April...
2024 Race Season Kicks Off March 23 at Magnolia Mo...
Super Late Models Return to The Mag on April 27

Super Late Models Return to The Mag on April 27

4/17/2024 -
COLUMBUS, Miss. (04/16/24) - Magnolia Motor Speedway welcomes the Mississippi State Championship Challenge Series (MSCCS) Super Late Models to town on
Golden Egg Postponed; Weekly Racing Set for April...

Golden Egg Postponed; Weekly Racing Set for April...

4/10/2024 -
The Golden Egg Spring Nationals scheduled for this weekend April 11-13, has been POSTPONED to May 9-11. The MAG and Mississippi Street Stock Series be
2024 Race Season Kicks Off March 23 at Magnolia Mo...

2024 Race Season Kicks Off March 23 at Magnolia Mo...

3/14/2024 -
COLUMBUS, Miss. (03/13/24) Magnolia Motor Speedway opens the 2024 season on March 23 with a great night of racing featuring a full slate of Weekly Rac

2022 Points

All Classes
As of 11/12/2022

CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 33 Cody Chism Cody Chism Amory, MS 1 4 8 10 788 -
2 127 Josh Parkerson Josh Parkerson Millspring, MS 0 6 8 10 782 -6
3 11M Riley Sheedy Riley Sheedy French Camp, MS 0 3 6 9 684 -104
4 71D Phil Dean Phil Dean Stewart, MS 0 1 4 8 646 -142
5 10 Rodney Wing Rodney Wing Meridian, MS 4 7 7 8 588 -200
6 84 Randall Beckwith Randall Beckwith Kilmichael, MS 2 6 7 8 538 -250
7 M77 Morgen Lambert Morgen Lambert Booneville, MS 0 3 3 7 488 -300
8 72S Steve Russell Steve Russell Belden, MS 0 2 5 6 416 -372
9 2 Mark Stokes Mark Stokes Steens, MS 0 1 3 5 404 -384
10 73 Ashley Newman Ashley Newman Ripley, TN 1 3 3 4 284 -504
11 97 Robert Moore Robert Moore Iuka, MS 0 0 3 3 256 -532
12 C11JR Chase Williams Chase Williams Star, MS 0 1 2 3 234 -554
13 10J Jason Henry Jason Henry Brandon, MS 0 0 1 4 226 -562
14 C6 Oakley Johns Oakley Johns Hohenwald, TN 1 2 4 4 224 -564
15 1 Jason Markewitz Jason Markewitz Killen, AL 0 0 1 3 212 -576
16 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 0 2 2 194 -594
17 27 Kyle Shaw Kyle Shaw Millport, AL 0 1 3 4 178 -610
18 1 Jesse Enterkin Jesse Enterkin Milton, FL 0 1 1 3 172 -616
19 7P Peter Hazzard Peter Hazzard Greenville, MS 0 1 1 2 150 -638
20 W7 Greg Wilhite Greg Wilhite Moulton, AL 0 0 0 2 148 -640
21 11 Sawyer Crigler Sawyer Crigler Alton, MO 0 1 1 2 146 -642
22 12 Covy Parsons Covy Parsons Iuka, MS 0 0 1 2 146 -642
23 2.0 Eric Mazingo Eric Mazingo Toxey, AL 0 1 1 2 142 -646
24 88D Dalton Dowdy Dalton Dowdy Madison, AL 0 0 0 3 138 -650
25 C12 Clayton Kilgore Clayton Kilgore Greenville, MS 0 0 0 2 134 -654
26 C66 Donald Johns Donald Johns Summertown, TN 0 0 1 3 128 -660
27 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 0 2 126 -662
28 232 Jamey Boland Jamey Boland Cuba, AL 1 1 2 2 100 -688
29 2B Brady Walton Brady Walton Greenwell Springs, LA 0 1 1 1 94 -694
30 2B Tyler Burgess Tyler Burgess Quitman, MS 0 2 2 2 90 -698
31 24 Jake Elam Jake Elam Senatobia, MS 0 1 1 1 90 -698
32 25 Dakota Ewing Dakota Ewing Warrensburg, IL 0 0 1 1 88 -700
33 36 Taylor Jarvis Taylor Jarvis 0 0 1 1 88 -700
34 0 Brandy Estes Brandy Estes Indianola, MS 0 0 1 1 88 -700
35 27 Chris McElhenney Chris McElhenney Decatur, MS 0 0 1 1 86 -702
36 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 1 2 84 -704
37 M4 Sam McCloud Sam McCloud Chunky, MS 0 0 1 1 84 -704
38 21 Wayne Murphy Wayne Murphy 0 0 1 1 84 -704
39 17R Jed Ralston Jed Ralston Northport, AL 0 0 1 1 84 -704
40 22 Jeremy Pate Jeremy Pate Pensacola, FL 0 0 1 1 84 -704
41 64 Braden Mitchell Braden Mitchell Russellville, AL 0 0 1 1 82 -706
42 33S Sid Scarbrough Sid Scarbrough Florence, MS 0 0 1 1 82 -706
43 10 Matt Cooper Matt Cooper McKenzie, TN 0 0 1 1 82 -706
44 22 Hayden Franklin Hayden Franklin Alabster, AL 0 0 1 1 80 -708
45 9 James Moore James Moore Edwards, MS 0 0 1 1 80 -708
46 28 David Williamson David Williamson Seminary, MS 0 0 0 2 78 -710
47 20 Jason Jarrell Jason Jarrell Hattiesburg, MS 0 0 0 1 78 -710
48 3T Seth Traweek Seth Traweek West Monroe, LA 0 0 0 1 78 -710
49 21 Ryan Colby Ryan Colby Chatham, MS 0 0 0 2 76 -712
50 3 Anthony Andrews Anthony Andrews Sidon, MS 0 0 0 1 76 -712
51 S4 Seth McCormack Seth McCormack Muscle Shoals, AL 0 0 0 1 76 -712
52 11M Shelby Sheedy Shelby Sheedy French Camp, MS 0 0 0 1 74 -714
53 42 Cale Buhler Cale Buhler Denham Springs, LA 0 0 0 1 74 -714
54 44 Tim Dees Tim Dees Meridian, MS 0 0 0 1 72 -716
55 57 Dale Lucas Dale Lucas McKenzie, AL 0 0 0 1 72 -716
56 28B Tyler Britnell Tyler Britnell Haleyville, AL 0 0 0 1 70 -718
57 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 0 0 1 66 -722
58 28 Michael Isbell Michael Isbell Lincoln, AL 0 0 0 1 64 -724
59 55 Rockett Bennett Rockett Bennett Argenta, IL 0 0 0 1 62 -726
60 7 Brent Dillon Brent Dillon Greenville, MS 0 0 0 1 62 -726
61 34 Eric Doran Eric Doran Clinton, IL 0 0 0 1 60 -728
62 F7 Dillon Flurry Dillon Flurry Smithville, MS 0 0 0 1 56 -732
63 86 Jake Cheatham Jake Cheatham Ponce de Leon, FL 30 -758
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop