


Possum Town Grand Prix Thanksgiving Weekend
10/29/2025 - 
Possum Town Grand Prix Thanksgiving Weekend
Complete Details Coming Soon!!!
2 Events Left at The MAG for The 2025 Racing Seaso...
10/3/2025 - 
2 Events Left in the 2025 Racing Season
Governor's Cup October 9-11
$10,000-to-Win Crate Late Models
Complete Details here....
https://www.magnoliadir
Governors’ Cup October 9-11 at The MAG
10/3/2025 - 
Governors’ Cup October 9-11 at The MAG
Magnolia Motor Speedway in Columbus, Mississippi Features The Governors Cup $10,000-to-Win The Crate Racin’ USA
$0.00Cart (0)
					2022 Points
All ClassesCRUSA Dirt Late Models (S & J Auto Sales)Magnolia Motor Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 |   | Cody Chism Amory, MS | 1 | 4 | 8 | 10 | 788 - | 
| 2 | 127 |   | Josh Parkerson Millspring, MS | 0 | 6 | 8 | 10 | 782 -6 | 
| 3 | G4 |   | Riley Sheedy French Camp, MS | 0 | 3 | 6 | 9 | 684 -104 | 
| 4 | 71D |   | Phil Dean Stewart, MS | 0 | 1 | 4 | 8 | 646 -142 | 
| 5 | 10 |   | Rodney Wing Meridian, MS | 4 | 7 | 7 | 8 | 588 -200 | 
| 6 | 84 |   | Randall Beckwith Kilmichael, MS | 2 | 6 | 7 | 8 | 538 -250 | 
| 7 | M77 |   | Morgen Lambert Booneville, MS | 0 | 3 | 3 | 7 | 488 -300 | 
| 8 | 72S |   | Steve Russell Belden, MS | 0 | 2 | 5 | 6 | 416 -372 | 
| 9 | 2 |   | Mark Stokes Steens, MS | 0 | 1 | 3 | 5 | 404 -384 | 
| 10 | 73 |   | Ashley Newman Ripley, TN | 1 | 3 | 3 | 4 | 284 -504 | 
| 11 | 97 |   | Robert Moore Iuka, MS | 0 | 0 | 3 | 3 | 256 -532 | 
| 12 | C11JR |   | Chase Williams Star, MS | 0 | 1 | 2 | 3 | 234 -554 | 
| 13 | 10 |   | Jason Henry Brandon, MS | 0 | 0 | 1 | 4 | 226 -562 | 
| 14 | C6 |   | Oakley Johns Hohenwald, TN | 1 | 2 | 4 | 4 | 224 -564 | 
| 15 | 1 |   | Jason Markewitz Killen, AL | 0 | 0 | 1 | 3 | 212 -576 | 
| 16 | J8 |   | Bobby Jordan McCarley, MS | 0 | 0 | 2 | 2 | 194 -594 | 
| 17 | 2 |   | Kyle Shaw Millport, AL | 0 | 1 | 3 | 4 | 178 -610 | 
| 18 | 1 |   | Jesse Enterkin Milton, FL | 0 | 1 | 1 | 3 | 172 -616 | 
| 19 | 7P |   | Peter Hazzard Greenville, MS | 0 | 1 | 1 | 2 | 150 -638 | 
| 20 | W7 |   | Greg Wilhite Moulton, AL | 0 | 0 | 0 | 2 | 148 -640 | 
| 21 | 11 |   | Sawyer Crigler Alton, MO | 0 | 1 | 1 | 2 | 146 -642 | 
| 22 | 12 |   | Covy Parsons Iuka, MS | 0 | 0 | 1 | 2 | 146 -642 | 
| 23 | 20 |   | Eric Mazingo Toxey, AL | 0 | 1 | 1 | 2 | 142 -646 | 
| 24 | 88D |   | Dalton Dowdy Madison, AL | 0 | 0 | 0 | 3 | 138 -650 | 
| 25 | C12 |   | Clayton Kilgore Greenville, MS | 0 | 0 | 0 | 2 | 134 -654 | 
| 26 | C66 |   | Donald Johns Summertown, TN | 0 | 0 | 1 | 3 | 128 -660 | 
| 27 | 15 |   | Clay Stuckey Shreveport, LA | 0 | 0 | 0 | 2 | 126 -662 | 
| 28 | 232 |   | Jamey Boland Cuba, AL | 1 | 1 | 2 | 2 | 100 -688 | 
| 29 | B2 |   | Brady Walton Greenwell Springs, LA | 0 | 1 | 1 | 1 | 94 -694 | 
| 30 | 2 |   | Tyler Burgess Quitman, MS | 0 | 2 | 2 | 2 | 90 -698 | 
| 31 | 24 |   | Jake Elam Senatobia, MS | 0 | 1 | 1 | 1 | 90 -698 | 
| 32 | 25 |   | Dakota Ewing Warrensburg, IL | 0 | 0 | 1 | 1 | 88 -700 | 
| 33 | 36 |   | Taylor Jarvis | 0 | 0 | 1 | 1 | 88 -700 | 
| 34 | 0 |   | Brandy Showah Indianola, MS | 0 | 0 | 1 | 1 | 88 -700 | 
| 35 | 27 |   | Chris McElhenney Decatur, MS | 0 | 0 | 1 | 1 | 86 -702 | 
| 36 | 78 |   | Matthew Brocato Muscle Shoals, AL | 0 | 0 | 1 | 2 | 84 -704 | 
| 37 | M4 |   | Sam McCloud Chunky, MS | 0 | 0 | 1 | 1 | 84 -704 | 
| 38 | 21 |   | Wayne Murphy | 0 | 0 | 1 | 1 | 84 -704 | 
| 39 | 17R |   | Jed Ralston Northport, AL | 0 | 0 | 1 | 1 | 84 -704 | 
| 40 | 22 |   | Jeremy Pate Pensacola, FL | 0 | 0 | 1 | 1 | 84 -704 | 
| 41 | 64 |   | Braden Mitchell Russellville, AL | 0 | 0 | 1 | 1 | 82 -706 | 
| 42 | 33 |   | Sid Scarbrough Florence, MS | 0 | 0 | 1 | 1 | 82 -706 | 
| 43 | 18 |   | Matt Cooper McKenzie, TN | 0 | 0 | 1 | 1 | 82 -706 | 
| 44 | 22 |   | Hayden Franklin Alabster, AL | 0 | 0 | 1 | 1 | 80 -708 | 
| 45 | 9 |   | James Moore Edwards, MS | 0 | 0 | 1 | 1 | 80 -708 | 
| 46 | 287 |   | David Williamson Seminary, MS | 0 | 0 | 0 | 2 | 78 -710 | 
| 47 | 20 |   | Jason Jarrell Hattiesburg, MS | 0 | 0 | 0 | 1 | 78 -710 | 
| 48 | 3 |   | Seth Traweek West Monroe, LA | 0 | 0 | 0 | 1 | 78 -710 | 
| 49 | 21 |   | Ryan Colby Chatham, MS | 0 | 0 | 0 | 2 | 76 -712 | 
| 50 | 3 |   | Anthony Andrews Sidon, MS | 0 | 0 | 0 | 1 | 76 -712 | 
| 51 | S4 |   | Seth McCormack Muscle Shoals, AL | 0 | 0 | 0 | 1 | 76 -712 | 
| 52 | 11M |   | Shelby Sheedy French Camp, MS | 0 | 0 | 0 | 1 | 74 -714 | 
| 53 | 42 |   | Cale Buhler Denham Springs, LA | 0 | 0 | 0 | 1 | 74 -714 | 
| 54 | 44 |   | Tim Dees Meridian, MS | 0 | 0 | 0 | 1 | 72 -716 | 
| 55 | 57 |   | Dale Lucas McKenzie, AL | 0 | 0 | 0 | 1 | 72 -716 | 
| 56 | 28 |   | Tyler Britnell Haleyville, AL | 0 | 0 | 0 | 1 | 70 -718 | 
| 57 | 64 |   | Joshua Patterson Rolling Fork, MS | 0 | 0 | 0 | 1 | 66 -722 | 
| 58 | 28 |   | Michael Isbell Lincoln, AL | 0 | 0 | 0 | 1 | 64 -724 | 
| 59 | 55 |   | Rockett Bennett Argenta, IL | 0 | 0 | 0 | 1 | 62 -726 | 
| 60 | 7 |   | Brent Dillon Greenville, MS | 0 | 0 | 0 | 1 | 62 -726 | 
| 61 | 34 |   | Eric Doran Clinton, IL | 0 | 0 | 0 | 1 | 60 -728 | 
| 62 | F7 |   | Dillon Flurry Smithville, MS | 0 | 0 | 0 | 1 | 56 -732 | 
| 63 | 86 |   | Jake Cheatham Ponce de Leon, FL | 30 -758 | ||||














