Magnolia Motor Speedway

Magnolia Motor Speedway Cotton Pickin’ Presented b...
COMP Cams Super Dirt Series Headed to the Cotton P...
The MAG is Back in Action on September 14th
Magnolia Motor Speedway Cotton Pickin’ Presented b...

Magnolia Motor Speedway Cotton Pickin’ Presented b...

9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
COMP Cams Super Dirt Series Headed to the Cotton P...

COMP Cams Super Dirt Series Headed to the Cotton P...

10/7/2024 -
Logan Martin Leads the Standings in Pursuit of Third Series Title CONWAY, Ark. (10/07/24) – The COMP Cams Super Dirt Series (CCSDS) is headed to Magno
The MAG is Back in Action on September 14th

The MAG is Back in Action on September 14th

9/6/2024 -
Columbus, Miss. (09/06/24) – The final night of weekly racing action for 2024 track points at The MAG will be taking place on Saturday, September 14.

2022 Points

All Classes
As of 11/12/2022

CRUSA Late Model Sportsman (Guest Body Shop)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Bailey Callahan Bailey Callahan Weir, MS 5 10 11 12 972 -
2 2s Kyle Shaw Kyle Shaw Millport, AL 2 7 9 10 918 -54
3 51 Colby Ponds Colby Ponds Caledonia, MS 0 4 8 13 810 -162
4 12 Covy Parsons Covy Parsons Iuka, MS 1 4 10 11 798 -174
5 21 Phillip Gibson Phillip Gibson Terry, MS 0 0 2 11 770 -202
6 196 Brodi Owens Brodi Owens Columbus, MS 0 0 3 9 660 -312
7 Z2 Zach Cook Zach Cook 0 1 3 8 652 -320
8 13 Chad McCool Chad McCool Millport, AL 0 6 8 8 644 -328
9 21-H Lawrence Hutchinson Lawrence Hutchinson Sturgis, MS 0 0 0 10 644 -328
10 05H Hunter McIntyre Hunter McIntyre Stewart, MS 0 0 3 10 624 -348
11 59 Allen Edwards Allen Edwards Starkville, MS 0 0 3 9 604 -368
12 2 Tyler Burgess Tyler Burgess Memphis, TN 2 6 6 6 520 -452
13 17 Jarrett Jones Jarrett Jones Guntown, MS 0 3 4 7 488 -484
14 28 Bradley Price Bradley Price Hamilton, AL 0 1 4 6 482 -490
15 16 Terrell Harris Terrell Harris Nettelton, MS 0 0 4 5 432 -540
16 11 Jason Michau Jason Michau KILMICHEAL, MS 0 0 1 5 402 -570
17 27 Tony Silvestri Tony Silvestri Columbus, MS 0 0 3 5 400 -572
18 27G Matt Grable Matt Grable Mathiston, MS 0 1 2 5 370 -602
19 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 0 0 4 352 -620
20 60 drew harrell drew harrell Starkville, MS 0 0 0 3 346 -626
21 14 Chance Inman Chance Inman Bruce, MS 0 1 4 6 330 -642
22 M4 Sam McCloud Sam McCloud Chunky, MS 0 0 0 3 320 -652
23 242 Steve Kirk Steve Kirk Munford, AL 0 0 2 5 314 -658
24 127 Josh Parkerson Josh Parkerson Millspring, MS 0 3 5 7 306 -666
25 01 Nick Thrash Nick Thrash Meridian, MS 0 3 3 3 278 -694
26 F7 Dillon Flurry Dillon Flurry Smithville, MS 0 0 1 2 276 -696
27 21 Mario Gresham Mario Gresham Rome, GA 0 2 3 3 274 -698
28 9 Ellie Hughes Callahan Ellie Hughes Callahan Meridian, MS 0 1 2 3 254 -718
29 54 Richard Cox Richard Cox Baldwyn, MS 0 0 0 3 244 -728
30 54 Chace Pennington Chace Pennington Steens, MS 0 1 1 1 208 -764
31 M50 Allen Simmons Allen Simmons West Point, MS 0 0 0 5 200 -772
32 46 Mickey Edwards Mickey Edwards Starkville, MS 0 0 0 4 188 -784
33 25 Randy Harmon Randy Harmon Nettleton, MS 0 0 1 2 184 -788
34 15 Bron Rutledge Bron Rutledge Centre, AL 0 0 0 2 166 -806
35 33 Justin Carter Justin Carter Marietta, MS 0 0 2 3 160 -812
36 1J JOSHUA MOSLEY JOSHUA MOSLEY Gilbertown , AL 0 0 0 1 156 -816
37 53 Chad Trammell Chad Trammell Cullamn, AL 0 0 0 1 152 -820
38 32 Blake Bonner Blake Bonner Bankston, AL 0 0 0 1 150 -822
39 3 Shay Knight Shay Knight Columbus, MS 0 2 3 4 148 -824
40 72S Hunter Miles Hunter Miles Belden, MS 0 0 0 2 144 -828
41 32S Josh Stansell Josh Stansell Cullman, AL 0 0 0 1 142 -830
42 16 Heather Lowe Heather Lowe Warrior, AL 0 0 0 1 142 -830
43 M4 Alan Banks Alan Banks Gordo, AL 0 0 0 2 138 -834
44 M77 Austin Holder Austin Holder Booneville, MS 0 0 0 2 138 -834
45 57 Corey Pennington Corey Pennington Steens, MS 0 1 2 4 130 -842
46 11X Johnathan Thompson Johnathan Thompson Smithville, MS 0 0 0 2 130 -842
47 14 Gary Jones Gary Jones Florence, AL 0 0 0 2 124 -848
48 46 JD Edwards JD Edwards Starkville, MS 0 0 0 2 124 -848
49 24 Justin Guest Justin Guest West Point, MS 0 0 0 2 122 -850
50 1T Tyler Mosley Tyler Mosley Gilbertown , AL 116 -856
51 81 Adam Cummings Adam Cummings Margaret, AL 0 1 1 1 96 -876
52 66 Taylor Cole Taylor Cole Cartersville, GA 0 0 0 1 96 -876
53 1 Jason Barnhill Jason Barnhill Pace, FL 0 0 0 1 96 -876
54 1T Monte Skinner Monte Skinner 1 1 1 2 94 -878
55 14 Cruz Wallace Cruz Wallace Tuscumbia, AL 0 1 1 1 94 -878
56 63 Joey McKinney Joey McKinney Booneville, MS 0 0 0 2 94 -878
57 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 0 0 1 94 -878
58 77 Brent Cartwright Brent Cartwright 0 0 0 1 94 -878
59 4 Kyle Beck Kyle Beck Rome, GA 0 0 0 1 92 -880
60 100 Dillard Hatchett Dillard Hatchett Cornersville, TN 0 1 1 2 90 -882
61 33W Terry Wilson Terry Wilson West, MS 0 0 0 1 90 -882
62 F80 Ray Alexander Ray Alexander Mantachie, MS 90 -882
63 C4 Devin Whatley Devin Whatley Florence, MS 90 -882
64 7 Haden Duncan Haden Duncan Leighton, AL 0 1 2 2 88 -884
65 8Z Zack Owens Zack Owens Pearl, MS 0 0 1 1 88 -884
66 33 Cody Chism Cody Chism Amory, MS 0 0 0 1 88 -884
67 48 Ted Rayburn Ted Rayburn Rome, GA 88 -884
68 4 James Blakney James Blakney Carrolton, AL 0 0 0 1 86 -886
69 10 Jason Hayes Jason Hayes Lexington, TN 86 -886
70 M16 Dylan Murray Dylan Murray Halls, TN 86 -886
71 95 Rick Hasselle Rick Hasselle Collinsville, MS 86 -886
72 00 Colby Franks Colby Franks Phil Campbell, AL 0 0 1 1 84 -888
73 95J Wesley Greene Wesley Greene Duckhill, MS 0 0 0 1 84 -888
74 14 Dale Young Dale Young Raymond, MS 84 -888
75 7S Joey Moxley Joey Moxley Gulf Shores, AL 82 -890
76 H28 Chuck Hargrove Chuck Hargrove Hazellhurst, GA 82 -890
77 11 Bart Studdard Bart Studdard Winfield, AL 0 0 2 3 80 -892
78 11 Randy Boyd Randy Boyd Meridian, MS 0 0 0 1 78 -894
79 36 TJ Davis TJ Davis Caledonia, MS 0 0 0 1 72 -900
80 24 Josh Guest Josh Guest West Point, MS 0 0 0 1 68 -904
81 20 Victoria Anderson Victoria Anderson Bremen, AL 0 0 0 1 64 -908
82 8 Trace Armstrong Trace Armstrong Hayden, AL 0 0 0 1 64 -908
83 11 Austin Ballard Austin Ballard Beaverton, AL 0 0 0 1 62 -910
84 22 Selby Payne Selby Payne Oxford, MS 0 0 0 3 60 -912
85 1 Andrew Taylor Andrew Taylor Guin, AL 0 0 0 1 56 -916
86 2K Kody Nixon Kody Nixon Guin, AL 0 0 0 1 54 -918
87 21 Trey Murphy Trey Murphy Meridian, MS 0 0 0 1 50 -922
88 34 Tommy Smith Tommy Smith Como, MS 30 -942
89 257 Mark Sanderson Mark Sanderson Quitman, MS 30 -942
90 Z6 Zach Combs Zach Combs Bay Minette, AL 30 -942
91 42 Allen Gilreath Allen Gilreath Northport, AL 30 -942
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop