Magnolia Motor Speedway

WHAT TO WATCH FOR: Double Header Down South at Tal...
World of Outlaw Magnolia Tickets on Sale for March...
Magnolia Motor Speedway Puts 2021 Magnolia State C...
WHAT TO WATCH FOR: Double Header Down South at Tal...

WHAT TO WATCH FOR: Double Header Down South at Tal...

3/21/2023 -
EASTABOGA, AL (March 21, 2023) - After a quick trip to Pennsylvania to conclude the Low-E Insulation Spring Showdown, the World of Outlaws NOS Energy
World of Outlaw Magnolia Tickets on Sale for March...

World of Outlaw Magnolia Tickets on Sale for March...

3/13/2023 -
Event Tickets are available for purchase for the World of Outlaws (WoO) NOS Energy Drink Sprint Car event at Magnolia Motor Speedway on Saturday, Marc
Magnolia Motor Speedway Puts 2021 Magnolia State C...

Magnolia Motor Speedway Puts 2021 Magnolia State C...

8/17/2021 -
Columbus, Mississippi (08/17/2021) – Due to a scheduling conflict, officials with Magnolia Motor Speedway have made the decision to put the Magnoli

2022 Points

All Classes
As of 11/12/2022

CRUSA Modified Sportsman (Twin River Auto Sales)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Jimmy Anderson Jimmy Anderson Columbus, MS 2 9 14 14 1094 -
2 12A Chris Murray Chris Murray Aberdeen, MS 0 5 10 13 1026 -68
3 1 Tim Parker Tim Parker Tuscaloosa, AL 3 9 9 9 776 -318
4 89 David Little David Little Caledonia, MS 0 2 7 8 686 -408
5 3x Judd Murphy Judd Murphy Columbus, MS 0 3 7 8 612 -482
6 00 Halle Sudduth Halle Sudduth Millport, AL 0 1 7 8 504 -590
7 3 Shay Knight Shay Knight Columbus, MS 3 5 6 6 484 -610
8 17 Parker Price Parker Price Columbus, MS 0 4 5 6 456 -638
9 12 Rusty Duncan Rusty Duncan Tuscaloosa, AL 3 6 6 6 390 -704
10 40 Hunter Ballard Hunter Ballard Beaverton, AL 0 2 5 5 384 -710
11 27 Brennan Eastman Brennan Eastman Sulligent, AL 0 2 4 4 320 -774
12 7M Steve Maughan Steve Maughan Florence, AL 0 4 4 4 282 -812
13 15 Clayton Miller Clayton Miller Elkton, KY 2 2 2 2 200 -894
14 00 Brian Rickman Brian Rickman Columbus, MS 0 2 2 2 188 -906
15 10W Jessie White Jessie White Lutts, TN 0 2 2 2 184 -910
16 T12 Tyler White Tyler White Rienzi, MS 0 0 2 2 170 -924
17 17 Jarrett Miller Jarrett Miller Eva, AL 0 1 1 2 164 -930
18 44 Jarrad Gray Jarrad Gray Ragland, AL 0 1 2 3 156 -938
19 17 Dees Price Dees Price Sulligent, AL 0 0 0 2 98 -996
20 9 Ken Schrader Ken Schrader Fenton, MO 1 2 2 2 96 -998
21 T25 Bryce Trull Bryce Trull 0 1 1 1 96 -998
22 31 Keith Coan Keith Coan Town Creek, AL 0 1 1 1 96 -998
23 10 Chuck Gipson Chuck Gipson Tuscumbia, AL 0 1 1 1 94 -1000
24 24 Trey Horton Trey Horton 0 1 1 1 94 -1000
25 34 Jonathan Pridmore Jonathan Pridmore Baldwyn, MS 0 1 1 1 92 -1002
26 J87 Covy Parsons Covy Parsons Iuka, MS 0 1 1 1 90 -1004
27 27 Brock Otts Brock Otts Sulligent, AL 0 0 1 1 86 -1008
28 24/7 Wesley Cribbs Wesley Cribbs Sulligent, AL 0 1 2 2 84 -1010
29 J22 Seth Johnston Seth Johnston Santa Fe, TN 0 0 2 2 82 -1012
30 119 Blake Henn Blake Henn Tuscumbia, AL 0 0 0 1 78 -1016
31 6TJR Tommy Landry Tommy Landry Zachary, LA 0 0 0 1 78 -1016
32 27 Phillip Lindsey Phillip Lindsey Guin, AL 0 0 0 1 74 -1020
33 12R Rylan Duncan Rylan Duncan Tuscaloosa, AL 0 0 0 1 70 -1024
34 99 lany mccullough lany mccullough Tupelo, MS 0 0 0 1 66 -1028
35 3 MATT FITZHUGH MATT FITZHUGH Terry, MS 30 -1064
36 3 Buddy Cline Buddy Cline Zackary, LA 30 -1064
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Holiday Inn Express
Hoosier Tire
HR Agri Power
Pepsi
Rock Auto
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Murphy Towing
Whelen Engineering