Magnolia Motor Speedway

Possum Town Grand Prix Canceled by Rain
Possum Town Grand Prix at The MAG Thanksgiving Wee...
Jackson Triumphs in Cotton Pickin' at Magnolia
Possum Town Grand Prix Canceled by Rain

Possum Town Grand Prix Canceled by Rain

11/28/2024 -
Unfortunately the weather is not on our side again this year. The rain we received in the early hours this morning, followed by overcast skies today,
Possum Town Grand Prix at The MAG Thanksgiving Wee...

Possum Town Grand Prix at The MAG Thanksgiving Wee...

11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia

Jackson Triumphs in Cotton Pickin' at Magnolia

10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn

2024 Points

All Classes
As of 10/12/2024

CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 127 Josh Parkerson Josh Parkerson Millspring, MS 1 7 10 14 1150 -
2 84 Randall Beckwith Randall Beckwith Kilmichael, MS 5 11 11 11 976 -174
3 W7 Greg Wilhite Greg Wilhite Moulton, AL 1 3 8 9 784 -366
4 20 Bailey Callahan Bailey Callahan Weir, MS 0 4 8 8 660 -490
5 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 5 8 634 -516
6 2.0 Nick Thrash Nick Thrash Meridian, MS 0 4 7 8 552 -598
7 73 Ashley Newman Ashley Newman Ripley, TN 0 4 6 6 540 -610
8 1T Monte Skinner Monte Skinner 0 4 4 6 446 -704
9 52 Cam Harris Cam Harris Columbus, MS 0 1 4 7 438 -712
10 G4 Riley Sheedy Riley Sheedy French Camp, MS 0 3 4 6 432 -718
11 M77 Morgen Lambert Morgen Lambert Booneville, MS 0 0 4 5 430 -720
12 12 Covy Parsons Covy Parsons Iuka, MS 0 1 3 5 392 -758
13 71D Phil Dean Phil Dean Stewart, MS 0 1 3 4 364 -786
14 36 Andrew Harrell Andrew Harrell Caledonia, MS 0 0 3 5 356 -794
15 72 Steve Russell Steve Russell Belden, MS 0 0 2 4 344 -806
16 64 Braden Mitchell Braden Mitchell Russellville, AL 0 1 2 5 322 -828
17 7 Easton Bollinger Easton Bollinger Bruce, MS 0 0 0 5 312 -838
18 45 Chase Holland Chase Holland Success, MS 2 3 3 4 294 -856
19 28 David Williamson David Williamson Seminary, MS 0 4 4 4 286 -864
20 21 Mario Gresham Mario Gresham Rome, GA 0 1 4 4 262 -888
21 17K Kason Harper Kason Harper Pelahatchie, MS 0 0 1 3 256 -894
22 3D Justin Jacobs Justin Jacobs Tuscumbia, AL 0 0 2 3 240 -910
23 5 Caleb Pickard Caleb Pickard Columbus, MS 0 0 2 4 228 -922
24 97 Robert Moore Robert Moore Iuka, MS 0 1 1 3 224 -926
25 46 Bryson Mitchell Bryson Mitchell Russelville, AL 1 2 2 2 196 -954
26 B11 Brody Williams Brody Williams Star, MS 0 0 0 3 196 -954
27 1 Bryant Marsh Bryant Marsh Corinth, MS 1 2 2 2 194 -956
28 119 Jade Luzenberg Jade Luzenberg Saucier, MS 1 2 3 3 190 -960
29 54 Richard Cox Richard Cox Baldwyn, MS 0 1 2 2 180 -970
30 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 1 2 2 176 -974
31 10 Jason Henry Jason Henry Brandon, MS 0 0 2 3 170 -980
32 818 Hayden Cliburn Hayden Cliburn Star, MS 0 1 1 2 168 -982
33 01 Tyler D Hudson Tyler D Hudson Brandon, MS 0 0 1 2 148 -1002
34 10MM Derek Thornburg Derek Thornburg Grenada, MS 0 0 0 2 146 -1004
35 1 Jeff Young Jeff Young tutwiler, MS 0 0 0 3 134 -1016
36 27 Spencer Hughes Spencer Hughes Meridian, MS 1 1 1 2 100 -1050
37 77 Josh Ray Josh Ray Byhalia, MS 0 1 2 2 94 -1056
38 11M Shelby Sheedy Shelby Sheedy French Camp, MS 0 1 1 2 94 -1056
39 7 Corey Neil Jr. Corey Neil Jr. Bridge City, TX 0 2 2 2 92 -1058
40 21 Jason Lively Jason Lively 0 1 1 1 90 -1060
41 1 Boone Fullwood Boone Fullwood 0 0 1 1 86 -1064
42 0 Chris Showah Chris Showah Indianola, MS 0 0 1 1 84 -1066
43 888 Jason Cliburn Jason Cliburn Star, MS 0 0 1 2 82 -1068
44 60 drew harrell drew harrell Starkville, MS 0 0 1 1 82 -1068
45 13 Matt Bollinger Matt Bollinger Pontotoc, MS 0 0 1 1 82 -1068
46 11 MIchael Dewberry MIchael Dewberry Louisville, MS 0 0 0 1 82 -1068
47 88D Dalton Dowdy Dalton Dowdy Madison, AL 0 0 1 1 80 -1070
48 7X Travis Smith Travis Smith Decatr, AL 0 0 0 1 78 -1072
49 71D Hunter McIntyre Hunter McIntyre Stewart, MS 0 0 0 1 78 -1072
50 14 Casey Haney Casey Haney Meridian, MS 0 0 0 1 78 -1072
51 9 DUSTY OSBORN DUSTY OSBORN Tuscaloosa, AL 0 0 0 1 78 -1072
52 X Terry Gray Terry Gray Munford, TN 0 0 0 1 76 -1074
53 12 Barry Blue Barry Blue Hernando, MS 0 0 0 1 74 -1076
54 74 Mike Carr Mike Carr Lake Cormorant, MS 0 0 0 1 74 -1076
55 58 Trent McLeod Trent McLeod Baker, FL 0 1 1 2 70 -1080
56 59 Allen Edwards Allen Edwards Starkville, MS 0 0 0 1 70 -1080
57 7 Chance Inman Chance Inman Bruce, MS 0 0 0 1 70 -1080
58 33 Sid Scarbrough Sid Scarbrough Florence, MS 0 0 0 1 64 -1086
59 8 Landon Cliburn Landon Cliburn Star, MS 0 0 0 1 60 -1090
60 26 Ryan Steig Ryan Steig Paris, MI 0 0 0 1 60 -1090
61 0 Christopher Showah Christopher Showah Indianola, MS 0 0 0 1 56 -1094
62 1 JOSH ARABIE JOSH ARABIE Houma, LA 0 0 0 1 54 -1096
63 54 Taylor Bates Taylor Bates Florence, MS 0 0 0 1 30 -1120
64 25M Todd McKellar Todd McKellar Glenmora, LA 30 -1120
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop