Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
COMP Cams Super Dirt Series Headed to the Cotton P...
10/7/2024 -
Logan Martin Leads the Standings in Pursuit of Third Series Title
CONWAY, Ark. (10/07/24) – The COMP Cams Super Dirt Series (CCSDS) is headed to Magno
The MAG is Back in Action on September 14th
9/6/2024 -
Columbus, Miss. (09/06/24) – The final night of weekly racing action for 2024 track points at The MAG will be taking place on Saturday, September 14.
$0.00Cart (0)
10/10/2021 - Magnolia Motor Speedway
Columbus, MS
Mini Mag Kart Racing
Classes
Track Contact
Full Event Information on MyRacePass
Adult Stock (Class A 310)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Cam Harris Columbus, MS | Columbus, MS | 3 | |
2 | 3 | 8 | Landon Sanderson Columbus, MS | Columbus, MS | 1 | |
3 | 7 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 4 | |
4 | 2 | 41T | Brady Rickman Columbus, MS | Columbus, MS | -2 | |
5 | 8 | 9W | Tim Williams Columbus, MS | Columbus, MS | 3 | |
6 | 15 | 5 | Parker Easter Amory, MS | Amory, MS | 9 | |
7 | 10 | D1 | Huggie Brasfield Millport, AL | Millport, AL | 3 | |
8 | 6 | 17P | Parker Price Columbus, MS | Columbus, MS | -2 | |
9 | 12 | 69 | Bruce Holman Columbus, MS | Columbus, MS | 3 | |
10 | 11 | 22 | Lance Clardy Columbus, MS | Columbus, MS | 1 | |
11 | 9 | 9 | Dustin Carroll Columbus, MS | Columbus, MS | -2 | |
12 | 1 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | -11 | |
13 | 14 | 1 | Emily Brasfield Millport, AL | Millport, AL | 1 | |
14 | 16 | 57 | Corey Pennington Steens, MS | Steens, MS | 2 | |
15 | 13 | 00J | Will Jones West Point, MS | West Point, MS | -2 | |
16 | 5 | 310 | Chandler Collums West Point, MS | West Point, MS | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Trey Williams Columbus, MS | Columbus, MS | 2 | |
2 | 5 | 6 | McCroy Humpares Millport, AL | Millport, AL | 3 | |
3 | 6 | 12 | Carson Rickman Columbus, MS | Columbus, MS | 3 | |
4 | 14 | 15 | Heath Minor Ralph, AL | Ralph, AL | 10 | |
5 | 1 | 333 | John Laster Columbus, MS | Columbus, MS | -4 | |
6 | 20 | 54 | Chace Pennington Steens, MS | Steens, MS | 14 | |
7 | 9 | 3B | Chasity Johnson Millport, AL | Millport, AL | 2 | |
8 | 2 | 7 | Darrell Whitford Columbus, MS | Columbus, MS | -6 | |
9 | 21 | 06 | Bo Helton Columbus, MS | Columbus, MS | 12 | |
10 | 7 | 00 | Allen Greenhaw Columbus, MS | Columbus, MS | -3 | |
11 | 10 | 24J | Bradley Jones West Point, MS | West Point, MS | -1 | |
12 | 13 | 79 | Lane McKee Columbus, MS | Columbus, MS | 1 | |
13 | 22 | 65 | Jordan Hawkins Columbus, MS | Columbus, MS | 9 | |
14 | 18 | 0 | Reed Stillman Columbus, MS | Columbus, MS | 4 | |
15 | 11 | 33 | Tylar Toler Hamilton, MS | Hamilton, MS | -4 | |
16 | 15 | 17 | Caleb McCool Columbus, MS | Columbus, MS | -1 | |
17 | 4 | 52 | Landon Keating Columbus, MS | Columbus, MS | -13 | |
18 | 17 | 03 | Brad wilkerson Hamilton, MS | Hamilton, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 36 | TJ Davis Caledonia, MS | Caledonia, MS | 6 | |
2 | 6 | 310 | Chandler Collums West Point, MS | West Point, MS | 4 | |
3 | 4 | 9 | Dustin Carroll Columbus, MS | Columbus, MS | 1 | |
4 | 1 | 00J | Will Jones West Point, MS | West Point, MS | -3 | |
Top 4 transfer | ||||||
5 | 2 | 333 | John Laster Columbus, MS | Columbus, MS | -3 | |
6 | 5 | 6 | McCroy Humpares Millport, AL | Millport, AL | -1 | |
7 | 9 | 3B | Chasity Johnson Millport, AL | Millport, AL | 2 | |
8 | 3 | 79 | Lane McKee Columbus, MS | Columbus, MS | -5 | |
9 | 10 | 03 | Brad wilkerson Hamilton, MS | Hamilton, MS | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 41T | Brady Rickman Columbus, MS | Columbus, MS | 2 | |
2 | 4 | 17P | Parker Price Columbus, MS | Columbus, MS | 2 | |
3 | 10 | D1 | Huggie Brasfield Millport, AL | Millport, AL | 7 | |
4 | 7 | 1 | Emily Brasfield Millport, AL | Millport, AL | 3 | |
Top 4 transfer | ||||||
5 | 1 | 7 | Darrell Whitford Columbus, MS | Columbus, MS | -4 | |
6 | 5 | 12 | Carson Rickman Columbus, MS | Columbus, MS | -1 | |
7 | 24J | Bradley Jones West Point, MS | West Point, MS | - | ||
8 | 9 | 15 | Heath Minor Ralph, AL | Ralph, AL | 1 | |
9 | 2 | 0 | Reed Stillman Columbus, MS | Columbus, MS | -7 | |
10 | 6 | 06 | Bo Helton Columbus, MS | Columbus, MS | -4 | |
11 | 8 | 65 | Jordan Hawkins Columbus, MS | Columbus, MS | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Landon Sanderson Columbus, MS | Columbus, MS | - | |
2 | 3 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 1 | |
3 | 7 | 22 | Lance Clardy Columbus, MS | Columbus, MS | 4 | |
4 | 8 | 5 | Parker Easter Amory, MS | Amory, MS | 4 | |
Top 4 transfer | ||||||
5 | 2 | 20 | Trey Williams Columbus, MS | Columbus, MS | -3 | |
6 | 4 | 00 | Allen Greenhaw Columbus, MS | Columbus, MS | -2 | |
7 | 9 | 33 | Tylar Toler Hamilton, MS | Hamilton, MS | 2 | |
8 | 6 | 17 | Caleb McCool Columbus, MS | Columbus, MS | -2 | |
9 | 5 | 78 | Brad Shirley | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Cam Harris Columbus, MS | Columbus, MS | 3 | |
2 | 8 | 9W | Tim Williams Columbus, MS | Columbus, MS | 6 | |
3 | 5 | 69 | Bruce Holman Columbus, MS | Columbus, MS | 2 | |
4 | 9 | 57 | Corey Pennington Steens, MS | Steens, MS | 5 | |
Top 4 transfer | ||||||
5 | 7 | 52 | Landon Keating Columbus, MS | Columbus, MS | 2 | |
6 | 3 | 11 | Bubba Wilkerson Hamilton, MS | Hamilton, MS | -3 | |
7 | 1 | 31 | Tristan Boyett Millport, AL | Millport, AL | -6 | |
8 | 2 | 09 | Zack McCandless Hamilton, MS | Hamilton, MS | -6 | |
DNS | 6 | 54 | Chace Pennington Steens, MS | Steens, MS | - |
Modified Stock (Class B 330)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 23 | Jeremy Harris Columbus, MS | Columbus, MS | 6 | |
2 | 1 | 3 | Shay Knight Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 125 | Charlie Golson Caledonia, MS | Caledonia, MS | 2 | |
4 | 6 | 32 | Cam Harris Columbus, MS | Columbus, MS | 2 | |
5 | 11 | 07 | Trey Cullum Columbus, MS | Columbus, MS | 6 | |
6 | 9 | 5 | Caleb Pickard Columbus, MS | Columbus, MS | 3 | |
7 | 16 | 7 | Clay Montgomery Northport, AL | Northport, AL | 9 | |
8 | 2 | 01B | Brett Briggs West Point, MS | West Point, MS | -6 | |
9 | 8 | 07C | Cole Littlejohn Columbus, MS | Columbus, MS | -1 | |
10 | 4 | 1 | Johnny Stokes Columbus, MS | Columbus, MS | -6 | |
11 | 15 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 4 | |
12 | 12 | 01 | Jamie Dean Atkins Hamilton, MS | Hamilton, MS | - | |
13 | 3 | 21P | Jamie Pickard Columbus, MS | Columbus, MS | -10 | |
14 | 13 | 310 | Brad Collums West Point, MS | West Point, MS | -1 | |
15 | 10 | 44 | Ash Cullum Aberdeen, MS | Aberdeen, MS | -5 | |
16 | 14 | 35 | Heath Westover West Point, MS | West Point, MS | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17P | Parker Price Columbus, MS | Columbus, MS | 4 | |
2 | 3 | 10 | Heath Ford West Point, MS | West Point, MS | 1 | |
3 | 1 | 36 | Colby Ponds Caledonia, MS | Caledonia, MS | -2 | |
4 | 9 | 18 | Mike Pickard Steens, MS | Steens, MS | 5 | |
5 | 14 | 5J | Brooks Jones Columbus, MS | Columbus, MS | 9 | |
6 | 4 | 01L | Trey Lewis Columbus, MS | Columbus, MS | -2 | |
7 | 6 | 21G | Todd Glusenkemp West Point, MS | West Point, MS | -1 | |
8 | 13 | 2E | Ethan Griggs West Point, MS | West Point, MS | 5 | |
9 | 15 | 69B | Treyson Boyett Columbus, MS | Columbus, MS | 6 | |
10 | 8 | 14 | Ryan Pickle Hamilton, MS | Hamilton, MS | -2 | |
11 | 11 | 21 | TJ Peacock Vernon, AL | Vernon, AL | - | |
12 | 2 | 6T | Isaiai Wells Ethelsville, AL | Ethelsville, AL | -10 | |
13 | 12 | 20 | Brandon Carter Amory, MS | Amory, MS | -1 | |
14 | 17 | 0 | Brodi Owens Columbus, MS | Columbus, MS | 3 | |
15 | 10 | 59 | Steve Elmore Tupelo, MS | Tupelo, MS | -5 | |
16 | 16 | 12 | Gunnar James Columbus, MS | Columbus, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 3 | Shay Knight Columbus, MS | Columbus, MS | 8 | |
2 | 2 | 125 | Charlie Golson Caledonia, MS | Caledonia, MS | - | |
3 | 3 | 5 | Caleb Pickard Columbus, MS | Columbus, MS | - | |
4 | 4 | 310 | Brad Collums West Point, MS | West Point, MS | - | |
Top 4 transfer | ||||||
5 | 7 | 36 | Colby Ponds Caledonia, MS | Caledonia, MS | 2 | |
6 | 6 | 17P | Parker Price Columbus, MS | Columbus, MS | - | |
7 | 5 | 18 | Mike Pickard Steens, MS | Steens, MS | -2 | |
8 | 1 | 2E | Ethan Griggs West Point, MS | West Point, MS | -7 | |
9 | 8 | 0 | Brodi Owens Columbus, MS | Columbus, MS | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01B | Brett Briggs West Point, MS | West Point, MS | - | |
2 | 6 | 32 | Cam Harris Columbus, MS | Columbus, MS | 4 | |
3 | 4 | 44 | Ash Cullum Aberdeen, MS | Aberdeen, MS | 1 | |
4 | 5 | 35 | Heath Westover West Point, MS | West Point, MS | 1 | |
Top 4 transfer | ||||||
5 | 7 | 6T | Isaiai Wells Ethelsville, AL | Ethelsville, AL | 2 | |
6 | 8 | 21G | Todd Glusenkemp West Point, MS | West Point, MS | 2 | |
7 | 3 | 59 | Steve Elmore Tupelo, MS | Tupelo, MS | -4 | |
8 | 2 | 5J | Brooks Jones Columbus, MS | Columbus, MS | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21P | Jamie Pickard Columbus, MS | Columbus, MS | 4 | |
2 | 8 | 23 | Jeremy Harris Columbus, MS | Columbus, MS | 6 | |
3 | 3 | 07 | Trey Cullum Columbus, MS | Columbus, MS | - | |
4 | 6 | 117 | Dees Price Sulligent, AL | Sulligent, AL | 2 | |
Top 4 transfer | ||||||
5 | 7 | 10 | Heath Ford West Point, MS | West Point, MS | 2 | |
6 | 1 | 15 | Adam Nester Columbus, MS | Columbus, MS | -5 | |
7 | 4 | 21 | TJ Peacock Vernon, AL | Vernon, AL | -3 | |
8 | 2 | 69B | Treyson Boyett Columbus, MS | Columbus, MS | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Johnny Stokes Columbus, MS | Columbus, MS | 7 | |
2 | 7 | 07C | Cole Littlejohn Columbus, MS | Columbus, MS | 5 | |
3 | 6 | 01 | Jamie Dean Atkins Hamilton, MS | Hamilton, MS | 3 | |
4 | 4 | 7 | Clay Montgomery Northport, AL | Northport, AL | - | |
Top 4 transfer | ||||||
5 | 3 | 01L | Trey Lewis Columbus, MS | Columbus, MS | -2 | |
6 | 1 | 14 | Ryan Pickle Hamilton, MS | Hamilton, MS | -5 | |
7 | 5 | 20 | Brandon Carter Amory, MS | Amory, MS | -2 | |
8 | 2 | 12 | Gunnar James Columbus, MS | Columbus, MS | -6 |
Modified Stock (Class B 365)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8J | Super Jack Columbus, MS | Columbus, MS | - | |
2 | 4 | 09 | Cody Love Vernon, AL | Vernon, AL | 2 | |
3 | 6 | 14 | Isaac Gerhart Millport, AL | Millport, AL | 3 | |
4 | 8 | Landon Sanderson Columbus, MS | Columbus, MS | - | ||
5 | 2 | 15 | Tommy Kizziah Fosters, AL | Fosters, AL | -3 | |
6 | 5 | 22B | Brady Hand Winfield, AL | Winfield, AL | -1 | |
7 | 7 | 6G | Brad Shirley | - | ||
8 | 3 | 78 | Jeremy Elmore Columbus, MS | Columbus, MS | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8J | Super Jack Columbus, MS | Columbus, MS | 4 | |
2 | 2 | 15 | Tommy Kizziah Fosters, AL | Fosters, AL | - | |
3 | 6 | 78 | Jeremy Elmore Columbus, MS | Columbus, MS | 3 | |
4 | 3 | 09 | Cody Love Vernon, AL | Vernon, AL | -1 | |
5 | 7 | 22B | Brady Hand Winfield, AL | Winfield, AL | 2 | |
6 | 9 | 14 | Isaac Gerhart Millport, AL | Millport, AL | 3 | |
7 | 8 | 6G | Brad Shirley | 1 | ||
8 | 1 | 1 | Brad Logan Millport, AL | Millport, AL | -7 | |
All transfer |
Kids (Green Plate)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Owen Duke West Point, MS | West Point, MS | - | |
2 | 3 | 99 | Case Fortner Millport, AL | Millport, AL | 1 | |
3 | 9 | 3JR | Jase Knight Columbus, MS | Columbus, MS | 6 | |
4 | 4 | 7 | Braxton Knight Columbus, MS | Columbus, MS | - | |
5 | 2 | 9 | Ella Margaret Gable West Point, MS | West Point, MS | -3 | |
6 | 6 | 2 | Cy Jones Columbus, MS | Columbus, MS | - | |
7 | 5 | 81 | Loden Grant Amory, MS | Amory, MS | -2 | |
8 | 7 | 23 | Braxton Griffin Columbus, MS | Columbus, MS | -1 | |
9 | 8 | 17 | Ollie Griggs West Point, MS | West Point, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Owen Duke West Point, MS | West Point, MS | 3 | |
2 | 3 | 99 | Case Fortner Millport, AL | Millport, AL | 1 | |
3 | 2 | 81 | Loden Grant Amory, MS | Amory, MS | -1 | |
4 | 1 | 23 | Braxton Griffin Columbus, MS | Columbus, MS | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Ella Margaret Gable West Point, MS | West Point, MS | 1 | |
2 | 5 | 7 | Braxton Knight Columbus, MS | Columbus, MS | 3 | |
3 | 1 | 2 | Cy Jones Columbus, MS | Columbus, MS | -2 | |
4 | 3 | 17 | Ollie Griggs West Point, MS | West Point, MS | -1 | |
5 | 4 | 3JR | Jase Knight Columbus, MS | Columbus, MS | -1 | |
All transfer |
Mini Wedges
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Preston King Columbus, MS | Columbus, MS | - | |
2 | 3 | 21 | Krew Baggett Columbus, MS | Columbus, MS | 1 | |
3 | 4 | 101 | Porter Logan Buhl, AL | Buhl, AL | 1 | |
4 | 2 | 18F | Brayden Findley Buhl, AL | Buhl, AL | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Preston King Columbus, MS | Columbus, MS | - | |
2 | 3 | 18F | Brayden Findley Buhl, AL | Buhl, AL | 1 | |
3 | 2 | 21 | Krew Baggett Columbus, MS | Columbus, MS | -1 | |
4 | 4 | 101 | Porter Logan Buhl, AL | Buhl, AL | - | |
All transfer |
Juniors (Blue Plate)
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03B | Brister Barrentine Columb us, MS | Columb us, MS | 1 | |
2 | 1 | 07 | Lawson Smith Columbus, MS | Columbus, MS | -1 | |
3 | 4 | 21 | Ryker Maxey Columbus, MS | Columbus, MS | 1 | |
4 | 3 | 17JR | Easton Price Sulligent, AL | Sulligent, AL | -1 | |
5 | 8 | 808 | Cale Greenhaw Columbus, MS | Columbus, MS | 3 | |
6 | 7 | 8 | Cooper Watson Hamilton, MS | Hamilton, MS | 1 | |
7 | 5 | 310 | Payton Collums West Point, MS | West Point, MS | -2 | |
8 | 10 | 78 | Riley Shirley Echola, MS | Echola, MS | 2 | |
9 | 9 | D1 | Ashleigh Brasfield Millport, AL | Millport, AL | - | |
10 | 11 | 4 | Sierra Harris Columbus, MS | Columbus, MS | 1 | |
11 | 6 | 28 | Jade Fortner Millport, AL | Millport, AL | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Lawson Smith Columbus, MS | Columbus, MS | 2 | |
2 | 5 | 17JR | Easton Price Sulligent, AL | Sulligent, AL | 3 | |
3 | 1 | 310 | Payton Collums West Point, MS | West Point, MS | -2 | |
4 | 4 | 8 | Cooper Watson Hamilton, MS | Hamilton, MS | - | |
5 | 6 | D1 | Ashleigh Brasfield Millport, AL | Millport, AL | 1 | |
6 | 2 | 4 | Sierra Harris Columbus, MS | Columbus, MS | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 03B | Brister Barrentine Columb us, MS | Columb us, MS | - | |
2 | 3 | 21 | Ryker Maxey Columbus, MS | Columbus, MS | 1 | |
3 | 4 | 28 | Jade Fortner Millport, AL | Millport, AL | 1 | |
4 | 5 | 808 | Cale Greenhaw Columbus, MS | Columbus, MS | 1 | |
5 | 2 | 78 | Riley Shirley Echola, MS | Echola, MS | -3 | |
All transfer |
Sumo
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Daniel Brasfield Columbus, MS | Columbus, MS | - | |
2 | 2 | 22S | Allen Swedenburg Columbus, MS | Columbus, MS | - | |
3 | 3 | 68 | Preston Johnson Millport, AL | Millport, AL | - | |
4 | 4 | 308 | Jericho Bates Columbus, MS | Columbus, MS | - | |
5 | 6 | 114 | Jason Barham Hamilton, MS | Hamilton, MS | 1 | |
6 | 5 | 21 | Bill Stanfill Carrolton, MS | Carrolton, MS | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Daniel Brasfield Columbus, MS | Columbus, MS | 5 | |
2 | 1 | 22S | Allen Swedenburg Columbus, MS | Columbus, MS | -1 | |
3 | 5 | 68 | Preston Johnson Millport, AL | Millport, AL | 2 | |
4 | 2 | 308 | Jericho Bates Columbus, MS | Columbus, MS | -2 | |
5 | 3 | 21 | Bill Stanfill Carrolton, MS | Carrolton, MS | -2 | |
6 | 4 | 114 | Jason Barham Hamilton, MS | Hamilton, MS | -2 | |
All transfer |