Magnolia Motor Speedway

Super Late Models Return to The Mag on April 27
Golden Egg Postponed; Weekly Racing Set for April...
2024 Race Season Kicks Off March 23 at Magnolia Mo...
Super Late Models Return to The Mag on April 27

Super Late Models Return to The Mag on April 27

4/17/2024 -
COLUMBUS, Miss. (04/16/24) - Magnolia Motor Speedway welcomes the Mississippi State Championship Challenge Series (MSCCS) Super Late Models to town on
Golden Egg Postponed; Weekly Racing Set for April...

Golden Egg Postponed; Weekly Racing Set for April...

4/10/2024 -
The Golden Egg Spring Nationals scheduled for this weekend April 11-13, has been POSTPONED to May 9-11. The MAG and Mississippi Street Stock Series be
2024 Race Season Kicks Off March 23 at Magnolia Mo...

2024 Race Season Kicks Off March 23 at Magnolia Mo...

3/14/2024 -
COLUMBUS, Miss. (03/13/24) Magnolia Motor Speedway opens the 2024 season on March 23 with a great night of racing featuring a full slate of Weekly Rac

2021 Points

All Classes
As of 11/27/2021

Factory Stocks (William Wells 3 Star Tire and AutoMagnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Aidan Fletcher Aidan Fletcher Columbus, MS 2 9 9 11 1012 -
2 09 Johnny Pannell Johnny Pannell Satillo, MS 7 10 10 14 992 -20
3 2 CJ Hodges CJ Hodges Grenda, MS 0 6 11 13 956 -56
4 H14 Shawn Hill Shawn Hill Amory, MS 0 7 9 13 894 -118
5 5 Blake Comer Blake Comer Smithville, MS 0 3 8 12 732 -280
6 24 Jody Guest Jody Guest West Point, MS 0 2 5 11 702 -310
7 18 Kevin Crenshaw Kevin Crenshaw Stewart, MS 0 4 7 9 656 -356
8 05H Hunter McIntyre Hunter McIntyre Stewart, MS 0 0 3 9 594 -418
9 1D Jamie Sudduth Jamie Sudduth Millport, AL 0 6 9 10 530 -482
10 44M Coby Mullins Coby Mullins Coila, MS 0 0 2 7 486 -526
11 4J John Johnson IV John Johnson IV Ethelsville, AL 2 4 4 9 482 -530
12 55 Connor Thomas Connor Thomas Coker, AL 0 0 3 6 454 -558
13 12 Thomas Gable Thomas Gable West Point, MS 0 0 2 6 448 -564
14 99 Bryan Fortner Bryan Fortner Millport, AL 1 4 6 8 414 -598
15 23 Daylan Hairston Daylan Hairston Crawford, MS 0 1 1 5 396 -616
16 3 Blake McNeill Blake McNeill Waynesboro, MS 2 5 5 5 392 -620
17 02 Justin Comer Justin Comer Smithville, MS 0 1 4 8 386 -626
18 53 Scooter Ware Scooter Ware West Point, MS 1 4 5 7 374 -638
19 26B Bobby Barksdale Bobby Barksdale Columbus, MS 0 0 2 5 358 -654
20 7 Josh Holbrook Josh Holbrook Hamilton, AL 0 3 3 4 348 -664
21 00 Jay Dowden Jay Dowden Pontotoc, MS 0 0 0 5 342 -670
22 55T JUSTIN THOMAS JUSTIN THOMAS Coker, AL 0 1 3 6 320 -692
23 89 Matt Joseph Matt Joseph Steens, MS 0 0 3 7 318 -694
24 J3 Jody Comer Jody Comer Aberdeen, MS 0 0 2 6 312 -700
25 101 DJ Clark DJ Clark Tupelo, MS 0 0 1 4 312 -700
26 16 Nathan Page Nathan Page Guntown, MS 1 2 3 4 284 -728
27 48 Craig Barham Craig Barham Columbus, MS 0 0 3 4 272 -740
28 26 Jay Downs Jay Downs Leland, MS 0 2 3 3 268 -744
29 -1 Jonathon Edwards Jonathon Edwards Vernon, AL 0 0 1 5 248 -764
30 16 Brock Otts Brock Otts Sulligent, AL 0 1 2 4 242 -770
31 88 Andrew Earnest Andrew Earnest Okolona, MS 0 0 1 3 236 -776
32 47JR Jacob Wiggins Jacob Wiggins Greenwood, MS 0 0 1 4 232 -780
33 12M Jennifer Byrd Jennifer Byrd Carbon Hill, AL 0 0 1 5 210 -802
34 06 Tommy Fowler Tommy Fowler Fayette, AL 0 0 0 3 208 -804
35 11N Dylan Nobles Dylan Nobles Coila, MS 0 0 0 1 188 -824
36 27 Matthew Robertson Matthew Robertson Coila, MS 0 0 0 2 184 -828
37 9B Tyler Beard Tyler Beard Columbus, MI 0 0 0 4 172 -840
38 21 Trey Murphy Trey Murphy Meridian, MS 0 0 2 2 166 -846
39 K8 Megan Batten Megan Batten Carbon Hill, AL 0 0 1 4 156 -856
40 26B TK King TK King Columbus, MS 0 1 1 2 152 -860
41 11J Josh Jennings Josh Jennings Greenville, MS 0 1 1 2 146 -866
42 63 J R Card J R Card West Point, MS 0 0 0 4 144 -868
43 40 Hunter Ballard Hunter Ballard Beaverton, AL 0 0 0 2 144 -868
44 555 Tony Cantell Tony Cantell Guin, AL 0 0 2 3 142 -870
45 29 Tyler Nobles Tyler Nobles Coila, MS 0 0 0 1 138 -874
46 Z1 Zack Downs Zack Downs Leland, MS 0 0 1 2 136 -876
47 24JL Lee Harrison Lee Harrison Columbus, MS 0 0 0 1 132 -880
48 18 ELI MCKINNEY ELI MCKINNEY PLANTERVILLE, MS 0 0 0 2 128 -884
49 9 Jake Estell Jake Estell Lynn, AL 0 0 0 2 124 -888
50 48 Terry Taylor Terry Taylor Caledonia, MS 0 0 0 1 108 -904
51 2R Lee Ray Lee Ray Columbus, MS 0 2 3 3 90 -922
52 7 Myron Green Myron Green Steens, MS 90 -922
53 22 John Beard John Beard Columbus, MS 0 0 1 1 88 -924
54 42B MATT SOJOURNER MATT SOJOURNER Crystal Springs, MS 0 0 1 1 86 -926
55 1 Mark Price Mark Price Clanton, AL 0 0 1 1 86 -926
56 1A Dakota Ensey Dakota Ensey Guntown, MS 0 0 1 1 84 -928
57 21C Carl Kilgore IV Carl Kilgore IV Greenville, MS 0 0 1 1 84 -928
58 13 Jonathan Caldwell Jonathan Caldwell Tuscumbia, AL 0 0 1 1 84 -928
59 1D Dale Ott Dale Ott Aberdeen, MS 0 0 1 1 82 -930
60 24T Chad Tice Chad Tice Leland, MS 0 0 1 1 82 -930
61 11 MIchael Reed MIchael Reed Lynn, AL 0 0 1 1 82 -930
62 G1 BRANDON BARNETT BRANDON BARNETT Winfield, AL 0 0 1 1 82 -930
63 1R Austin Rodgers Austin Rodgers Crystal Springs, MS 0 0 0 2 78 -934
64 11N Brandon Nobles Brandon Nobles Coila, MS 0 0 0 1 76 -936
65 55M Justin Gray Justin Gray Tuscaloosa, AL 0 0 0 1 74 -938
66 9 Franklin Lick Franklin Lick Greenville, MS 0 0 0 1 72 -940
67 3B Jason Bridges Jason Bridges 0 0 0 1 72 -940
68 10B Blayne Glenn Blayne Glenn Steens, MS 0 0 0 1 72 -940
69 37 Will Francis Will Francis Baldwyn, MS 0 0 0 2 70 -942
70 33R Steven Howell Steven Howell Byhalia, MS 0 0 0 1 70 -942
71 88 Dewayne Vintson Dewayne Vintson Hanceville, AL 0 0 0 1 70 -942
72 24S Hailey Wade Hailey Wade Greenwood Springs, MS 0 0 0 1 70 -942
73 555 Logan Lux Logan Lux Steens, MS 0 0 0 1 68 -944
74 555 Houston Mooney Houston Mooney Columbus, MS 0 0 0 1 66 -946
75 2J Colby Oneal Colby Oneal Leaksville, MS 0 0 0 1 64 -948
76 7A Alex Gray Alex Gray Marietta, MS 0 0 0 1 62 -950
77 H1 Casey Harriston Casey Harriston Starkville, MS 0 0 0 1 62 -950
78 1 Glenn Baldwin Glenn Baldwin Columbus, MS 0 0 0 1 62 -950
79 13 Jeff Collum Jeff Collum Eupora, MS 0 0 0 1 62 -950
80 24S Micheal Sojourner Micheal Sojourner Crystal Springs, MS 0 0 0 1 60 -952
81 88 Derrick Price Derrick Price Clanton, AL 0 0 0 1 60 -952
82 X Mike Garris Mike Garris Clanton, AL 0 0 0 1 60 -952
83 J3 Dee Comer Dee Comer Aberdeen, MS 60 -952
84 3G Alan Goodman Alan Goodman Brilliant, AL 0 0 0 1 58 -954
85 Z15 Zachery Matthews Zachery Matthews Odenville, AL 0 0 0 1 58 -954
86 66 Shane Workman Shane Workman Lawrenceburg, TN 0 0 0 1 56 -956
87 1 Chris Howell Chris Howell Columbiana, AL 0 0 0 1 54 -958
88 C10 Cody Hickman Cody Hickman Hamilton, AL 0 0 0 1 54 -958
89 8 Dustin Whaley Dustin Whaley Mantachie, MS 0 0 0 1 52 -960
90 X1 Joey Shirley Joey Shirley Enterprise, MS 0 0 0 1 50 -962
91 2K Kevin Bedingfield Kevin Bedingfield Cleveland, MS 30 -982
92 316 lany mccullough lany mccullough Tupelo, MS 30 -982
93 1G Corey Gann Corey Gann HODGES, AL 30 -982
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop