Possum Town Grand Prix Canceled by Rain
11/28/2024 -
Unfortunately the weather is not on our side again this year. The rain we received in the early hours this morning, followed by overcast skies today,
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
2021 Points
CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 73 | Evan Ellis | Plantersville, MS | 976 | - | |
2 | 84 | Randall Beckwith | Kilmichael, MS | 878 | -98 | |
3 | 127 | Josh Parkerson | Millspring, MS | 870 | -106 | |
4 | 71D | Phil Dean | Stewart, MS | 600 | -376 | |
5 | 1S | Jeremy Shaw | Millport, AL | 482 | -494 | |
6 | 327 | Jamie Tollison | Kosciusko, MS | 444 | -532 | |
7 | 24 | Jake Elam | Senatobia, MS | 442 | -534 | |
8 | 232 | Jamey Boland | Cuba, AL | 374 | -602 | |
9 | 1 | Jason Markewitz | Killen, AL | 338 | -638 | |
10 | 2 | Mark Stokes | Steens, MS | 338 | -638 |
View Full Points
CRUSA Late Model Sportsman (Guest Body Shop)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Cody Chism | Amory, MS | 886 | - | |
2 | 17 | Jarrett Jones | Guntown, MS | 828 | -58 | |
3 | 20 | Bailey Callahan | Weir, MS | 672 | -214 | |
4 | 2 | Tyler Burgess | Memphis, TN | 600 | -286 | |
5 | M4 | Alan Banks | Gordo, AL | 590 | -296 | |
6 | 16 | Terrell Harris | Nettelton, MS | 576 | -310 | |
7 | 38 | Tony Shelton | Steens, MS | 572 | -314 | |
8 | 12 | Covy Parsons | Iuka, MS | 556 | -330 | |
9 | 196 | Brodi Owens | Columbus, MS | 556 | -330 | |
10 | 21 | Phillip Gibson | Terry, MS | 526 | -360 |
View Full Points
CRUSA Modified Sportsman (Rogers Dabbs PerformanceMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Shay Knight | Columbus, MS | 1200 | - | |
2 | 12A | Chris Murray | Aberdeen, MS | 990 | -210 | |
3 | 38 | Jimmy Anderson | Columbus, MS | 748 | -452 | |
4 | 1 | Tim Parker | Tuscaloosa, AL | 692 | -508 | |
5 | 69 | Jeremy Robertson | Steens, MS | 670 | -530 | |
6 | 17 | Matt Price | Sulligent, AL | 668 | -532 | |
7 | 12 | Rusty Duncan | Tuscaloosa, AL | 574 | -626 | |
8 | 20 | Shane Burns | Ethelsville, AL | 462 | -738 | |
9 | 24/7 | Wesley Cribbs | Sulligent, AL | 438 | -762 | |
10 | 4 | Judd Murphy | Columbus, MS | 432 | -768 |
View Full Points
CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Lee Ray | Columbus, MS | 1042 | - | |
2 | 3K | Shay Knight | Columbus, MS | 894 | -148 | |
3 | 22 | Brandon Hill | Amory, MS | 792 | -250 | |
4 | D1 | Jamie Sudduth | Millport, AL | 738 | -304 | |
5 | 2 | Jaxon Moore | Grenada, MS | 716 | -326 | |
6 | K1 | Dewayne Estes | Sturgis, MS | 548 | -494 | |
7 | 8 | Dusty Dupler | Columbus, MS | 500 | -542 | |
8 | 26 | Doug Dodd | Mathison, MS | 484 | -558 | |
9 | 95 | Wesley Greene | Duckhill, MS | 444 | -598 | |
10 | SS1 | Randy Cummings | Weir, MS | 422 | -620 |
View Full Points
Factory Stocks (William Wells 3 Star Tire and AutoMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Aidan Fletcher | Columbus, MS | 1012 | - | |
2 | 18 | Johnny Pannell | Satillo, MS | 992 | -20 | |
3 | 2 | CJ Hodges | Grenada, MS | 956 | -56 | |
4 | 07 | Shawn Hill | Amory, MS | 894 | -118 | |
5 | 5 | Blake Comer | Smithville, MS | 732 | -280 | |
6 | 24 | Jody Guest | West Point, MS | 702 | -310 | |
7 | 19L | Kevin Crenshaw | Stewart, MS | 656 | -356 | |
8 | 05H | Hunter McIntyre | Stewart, MS | 594 | -418 | |
9 | D1 | Jamie Sudduth | Millport, AL | 530 | -482 | |
10 | 44M | Coby Mullins | Coila, MS | 486 | -526 |
View Full Points
Hot Shots (The Eaton Clinic)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M3 | Taylor Murphy | Columbus, MS | 1028 | - | |
2 | 16 | Robert Eaton | Northport, AL | 734 | -294 | |
3 | 12 | Joshua Wood | Northport, AL | 496 | -532 | |
4 | 3S | Shawn Silas | Columbus, MS | 478 | -550 | |
5 | 11 | JOHN NORRIS | Northport, AL | 386 | -642 | |
6 | 27 | Roy Welch | Sulligent, AL | 362 | -666 | |
7 | 16S | Sherry Eaton | Northport, AL | 324 | -704 | |
8 | 29H | Hailey Wade | Greenwood Springs, MS | 292 | -736 | |
9 | 99A | Lindsey Fortner | Steens, MS | 254 | -774 | |
10 | 1 | Roger Phelps | Smithville, MS | 244 | -784 |