Magnolia Motor Speedway

Super Late Models Return to The Mag on April 27
Golden Egg Postponed; Weekly Racing Set for April...
2024 Race Season Kicks Off March 23 at Magnolia Mo...
Super Late Models Return to The Mag on April 27

Super Late Models Return to The Mag on April 27

4/17/2024 -
COLUMBUS, Miss. (04/16/24) - Magnolia Motor Speedway welcomes the Mississippi State Championship Challenge Series (MSCCS) Super Late Models to town on
Golden Egg Postponed; Weekly Racing Set for April...

Golden Egg Postponed; Weekly Racing Set for April...

4/10/2024 -
The Golden Egg Spring Nationals scheduled for this weekend April 11-13, has been POSTPONED to May 9-11. The MAG and Mississippi Street Stock Series be
2024 Race Season Kicks Off March 23 at Magnolia Mo...

2024 Race Season Kicks Off March 23 at Magnolia Mo...

3/14/2024 -
COLUMBUS, Miss. (03/13/24) Magnolia Motor Speedway opens the 2024 season on March 23 with a great night of racing featuring a full slate of Weekly Rac

2021 Points

All Classes
As of 11/27/2021

CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Evan Ellis Evan Ellis Plantersville, MS 5 10 10 12 976 -
2 84 Randall Beckwith Randall Beckwith Kilmichael, MS 4 10 10 11 878 -98
3 127 Josh Parkerson Josh Parkerson Millspring, MS 0 2 7 12 870 -106
4 71D Phil Dean Phil Dean Stewart, MS 0 1 5 7 600 -376
5 1S Jeremy Shaw Jeremy Shaw Millport, AL 2 5 5 6 482 -494
6 327 Jamie Tollison Jamie Tollison Kosciusko, MS 0 3 6 7 444 -532
7 24 Jake Elam Jake Elam Senatobia, MS 0 1 4 5 442 -534
8 232 Jamey Boland Jamey Boland Cuba, AL 1 4 4 5 374 -602
9 1 Jason Markewitz Jason Markewitz Killen, AL 0 1 4 4 338 -638
10 2 Mark Stokes Mark Stokes Steens, MS 0 0 3 4 338 -638
11 147 Hunter Carroll Hunter Carroll Columbus, MS 0 0 4 5 330 -646
12 10 Jason Henry Jason Henry Brandon, MS 0 1 3 3 262 -714
13 10 Rodney Wing Rodney Wing Meridian, MS 0 2 3 5 258 -718
14 27C Chase Cooper Chase Cooper Perkinston, MS 0 1 2 3 254 -722
15 2S Kyle Shaw Kyle Shaw Millport, AL 0 0 2 3 248 -728
16 11R Joey Mullinex Joey Mullinex Elrod, AL 0 1 2 3 244 -732
17 00M Monte Skinner Monte Skinner 0 2 2 2 192 -784
18 64 Joshua Patterson Joshua Patterson Rolling Fork, MS 0 1 1 2 190 -786
19 7X Jeffery Cooper Jeffery Cooper Kiln, MS 0 0 0 2 184 -792
20 C11JR Chase Williams Chase Williams Star, MS 0 2 2 2 180 -796
21 95 Wesley Greene Wesley Greene Duckhill, MS 0 1 2 2 176 -800
22 84B Logan Beckwith Logan Beckwith Kilmichael, MS 0 1 2 2 174 -802
23 27P Joey Pilgrim Joey Pilgrim Gulfport, MS 0 0 1 2 166 -810
24 15J Joshua Thomas Joshua Thomas Mendenhall, MS 0 0 1 2 160 -816
25 33 Sid Scarbrough Sid Scarbrough Florence, MS 0 1 1 2 154 -822
26 15W Brian Woodard Brian Woodard Ripley, TN 0 0 0 2 148 -828
27 27 Ty Pilgrim Ty Pilgrim 0 0 0 2 146 -830
28 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 0 1 3 144 -832
29 48 Jason Taylor Jason Taylor Denham Springs, LA 0 1 1 1 122 -854
30 62 Zach Jenkins Zach Jenkins Olive Branch, MS 0 0 0 1 108 -868
31 44 Tim Dees Tim Dees Meridian, MS 0 0 0 1 106 -870
32 17JR Tyler Wood Tyler Wood Hohenwald, TN 0 1 1 1 96 -880
33 14 Spencer Hughes Spencer Hughes Meridian, MS 1 3 3 3 94 -882
34 36F Cale Finley Cale Finley ATHENS, AL 0 1 1 1 94 -882
35 1 Bryant Marsh Bryant Marsh Corinth, MS 0 2 2 3 92 -884
36 5 Mike Combs Mike Combs Odenville, AL 0 1 1 2 92 -884
37 66C Oakley Johns Oakley Johns Hohenwald, TN 0 1 1 2 92 -884
38 31 Nick Busby Nick Busby Jasper, AL 0 1 1 1 90 -886
39 21 Wayne Murphy Wayne Murphy 0 1 1 1 90 -886
40 68 Bryce Fauntleroy Bryce Fauntleroy Bush, LA 0 0 1 1 88 -888
41 J8 Bobby Jordan Bobby Jordan McCarley, MS 0 0 1 1 88 -888
42 00 Michael Dupuy Michael Dupuy Amite, LA 0 0 1 1 84 -892
43 22 Austin Franklin Austin Franklin Montevallo, AL 0 0 1 1 84 -892
44 77 Josh Ray Josh Ray Byhalia, MS 0 0 1 1 82 -894
45 7W Greg Wilhite Greg Wilhite Moulton, AL 0 0 1 1 82 -894
46 02 Stephen Brantley Stephen Brantley Monroeville, AL 0 0 1 2 80 -896
47 25 Justin Mcree Justin Mcree Tuscaloosa, AL 0 0 1 1 80 -896
48 21 Ryan Colby Ryan Colby Chatham, MS 0 0 0 1 78 -898
49 H17 Steven Holcomb Steven Holcomb Sante Fe, TN 0 0 0 1 74 -902
50 4M Mitchell Hollaway Mitchell Hollaway Muscle Shoals, AL 0 0 0 1 72 -904
51 316 Steve Canfield Steve Canfield Dade City, FL 0 0 0 1 72 -904
52 17 Jarret Stuckey Jarret Stuckey Shreveport, LA 0 0 0 2 70 -906
53 3 Anthony Andrews Anthony Andrews Sidon, MS 0 0 0 1 70 -906
54 0 Chris Showah Chris Showah Indianola, MS 0 0 0 1 68 -908
55 18 Jeremy Idom Jeremy Idom 0 0 0 1 68 -908
56 72 Courtney Ray Courtney Ray Southaven, MS 0 0 0 1 64 -912
57 23W Devin Rester Devin Rester Ripley, TN 0 0 0 1 60 -916
58 51X Colby Ponds Colby Ponds Caledonia, MS 0 0 0 1 60 -916
59 C11 Cliff Williams Cliff Williams Star, MS 0 0 0 1 58 -918
60 33J Justin Carter Justin Carter Marietta, MS 0 0 0 1 54 -922
61 14 Casey Haney Casey Haney Meridian, MS 0 0 0 1 52 -924
62 15 Clayton Stuckey Clayton Stuckey Shreveport, LA 0 0 1 1 30 -946
63 97M Robert Moore Robert Moore Iuka, MS 0 0 0 1 30 -946
64 28 Bradley Price Bradley Price Hamilton, AL 30 -946
65 28C Colton Guin Colton Guin 30 -946
66 20 Bailey Callahan Bailey Callahan Weir, MS 30 -946
67 01 Ronnie Graham Ronnie Graham Richton, MS 30 -946
68 17 Blake Ray Blake Ray Russellville, AL 30 -946
Back to All Classes

Championship Points

Latest Photos

Latest Videos

Crate Racin USA Weekly Racing Series 2024
Roger Dabbs Chevrolet
Bill Russell Ford
Columbus Nissan
The Eaton Clinic
Hoosier Tire
HR Agri Power
Pepsi
Sunbelt Rentals
Three Star Tire and Auto
MyRacePass
Whelen Engineering
Guest Body Shop