Magnolia Motor Speedway Cotton Pickin’ Presented b...
9/17/2024 -
COLUMBUS, Miss. (09/16/24) – The 2024 edition of the Cotton Pickin’ at Magnolia Motor Speedway is just over three weeks away. The 2024 Cotton Pickin’
COMP Cams Super Dirt Series Headed to the Cotton P...
10/7/2024 -
Logan Martin Leads the Standings in Pursuit of Third Series Title
CONWAY, Ark. (10/07/24) – The COMP Cams Super Dirt Series (CCSDS) is headed to Magno
The MAG is Back in Action on September 14th
9/6/2024 -
Columbus, Miss. (09/06/24) – The final night of weekly racing action for 2024 track points at The MAG will be taking place on Saturday, September 14.
$0.00Cart (0)
2024 Points
CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 127 | Josh Parkerson | Millspring, MS | 1150 | - | |
2 | 84 | Randall Beckwith | Kilmichael, MS | 976 | -174 | |
3 | W7 | Greg Wilhite | Moulton, AL | 784 | -366 | |
4 | 20 | Bailey Callahan | Weir, MS | 660 | -490 | |
5 | 25 | Justin Mcree | Tuscaloosa, AL | 634 | -516 | |
6 | 2.0 | Nick Thrash | Meridian, MS | 552 | -598 | |
7 | 73 | Ashley Newman | Ripley, TN | 540 | -610 | |
8 | 1T | Monte Skinner | 446 | -704 | ||
9 | 52 | Cam Harris | Columbus, MS | 438 | -712 | |
10 | G4 | Riley Sheedy | French Camp, MS | 432 | -718 |
View Full Points
CRUSA Late Model Sportsman (Guest Body Shop)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 127 | Josh Parkerson | Millspring, MS | 1304 | - | |
2 | 51 | Colby Ponds | Caledonia, MS | 1228 | -76 | |
3 | 9 | Ellie Hughes Callahan | Meridian, MS | 1200 | -104 | |
4 | 11X | Johnathan Thompson | Smithville, MS | 976 | -328 | |
5 | 59 | Allen Edwards | Starkville, MS | 962 | -342 | |
6 | 7 | Chase Dewberry | Louisville, MS | 884 | -420 | |
7 | 33W | Terry Wilson | West, MS | 854 | -450 | |
8 | 05H | Hunter McIntyre | Stewart, MS | 770 | -534 | |
9 | 2s | Kyle Shaw | Millport, AL | 590 | -714 | |
10 | 20 | Bailey Callahan | Weir, MS | 546 | -758 |
View Full Points
CRUSA Modified Sportsman (Rogers Dabbs PerformanceMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Judd Murphy | Columbus, MS | 1330 | - | |
2 | 27 | Brennan Eastman | Sulligent, AL | 1266 | -64 | |
3 | 3X | Taylor Murphy | Columbus, MS | 1122 | -208 | |
4 | 17 | Parker Price | Columbus, MS | 1044 | -286 | |
5 | 00 | Halle Sudduth | Millport, AL | 1028 | -302 | |
6 | 117 | Dees Price | Sulligent, AL | 1014 | -316 | |
7 | 1 | Tim Parker | Tuscaloosa, AL | 1006 | -324 | |
8 | 36 | Ron Grandel | Waterford, MS | 612 | -718 | |
9 | 38 | Jimmy Anderson | Columbus, MS | 582 | -748 | |
10 | 23 | Chandler Collums | West Point, MS | 572 | -758 |
View Full Points
CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Jaxon Moore | Grenada, MS | 1396 | - | |
2 | G4 | Shelby Sheedy | French Camp, MS | 1248 | -148 | |
3 | 3K | Shay Knight | Columbus, MS | 1082 | -314 | |
4 | 8 | Dusty Dupler | Columbus, MS | 962 | -434 | |
5 | 5 | Blake Comer | Smithville, MS | 834 | -562 | |
6 | 2 | Lee Ray | Columbus, MS | 634 | -762 | |
7 | 1S | Johnny Stokes | Columbus, MS | 608 | -788 | |
8 | 22 | Brandon Hill | Amory, MS | 574 | -822 | |
9 | K1 | Dewayne Estes | Sturgis, MS | 544 | -852 | |
10 | 82 | Logan Bright | Coker, AL | 518 | -878 |
View Full Points
Factory Stocks (William Wells 3 Star Tire and AutoMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | CJ Hodges | Grenda, MS | 1464 | - | |
2 | 16 | Nathan Page | Guntown, MS | 1170 | -294 | |
3 | 18 | Johnny Pannell | Satillo, MS | 1164 | -300 | |
4 | 10B | Blayne Glenn | Steens, MS | 1018 | -446 | |
5 | 68 | Preston Johnson | Millport, AL | 1008 | -456 | |
6 | 14 | Aidan Fletcher | Columbus, MS | 914 | -550 | |
7 | 24 | Jody Guest | West Point, MS | 880 | -584 | |
8 | -1 | Jonathon Edwards | Vernon, AL | 876 | -588 | |
9 | J24 | Josh Guest | West Point, MS | 786 | -678 | |
10 | 02 | Justin Comer | Smithville, MS | 772 | -692 |
View Full Points
Hot Shots (The Eaton Clinic)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Jason Swanner | Meridian, MS | 966 | - | |
2 | 12PK | Stephen Griffith | Merdian, MS | 386 | -580 | |
3 | 32 | David Massey | Meridian, MS | 284 | -682 | |
4 | 88 | Jason Curtis | Baldwyn, MS | 278 | -688 | |
5 | 16 | anthony reynolds | Saltillo, MS | 186 | -780 | |
6 | 16S | Scooter Ware | West Point, MS | 124 | -842 | |
7 | 12 | Joshua Wood | Northport, AL | 100 | -866 | |
8 | 3 | Justin Guest | West Point, MS | 100 | -866 | |
9 | 15 | steven wildmon | Baldwin, MS | 100 | -866 | |
10 | 60 | Joseph Rousseau | Denham Springs, LA | 100 | -866 |