Possum Town Grand Prix Canceled by Rain
11/28/2024 -
Unfortunately the weather is not on our side again this year. The rain we received in the early hours this morning, followed by overcast skies today,
Possum Town Grand Prix at The MAG Thanksgiving Wee...
11/8/2024 -
COLUMBUS, Miss. (11/08/24) - The 2024 edition of the Possum Town Grand Prix will be rolling out Thanksgiving Weekend for a 3-day event held on Thursda
Jackson Triumphs in Cotton Pickin' at Magnolia
10/14/2024 -
(Columbus, MS - October 14, 2024) – The Mississippi Street Stock Series, presented by Jackson Industrial Services sanctioned by Crate Racin' USA, witn
$0.00Cart (0)
2023 Points
CRUSA Dirt Late Models (S&J Auto Sales)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | Randall Beckwith | Kilmichael, MS | 848 | - | |
2 | 127 | Josh Parkerson | Millspring, MS | 840 | -8 | |
3 | 71D | Phil Dean | Stewart, MS | 700 | -148 | |
4 | G4 | Riley Sheedy | French Camp, MS | 612 | -236 | |
5 | 97 | Robert Moore | Iuka, MS | 434 | -414 | |
6 | 54 | Richard Cox | Baldwyn, MS | 364 | -484 | |
7 | 24 | Jake Elam | Senatobia, MS | 348 | -500 | |
8 | 10 | Jason Henry | Brandon, MS | 288 | -560 | |
9 | W7 | Greg Wilhite | Moulton, AL | 286 | -562 | |
10 | 10 | Rodney Wing | Meridian, MS | 240 | -608 |
View Full Points
CRUSA Late Model Sportsman (Guest Body Shop)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 20 | Bailey Callahan | Weir, MS | 860 | - | |
2 | 33W | Terry Wilson | West, MS | 840 | -20 | |
3 | 51 | Colby Ponds | Caledonia, MS | 814 | -46 | |
4 | 9 | Ellie Hughes Callahan | Meridian, MS | 754 | -106 | |
5 | 12 | Covy Parsons | Iuka, MS | 642 | -218 | |
6 | 05H | Hunter McIntyre | Stewart, MS | 620 | -240 | |
7 | 14 | Chance Inman | Bruce, MS | 502 | -358 | |
8 | 59 | Allen Edwards | Starkville, MS | 492 | -368 | |
9 | 11 | Jason Michau | KILMICHEAL, MS | 470 | -390 | |
10 | 21-H | Lawrence Hutchinson | Sturgis, MS | 464 | -396 |
View Full Points
CRUSA Modified Sportsman (Rogers Dabbs PerformanceMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Rusty Duncan | Tuscaloosa, AL | 666 | - | |
2 | 17 | Parker Price | Columbus, MS | 654 | -12 | |
3 | 117 | Dees Price | Sulligent, AL | 620 | -46 | |
4 | 38 | Jimmy Anderson | Columbus, MS | 586 | -80 | |
5 | 1 | Tim Parker | Tuscaloosa, AL | 522 | -144 | |
6 | 4 | Judd Murphy | Columbus, MS | 514 | -152 | |
7 | 27 | Brennan Eastman | Sulligent, AL | 472 | -194 | |
8 | 9 | Austin Vaughn | Burnsville , MS | 404 | -262 | |
9 | 00 | Halle Sudduth | Millport, AL | 344 | -322 | |
10 | 14 | John Waldrop | Burnsville , MS | 304 | -362 |
View Full Points
CRUSA Street Stocks (Trak-Star Race Cars)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | D1 | Cody Chism | Amory, MS | 766 | - | |
2 | 2 | Lee Ray | Columbus, MS | 748 | -18 | |
3 | 2 | Jaxon Moore | Grenada, MS | 706 | -60 | |
4 | 8 | Dusty Dupler | Columbus, MS | 608 | -158 | |
5 | G4 | Shelby Sheedy | French Camp, MS | 598 | -168 | |
6 | 22 | Brandon Hill | Amory, MS | 550 | -216 | |
7 | 99 | Bryan Fortner | Millport, AL | 370 | -396 | |
8 | 52 | Elizabeth Thomas | New Albany, MS | 334 | -432 | |
9 | 69 | Jeremy Robertson | Steens, MS | 326 | -440 | |
10 | 5 | Blake Comer | Smithville, MS | 320 | -446 |
View Full Points
Factory Stocks (William Wells 3 Star Tire and AutoMagnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Jeremy Flurry | Aberdeen, MS | 820 | - | |
2 | 89 | Matt Joseph | Steens, MS | 766 | -54 | |
3 | 14 | Aidan Fletcher | Columbus, MS | 764 | -56 | |
4 | 68 | Preston Johnson | Millport, AL | 658 | -162 | |
5 | 16 | Nathan Page | Guntown, MS | 656 | -164 | |
6 | 53 | Scooter Ware | West Point, MS | 584 | -236 | |
7 | 2 | CJ Hodges | Grenada, MS | 568 | -252 | |
8 | J24 | Josh Guest | West Point, MS | 434 | -386 | |
9 | 555 | Bryan Fortner | Millport, AL | 430 | -390 | |
10 | 18 | ELI MCKINNEY | PLANTERVILLE, MS | 422 | -398 |
View Full Points
Hot Shots (The Eaton Clinic)Magnolia Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Robert Eaton | Northport, AL | 846 | - | |
2 | M3 | Taylor Murphy | Columbus, MS | 574 | -272 | |
3 | 31X | Blake Rinehart | Coker, AL | 356 | -490 | |
4 | 4 | DAVID TODD | Lauderdale, MS | 288 | -558 | |
5 | 16S | Sherry Eaton | Northport, AL | 286 | -560 | |
6 | 27 | Roy Welch | Sulligent, AL | 280 | -566 | |
7 | 12 | Joshua Wood | Northport, AL | 192 | -654 | |
8 | 25 | Jason Swanner | Meridian, MS | 186 | -660 | |
9 | 1 | Brandon Lucas | Mantachie, MS | 172 | -674 | |
10 | 7 | Jason Probst | Ralph, AL | 122 | -724 |